International Monetary Fund

Past IMF Disbursements and Repayments for all members
from August 01, 2020 to August 31, 2020


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 8,738,333 1,961,576 0 0 0 0 0 0 0 8,738,333 1,961,576
Angola 0 0 2,887,513 0 0 0 0 0 0 0 0 2,887,513
Argentina 0 0 216,278,178 0 0 0 0 0 0 0 0 216,278,178
Armenia, Republic of 0 0 1,074,229 0 0 0 0 0 0 0 0 1,074,229
Bahamas, The 0 0 318,139 0 0 0 0 0 0 0 0 318,139
Bangladesh 0 0 630,335 0 0 0 0 0 0 0 0 630,335
Barbados 0 0 542,657 0 0 0 0 0 0 0 0 542,657
Bolivia 0 0 646,125 0 0 0 0 0 0 0 0 646,125
Bosnia and Herzegovina 0 0 1,054,964 0 0 0 0 0 0 0 0 1,054,964
Comoros 0 0 31,900 0 0 0 0 0 0 0 0 31,900
Congo, Republic of 0 0 0 0 241,715 0 0 0 0 0 241,715 0
Cote d'Ivoire 0 0 2,333,688 0 0 0 0 0 0 0 0 2,333,688
Dominican Republic 0 0 1,284,714 0 0 0 0 0 0 0 0 1,284,714
Ecuador 0 32,703,750 6,003,495 0 0 0 0 0 0 0 32,703,750 6,003,495
Egypt 0 0 64,731,823 0 0 0 0 0 0 0 0 64,731,823
El Salvador 0 0 772,872 0 0 0 0 0 0 0 0 772,872
Equatorial Guinea 0 0 78,812 0 0 0 0 0 0 0 0 78,812
Ethiopia 0 0 1,026,083 0 0 0 0 0 0 0 0 1,026,083
Gabon 108,000,000 0 1,692,389 0 0 0 0 0 0 108,000,000 0 1,692,389
Georgia 0 0 863,126 0 0 0 0 0 0 0 0 863,126
Greece 0 0 12,255,619 0 0 0 0 0 0 0 0 12,255,619
Honduras 0 0 390,847 0 0 0 0 0 0 0 0 390,847
Iraq 0 0 3,566,784 0 0 0 0 0 0 0 0 3,566,784
Jamaica 0 0 2,258,088 0 0 0 0 0 0 0 0 2,258,088
Jordan 0 35,520,875 1,577,889 0 0 0 0 0 0 0 35,520,875 1,577,889
Kenya 0 0 0 0 6,513,600 0 0 0 0 0 6,513,600 0
Kosovo 0 0 346,771 0 0 0 0 0 0 0 0 346,771
Kyrgyz Republic 0 0 299,939 0 0 0 0 0 0 0 0 299,939
Lesotho 0 0 677 0 0 0 0 0 0 0 0 677
Madagascar 0 0 0 122,200,000 0 0 0 0 0 122,200,000 0 0
Moldova, Republic of 0 2,753,333 639,119 0 1,696,000 0 0 0 0 0 4,449,333 639,119
Mongolia 0 0 879,301 0 0 0 0 0 0 0 0 879,301
Montenegro, Republic of 0 0 64,210 0 0 0 0 0 0 0 0 64,210
Morocco 0 0 8,169,889 0 0 0 0 0 0 0 0 8,169,889
Myanmar 0 0 157,349 0 0 0 0 0 0 0 0 157,349
Nigeria 0 0 6,605,222 0 0 0 0 0 0 0 0 6,605,222
North Macedonia, Republic of 0 0 377,558 0 0 0 0 0 0 0 0 377,558
Pakistan 0 0 26,650,329 0 0 0 0 0 0 0 0 26,650,329
Panama 0 0 862,657 0 0 0 0 0 0 0 0 862,657
Senegal 0 0 580,545 0 0 0 0 0 0 0 0 580,545
Seychelles 0 0 102,562 0 0 0 0 0 0 0 0 102,562
Solomon Islands 0 0 24,192 0 0 0 0 0 0 0 0 24,192
Somalia 0 0 106,479 0 0 0 0 0 0 0 0 106,479
South Africa 0 0 266,605 0 0 0 0 0 0 0 0 266,605
Sri Lanka 0 0 2,562,522 0 0 0 0 0 0 0 0 2,562,522
St. Vincent and the Grenadines 0 0 0 0 207,500 0 0 0 0 0 207,500 0
Suriname 0 0 84,489 0 0 0 0 0 0 0 0 84,489
Tunisia 0 0 9,000,217 0 0 0 0 0 0 0 0 9,000,217
Ukraine 0 98,508,333 46,484,050 0 0 0 0 0 0 0 98,508,333 46,484,050
Uzbekistan, Republic of 0 0 393,895 0 0 0 0 0 0 0 0 393,895
Vanuatu 0 0 1,189 0 0 0 0 0 0 0 0 1,189
Total 108,000,000 178,224,624 428,921,611 122,200,000 8,658,815 0 0 0 0 230,200,000 186,883,439 428,921,611

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data