International Monetary Fund

Past IMF Disbursements and Repayments for all members
from March 01, 2020 to March 31, 2020


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Armenia, Republic of 0 978,333 0 0 0 0 0 0 0 0 978,333 0
Bangladesh 0 0 0 0 9,142,300 0 0 0 0 0 9,142,300 0
Benin 0 0 0 0 4,244,000 0 0 0 0 0 4,244,000 0
Burundi 0 0 0 0 2,160,000 0 0 0 0 0 2,160,000 0
Central African Republic 0 0 0 0 867,000 0 0 0 0 0 867,000 0
Congo, Republic of 0 0 0 0 120,857 0 0 0 0 0 120,857 0
Gambia, The 0 0 0 5,000,000 0 0 0 0 0 5,000,000 0 0
Guinea 0 0 0 0 1,836,000 0 0 0 0 0 1,836,000 0
Haiti 0 0 0 0 1,474,200 0 0 0 0 0 1,474,200 0
Honduras 79,936,000 0 0 24,980,000 0 0 0 0 0 104,916,000 0 0
Iraq 0 56,875,000 0 0 0 0 0 0 0 0 56,875,000 0
Jamaica 0 12,378,332 0 0 0 0 0 0 0 0 12,378,332 0
Jordan 102,930,000 0 0 0 0 0 0 0 0 102,930,000 0 0
Kyrgyz Republic 59,200,000 0 0 29,600,000 2,220,000 0 0 0 0 88,800,000 2,220,000 0
Lesotho 0 0 0 0 568,000 0 0 0 0 0 568,000 0
Mauritania 0 0 0 0 1,104,000 0 0 0 0 0 1,104,000 0
Moldova, Republic of 9,600,000 0 0 4,800,000 0 0 0 0 0 14,400,000 0 0
Niger 0 0 0 0 1,128,000 0 0 0 0 0 1,128,000 0
Pakistan 0 120,000,000 0 0 0 0 0 0 0 0 120,000,000 0
Seychelles 0 183,337 0 0 0 0 0 0 0 0 183,337 0
Sierra Leone 0 0 0 0 444,000 0 0 0 0 0 444,000 0
Somalia 39,567,780 96,231,588 128,491,376 210,862,000 15,303,010 3,410,992 0 0 0 250,429,780 111,534,598 131,902,368
St. Vincent and the Grenadines 0 0 0 0 207,500 0 0 0 0 0 207,500 0
Sudan 0 1,801,511 0 0 0 0 0 0 0 0 1,801,511 0
Ukraine 0 295,500,000 0 0 0 0 0 0 0 0 295,500,000 0
Vanuatu 0 1,062,500 0 0 0 0 0 0 0 0 1,062,500 0
Yemen, Republic of 0 0 0 0 4,875,000 0 0 0 0 0 4,875,000 0
Total 291,233,780 585,010,601 128,491,376 275,242,000 45,693,867 3,410,992 0 0 0 566,475,780 630,704,468 131,902,368

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data