International Monetary Fund

Past IMF Disbursements and Repayments for all members
from May 01, 2012 to May 31, 2012


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 21,383 0 0 0 0 0 0 0 0 21,383
Angola 0 0 2,286,179 0 0 0 0 0 0 0 0 2,286,179
Antigua and Barbuda 0 0 76,815 0 0 0 0 0 0 0 0 76,815
Armenia, Republic of 0 0 1,906,400 0 1,656,000 0 0 0 0 0 1,656,000 1,906,400
Azerbaijan 0 0 0 0 1,287,000 0 0 0 0 0 1,287,000 0
Bangladesh 0 0 223,376 0 3,367,000 0 0 0 0 0 3,367,000 223,376
Belarus, Republic of 0 0 11,817,111 0 0 0 0 0 0 0 0 11,817,111
Belize 0 587,500 13,374 0 0 0 0 0 0 0 587,500 13,374
Bosnia and Herzegovina 0 0 962,210 0 0 0 0 0 0 0 0 962,210
Cabo Verde 0 0 0 0 126,000 0 0 0 0 0 126,000 0
Cameroon 0 0 0 0 265,000 0 0 0 0 0 265,000 0
Cote d'Ivoire 0 0 0 65,040,000 0 0 0 0 0 65,040,000 0 0
Djibouti 0 0 0 6,246,000 0 0 0 0 0 6,246,000 0 0
Dominica 0 256,250 2,953 0 116,100 0 0 0 0 0 372,350 2,953
Dominican Republic 0 0 3,200,299 0 0 0 0 0 0 0 0 3,200,299
Georgia 0 0 2,049,837 0 0 0 0 0 0 0 0 2,049,837
Greece 0 0 125,114,137 0 0 0 0 0 0 0 0 125,114,137
Hungary 0 526,875,000 40,284,749 0 0 0 0 0 0 0 526,875,000 40,284,749
Iceland 0 70,000,000 7,753,943 0 0 0 0 0 0 0 70,000,000 7,753,943
Iraq 0 0 3,042,981 0 0 0 0 0 0 0 0 3,042,981
Ireland 0 0 82,127,707 0 0 0 0 0 0 0 0 82,127,707
Jamaica 0 0 1,541,459 0 0 0 0 0 0 0 0 1,541,459
Jordan 0 5,074,167 14,439 0 0 0 0 0 0 0 5,074,167 14,439
Kosovo 0 0 53,906 0 0 0 0 0 0 0 0 53,906
Kyrgyz Republic 0 0 0 9,514,000 254,000 0 0 0 0 9,514,000 254,000 0
Latvia, Republic of 0 0 5,687,589 0 0 0 0 0 0 0 0 5,687,589
Lebanon 0 3,171,875 78,805 0 0 0 0 0 0 0 3,171,875 78,805
Liberia 0 0 0 4,440,000 0 0 0 0 0 4,440,000 0 0
Maldives 0 0 23,340 0 0 0 0 0 0 0 0 23,340
Moldova, Republic of 0 0 319,509 0 1,144,000 0 0 0 0 0 1,144,000 319,509
Mongolia 0 0 348,919 0 0 0 0 0 0 0 0 348,919
Nepal 0 0 0 0 2,852,000 0 0 0 0 0 2,852,000 0
Niger 0 0 0 0 1,081,000 0 0 0 0 0 1,081,000 0
North Macedonia, Republic of 0 0 560,481 0 0 0 0 0 0 0 0 560,481
Pakistan 0 258,425,000 22,419,260 0 25,842,000 0 0 0 0 0 284,267,000 22,419,260
Portugal 0 0 81,385,563 0 0 0 0 0 0 0 0 81,385,563
Romania 0 0 66,848,691 0 0 0 0 0 0 0 0 66,848,691
Serbia, Republic of 0 0 3,891,316 0 0 0 0 0 0 0 0 3,891,316
Seychelles 0 770,000 74,582 0 0 0 0 0 0 0 770,000 74,582
Sierra Leone 0 0 0 0 471,000 0 0 0 0 0 471,000 0
Sri Lanka 0 0 3,596,260 0 0 0 0 0 0 0 0 3,596,260
St. Kitts and Nevis 3,161,000 0 136,008 0 0 0 0 0 0 3,161,000 0 136,008
St. Lucia 0 0 4,359 0 0 0 0 0 0 0 0 4,359
Tajikistan, Republic of 0 0 0 13,045,000 0 0 0 0 0 13,045,000 0 0
Türkiye, Republic of 0 374,739,747 4,442,313 0 0 0 0 0 0 0 374,739,747 4,442,313
Ukraine 0 375,000,000 48,848,779 0 0 0 0 0 0 0 375,000,000 48,848,779
Zambia 0 0 0 0 550,240 0 0 0 0 0 550,240 0
Total 3,161,000 1,614,899,539 521,159,032 98,285,000 39,011,340 0 0 0 0 101,446,000 1,653,910,879 521,159,032

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data