International Monetary Fund

Past IMF Disbursements and Repayments for all members
from August 01, 1985 to August 31, 1985


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 236,500,000 0 22,057,340 0 0 0 0 0 0 236,500,000 0 22,057,340
Bangladesh 0 10,133,333 5,602,536 0 2,962,500 0 0 0 0 0 13,095,833 5,602,536
Barbados 0 0 504,385 0 0 0 0 0 0 0 0 504,385
Belize 1,185,000 0 107,026 0 0 0 0 0 0 1,185,000 0 107,026
Benin 0 0 0 0 224,900 0 0 0 0 0 224,900 0
Bolivia 0 1,595,638 765,404 0 2,969,155 0 0 0 0 0 4,564,793 765,404
Brazil 0 0 49,999,759 0 0 0 0 0 0 0 0 49,999,759
Burkina Faso 0 0 0 0 224,900 0 0 0 0 0 224,900 0
Central African Republic 0 500,000 379,068 0 504,400 0 0 0 0 0 1,004,400 379,068
Chad 0 0 43,402 0 0 0 0 0 0 0 0 43,402
Chile 133,100,000 0 9,844,959 0 0 0 0 0 0 133,100,000 0 9,844,959
Congo, Democratic Republic of 23,000,000 3,775,000 7,515,008 0 0 0 0 0 0 23,000,000 3,775,000 7,515,008
Congo, Republic of 0 0 0 0 68,900 0 0 0 0 0 68,900 0
Costa Rica 0 0 1,856,741 0 0 0 0 0 0 0 0 1,856,741
Cote d'Ivoire 0 0 5,607,409 0 0 0 0 0 0 0 0 5,607,409
Cyprus 0 1,048,991 19,730 0 0 0 0 0 0 0 1,048,991 19,730
Dominica 0 365,626 102,244 0 0 0 0 0 0 0 365,626 102,244
Dominican Republic 0 4,500,000 2,975,633 0 0 0 0 0 0 0 4,500,000 2,975,633
Ecuador 0 0 3,135,011 0 0 0 0 0 0 0 0 3,135,011
Egypt 0 6,250,000 771,918 0 0 0 0 0 0 0 6,250,000 771,918
El Salvador 0 0 1,696,967 0 0 0 0 0 0 0 0 1,696,967
Equatorial Guinea 0 312,500 91,321 0 0 0 0 0 0 0 312,500 91,321
Eswatini, The Kingdom of 0 0 158,795 0 189,600 0 0 0 0 0 189,600 158,795
Ethiopia 0 5,286,933 609,370 0 639,900 0 0 0 0 0 5,926,833 609,370
Fiji 0 1,687,500 294,168 0 0 0 0 0 0 0 1,687,500 294,168
Ghana 0 0 6,174,498 0 0 0 0 0 0 0 0 6,174,498
Grenada 0 0 43,717 0 78,075 0 0 0 0 0 78,075 43,717
Guatemala 0 2,387,500 1,700,762 0 0 0 0 0 0 0 2,387,500 1,700,762
Guinea 0 0 202,904 0 1,510,738 0 0 0 0 0 1,510,738 202,904
Guyana 0 0 8,161 0 0 0 0 0 0 0 0 8,161
Haiti 0 0 956,624 0 1,273,901 0 0 0 0 0 1,273,901 956,624
Honduras 0 0 1,677,203 0 805,000 0 0 0 0 0 805,000 1,677,203
Hungary 0 0 9,355,449 0 0 0 0 0 0 0 0 9,355,449
Iceland 0 0 379,343 0 0 0 0 0 0 0 0 379,343
India 0 33,250,000 35,055,908 0 0 0 0 0 0 0 33,250,000 35,055,908
Indonesia 0 45,000,000 4,276,316 0 0 0 0 0 0 0 45,000,000 4,276,316
Jamaica 7,500,000 0 5,347,027 0 0 0 0 0 0 7,500,000 0 5,347,027
Jordan 0 0 1,012,757 0 0 0 0 0 0 0 0 1,012,757
Kenya 0 0 2,574,769 0 1,545,600 0 0 0 0 0 1,545,600 2,574,769
Korea 40,000,000 54,987,100 8,121,385 0 0 0 0 0 0 40,000,000 54,987,100 8,121,385
Lao People's Democratic Republic 0 1,375,000 88,532 0 0 0 0 0 0 0 1,375,000 88,532
Madagascar 6,500,000 994,318 1,601,217 0 449,800 0 0 0 0 6,500,000 1,444,118 1,601,217
Malawi 8,000,000 2,284,092 1,122,649 0 0 0 0 0 0 8,000,000 2,284,092 1,122,649
Malaysia 0 18,100,000 3,848,079 0 0 0 0 0 0 0 18,100,000 3,848,079
Mali 0 1,518,750 805,002 0 0 0 0 0 0 0 1,518,750 805,002
Mauritania 0 0 270,821 0 139,100 0 0 0 0 0 139,100 270,821
Mauritius 0 0 919,422 0 0 0 0 0 0 0 0 919,422
Mexico 0 0 23,193,371 0 0 0 0 0 0 0 0 23,193,371
Morocco 0 0 9,965,687 0 1,446,400 0 0 0 0 0 1,446,400 9,965,687
Myanmar 0 0 1,281,433 0 0 0 0 0 0 0 0 1,281,433
Nepal 0 0 35,961 0 75,600 0 0 0 0 0 75,600 35,961
Niger 3,200,000 0 802,714 0 0 0 0 0 0 3,200,000 0 802,714
Pakistan 0 0 13,157,017 0 0 0 0 0 0 0 0 13,157,017
Panama 11,700,000 9,406,250 1,949,068 0 0 0 0 0 0 11,700,000 9,406,250 1,949,068
Papua New Guinea 0 0 178,204 0 0 0 0 0 0 0 0 178,204
Peru 0 17,092,386 9,117,341 0 0 0 0 0 0 0 17,092,386 9,117,341
Philippines 0 0 7,321,841 0 0 0 0 0 0 0 0 7,321,841
Portugal 0 0 8,087,495 0 0 0 0 0 0 0 0 8,087,495
Romania 0 0 7,559,053 0 0 0 0 0 0 0 0 7,559,053
Samoa 0 0 127,519 0 10,600 0 0 0 0 0 10,600 127,519
Senegal 0 1,163,832 2,108,174 0 0 0 0 0 0 0 1,163,832 2,108,174
Solomon Islands 0 0 53,147 0 0 0 0 0 0 0 0 53,147
South Africa 0 0 13,144,657 0 0 0 0 0 0 0 0 13,144,657
Sri Lanka 0 3,333,333 5,295,891 0 0 0 0 0 0 0 3,333,333 5,295,891
St. Lucia 0 0 23,925 0 0 0 0 0 0 0 0 23,925
St. Vincent and the Grenadines 0 53,125 12,425 0 0 0 0 0 0 0 53,125 12,425
Sudan 0 0 160,107 0 0 0 0 0 0 0 0 160,107
Thailand 0 5,113,636 8,107,364 0 1,433,800 0 0 0 0 0 6,547,436 8,107,364
Togo 0 0 579,773 0 259,500 0 0 0 0 0 259,500 579,773
Türkiye, Republic of 0 31,988,621 4,020,641 0 0 0 0 0 0 0 31,988,621 4,020,641
Uganda 0 2,840,909 1,412,368 0 0 0 0 0 0 0 2,840,909 1,412,368
Uruguay 0 0 2,420,175 0 0 0 0 0 0 0 0 2,420,175
Yemen Arab Republic 0 0 172,028 0 0 0 0 0 0 0 0 172,028
Yemen,People's Democratic Rep.of 0 0 271,275 0 0 0 0 0 0 0 0 271,275
Yugoslavia, Federal Republic of 67,500,000 52,068,182 6,627,682 0 0 0 0 0 0 67,500,000 52,068,182 6,627,682
Zimbabwe 0 0 2,620,587 0 0 0 0 0 0 0 0 2,620,587
Total 538,185,000 318,412,555 329,487,662 0 16,812,369 0 0 0 0 538,185,000 335,224,924 329,487,662

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data