Ethiopia: Transactions with the Fund
from May 01, 1984 to September 30, 2018
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2018 | 0 | 0 | 0 | 0 | 29,414,000 | 0 | 0 | 0 | 0 | 0 | 29,414,000 | 0 |
2017 | 0 | 0 | 0 | 0 | 37,436,000 | 0 | 0 | 0 | 0 | 0 | 37,436,000 | 0 |
2016 | 0 | 0 | 0 | 0 | 37,436,000 | 0 | 0 | 0 | 0 | 0 | 37,436,000 | 0 |
2015 | 0 | 0 | 0 | 0 | 25,403,000 | 0 | 0 | 0 | 0 | 0 | 25,403,000 | 0 |
2014 | 0 | 0 | 0 | 0 | 3,342,500 | 0 | 0 | 0 | 0 | 0 | 3,342,500 | 0 |
2010 | 0 | 0 | 0 | 80,220,000 | 0 | 11,722 | 0 | 0 | 0 | 80,220,000 | 0 | 11,722 |
2009 | 0 | 0 | 0 | 106,960,000 | 0 | 261,996 | 0 | 0 | 0 | 106,960,000 | 0 | 261,996 |
2006 | 0 | 0 | 0 | 0 | 112,073,000 | 7,676 | 0 | 0 | 0 | 0 | 112,073,000 | 7,676 |
2005 | 0 | 0 | 0 | 0 | 5,898,000 | 577,207 | 0 | 0 | 0 | 0 | 5,898,000 | 577,207 |
2004 | 0 | 0 | 0 | 20,858,000 | 8,722,000 | 567,644 | 0 | 0 | 0 | 20,858,000 | 8,722,000 | 567,644 |
2003 | 0 | 0 | 0 | 10,429,000 | 10,009,000 | 518,105 | 0 | 0 | 0 | 10,429,000 | 10,009,000 | 518,105 |
2002 | 0 | 0 | 0 | 34,228,000 | 12,833,000 | 491,376 | 0 | 0 | 0 | 34,228,000 | 12,833,000 | 491,376 |
2001 | 0 | 0 | 0 | 34,762,000 | 9,884,000 | 369,648 | 0 | 0 | 0 | 34,762,000 | 9,884,000 | 369,648 |
2000 | 0 | 0 | 0 | 0 | 9,884,000 | 321,281 | 0 | 0 | 0 | 0 | 9,884,000 | 321,281 |
1999 | 0 | 0 | 0 | 0 | 7,060,000 | 360,812 | 0 | 0 | 0 | 0 | 7,060,000 | 360,812 |
1998 | 0 | 0 | 0 | 14,745,000 | 2,824,000 | 489,320 | 0 | 0 | 0 | 14,745,000 | 2,824,000 | 489,320 |
1997 | 0 | 0 | 0 | 0 | 0 | 295,812 | 0 | 0 | 0 | 0 | 0 | 295,812 |
1996 | 0 | 0 | 0 | 14,745,000 | 0 | 247,441 | 0 | 0 | 0 | 14,745,000 | 0 | 247,441 |
1995 | 0 | 0 | 0 | 0 | 0 | 220,599 | 0 | 0 | 0 | 0 | 0 | 220,599 |
1994 | 0 | 0 | 0 | 14,120,000 | 0 | 87,524 | 0 | 0 | 0 | 14,120,000 | 0 | 87,524 |
1993 | 0 | 0 | 0 | 21,180,000 | 0 | 112,379 | 0 | 0 | 0 | 21,180,000 | 0 | 112,379 |
1992 | 0 | 0 | 0 | 14,120,000 | 0 | 11,759 | 0 | 0 | 0 | 14,120,000 | 0 | 11,759 |
1991 | 0 | 4,412,500 | 140,098 | 0 | 101,946 | 423 | 0 | 0 | 0 | 0 | 4,514,446 | 140,521 |
1990 | 0 | 17,650,000 | 1,569,240 | 0 | 820,800 | 4,946 | 0 | 0 | 0 | 0 | 18,470,800 | 1,574,186 |
1989 | 0 | 14,839,777 | 2,957,353 | 0 | 3,018,600 | 19,000 | 0 | 0 | 0 | 0 | 17,858,377 | 2,976,353 |
1988 | 0 | 7,269,886 | 2,897,987 | 0 | 5,256,759 | 18,056 | 0 | 0 | 0 | 0 | 12,526,645 | 2,916,043 |
1987 | 0 | 10,133,517 | 3,579,896 | 0 | 5,256,762 | 55,981 | 0 | 0 | 0 | 0 | 15,390,279 | 3,635,877 |
1986 | 35,300,000 | 26,048,290 | 4,683,152 | 0 | 5,256,762 | 82,233 | 0 | 0 | 0 | 35,300,000 | 31,305,052 | 4,765,385 |
1985 | 0 | 31,014,210 | 5,957,686 | 0 | 4,435,962 | 107,589 | 0 | 0 | 0 | 0 | 35,450,172 | 6,065,275 |
1984 | 0 | 18,431,820 | 4,799,931 | 0 | 1,119,081 | 124,392 | 0 | 0 | 0 | 0 | 19,550,901 | 4,924,323 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ethiopia: Financial Position in the Fund