Azerbaijan: Transactions with the Fund
from May 01, 1984 to May 31, 2012
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2012 | 0 | 0 | 0 | 0 | 3,379,000 | 0 | 0 | 0 | 0 | 0 | 3,379,000 | 0 |
2011 | 0 | 0 | 0 | 0 | 10,942,000 | 0 | 0 | 0 | 0 | 0 | 10,942,000 | 0 |
2010 | 0 | 0 | 0 | 0 | 9,655,000 | 4,319 | 0 | 0 | 0 | 0 | 9,655,000 | 4,319 |
2009 | 0 | 1,903,323 | 15,633 | 0 | 10,123,000 | 222,437 | 0 | 0 | 0 | 0 | 12,026,323 | 238,070 |
2008 | 0 | 3,950,839 | 167,088 | 0 | 9,771,000 | 269,221 | 0 | 0 | 0 | 0 | 13,721,839 | 436,309 |
2007 | 0 | 7,313,338 | 559,414 | 0 | 16,747,000 | 325,644 | 0 | 0 | 0 | 0 | 24,060,338 | 885,058 |
2006 | 0 | 8,873,334 | 921,100 | 0 | 16,380,000 | 409,426 | 0 | 0 | 0 | 0 | 25,253,334 | 1,330,526 |
2005 | 0 | 16,185,834 | 1,150,989 | 12,870,000 | 16,380,000 | 487,653 | 0 | 0 | 0 | 12,870,000 | 32,565,834 | 1,638,642 |
2004 | 0 | 25,662,709 | 1,350,586 | 0 | 14,625,000 | 507,825 | 0 | 0 | 0 | 0 | 40,287,709 | 1,858,411 |
2003 | 0 | 45,267,499 | 2,185,062 | 25,740,000 | 11,116,000 | 525,941 | 0 | 0 | 0 | 25,740,000 | 56,383,499 | 2,711,003 |
2002 | 0 | 35,790,624 | 3,916,575 | 8,050,000 | 2,048,000 | 478,666 | 0 | 0 | 0 | 8,050,000 | 37,838,624 | 4,395,241 |
2001 | 0 | 30,883,125 | 7,665,238 | 8,050,000 | 0 | 428,467 | 0 | 0 | 0 | 8,050,000 | 30,883,125 | 8,093,705 |
2000 | 0 | 39,000,000 | 10,197,379 | 0 | 0 | 409,500 | 0 | 0 | 0 | 0 | 39,000,000 | 10,606,879 |
1999 | 68,615,000 | 11,724,375 | 8,005,376 | 11,700,000 | 0 | 391,775 | 0 | 0 | 0 | 80,315,000 | 11,724,375 | 8,397,151 |
1998 | 15,790,000 | 0 | 6,919,434 | 14,620,000 | 0 | 311,937 | 0 | 0 | 0 | 30,410,000 | 0 | 7,231,371 |
1997 | 20,470,000 | 0 | 5,772,019 | 55,580,000 | 0 | 147,966 | 0 | 0 | 0 | 76,050,000 | 0 | 5,919,985 |
1996 | 53,820,000 | 0 | 3,399,614 | 0 | 0 | 0 | 0 | 0 | 0 | 53,820,000 | 0 | 3,399,614 |
1995 | 67,860,000 | 0 | 752,320 | 0 | 0 | 0 | 0 | 0 | 0 | 67,860,000 | 0 | 752,320 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Azerbaijan: Financial Position in the Fund