IMF Credit Outstanding for all members as of September 30, 2004 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of September 30, 2004 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 0 | 65,392,500 | 0 | 65,392,500 |
| Algeria | 455,153,363 | 0 | 0 | 455,153,363 |
| Argentina | 9,643,613,090 | 0 | 0 | 9,643,613,090 |
| Armenia, Republic of | 4,218,750 | 135,195,000 | 0 | 139,413,750 |
| Azerbaijan | 45,343,334 | 97,413,000 | 0 | 142,756,334 |
| Bangladesh | 0 | 148,500,000 | 0 | 148,500,000 |
| Belarus, Republic of | 5,841,663 | 0 | 0 | 5,841,663 |
| Benin | 0 | 43,851,600 | 0 | 43,851,600 |
| Bolivia | 101,840,000 | 105,930,350 | 0 | 207,770,350 |
| Bosnia and Herzegovina | 78,991,250 | 0 | 0 | 78,991,250 |
| Brazil | 16,740,585,375 | 0 | 0 | 16,740,585,375 |
| Bulgaria | 794,245,005 | 0 | 0 | 794,245,005 |
| Burkina Faso | 0 | 78,487,000 | 0 | 78,487,000 |
| Burundi | 0 | 26,400,000 | 0 | 26,400,000 |
| Cabo Verde | 0 | 6,150,000 | 0 | 6,150,000 |
| Cambodia | 0 | 62,700,000 | 0 | 62,700,000 |
| Cameroon | 0 | 222,796,000 | 0 | 222,796,000 |
| Central African Republic | 5,570,000 | 22,832,000 | 0 | 28,402,000 |
| Chad | 0 | 65,084,000 | 0 | 65,084,000 |
| Congo, Democratic Republic of | 0 | 526,766,666 | 0 | 526,766,666 |
| Congo, Republic of | 6,609,375 | 5,558,400 | 0 | 12,167,775 |
| Cote d'Ivoire | 0 | 231,949,600 | 0 | 231,949,600 |
| Djibouti | 0 | 13,630,000 | 0 | 13,630,000 |
| Dominica | 2,972,500 | 2,974,000 | 0 | 5,946,500 |
| Dominican Republic | 131,340,000 | 0 | 0 | 131,340,000 |
| Ecuador | 205,659,000 | 0 | 0 | 205,659,000 |
| Ethiopia | 0 | 122,332,000 | 0 | 122,332,000 |
| Gabon | 57,181,837 | 0 | 0 | 57,181,837 |
| Gambia, The | 0 | 17,660,500 | 0 | 17,660,500 |
| Georgia | 6,937,500 | 177,275,000 | 0 | 184,212,500 |
| Ghana | 0 | 310,715,000 | 0 | 310,715,000 |
| Grenada | 2,930,000 | 0 | 0 | 2,930,000 |
| Guinea | 0 | 80,569,013 | 0 | 80,569,013 |
| Guinea-Bissau | 355,000 | 10,198,750 | 0 | 10,553,750 |
| Guyana | 0 | 62,081,996 | 0 | 62,081,996 |
| Haiti | 0 | 7,587,500 | 0 | 7,587,500 |
| Honduras | 0 | 122,539,000 | 0 | 122,539,000 |
| Indonesia | 6,402,600,002 | 0 | 0 | 6,402,600,002 |
| Jamaica | 1,166,674 | 0 | 0 | 1,166,674 |
| Jordan | 231,315,841 | 0 | 0 | 231,315,841 |
| Kenya | 0 | 70,831,500 | 0 | 70,831,500 |
| Kyrgyz Republic | 0 | 139,505,000 | 0 | 139,505,000 |
| Lao People's Democratic Republic | 0 | 25,744,500 | 0 | 25,744,500 |
| Lesotho | 0 | 24,500,000 | 0 | 24,500,000 |
| Liberia | 200,780,615 | 22,889,926 | 0 | 223,670,541 |
| Lithuania, Republic of | 20,268,750 | 0 | 0 | 20,268,750 |
| Madagascar | 0 | 135,431,000 | 0 | 135,431,000 |
| Malawi | 17,350,000 | 45,764,500 | 0 | 63,114,500 |
| Mali | 0 | 101,788,750 | 0 | 101,788,750 |
| Mauritania | 0 | 61,222,500 | 0 | 61,222,500 |
| Moldova, Republic of | 54,583,335 | 27,720,000 | 0 | 82,303,335 |
| Mongolia | 0 | 29,647,000 | 0 | 29,647,000 |
| Mozambique | 0 | 132,080,000 | 0 | 132,080,000 |
| Nepal | 0 | 7,130,000 | 0 | 7,130,000 |
| Nicaragua | 0 | 159,508,000 | 0 | 159,508,000 |
| Niger | 0 | 89,146,000 | 0 | 89,146,000 |
| North Macedonia, Republic of | 23,215,003 | 20,819,100 | 0 | 44,034,103 |
| Pakistan | 234,120,827 | 1,066,134,000 | 0 | 1,300,254,827 |
| Panama | 26,666,668 | 0 | 0 | 26,666,668 |
| Papua New Guinea | 60,405,000 | 0 | 0 | 60,405,000 |
| Peru | 66,875,000 | 0 | 0 | 66,875,000 |
| Philippines | 516,630,837 | 0 | 0 | 516,630,837 |
| Romania | 313,031,250 | 0 | 0 | 313,031,250 |
| Russian Federation | 2,474,447,909 | 0 | 0 | 2,474,447,909 |
| Rwanda | 0 | 60,597,000 | 0 | 60,597,000 |
| Sao Tome & Principe | 0 | 1,902,000 | 0 | 1,902,000 |
| Senegal | 0 | 140,510,000 | 0 | 140,510,000 |
| Serbia, Republic of | 610,578,125 | 0 | 0 | 610,578,125 |
| Sierra Leone | 0 | 115,383,000 | 0 | 115,383,000 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 188,791,250 | 38,390,000 | 0 | 227,181,250 |
| Sudan | 329,094,843 | 59,227,764 | 0 | 388,322,607 |
| Tajikistan, Republic of | 0 | 82,730,000 | 0 | 82,730,000 |
| Tanzania | 0 | 281,061,500 | 0 | 281,061,500 |
| Togo | 0 | 20,634,000 | 0 | 20,634,000 |
| Türkiye, Republic of | 14,637,905,000 | 0 | 0 | 14,637,905,000 |
| Uganda | 0 | 139,391,550 | 0 | 139,391,550 |
| Ukraine | 1,091,085,425 | 0 | 0 | 1,091,085,425 |
| Uruguay | 1,767,555,522 | 0 | 0 | 1,767,555,522 |
| Uzbekistan, Republic of | 16,625,000 | 0 | 0 | 16,625,000 |
| Vietnam | 0 | 190,640,000 | 0 | 190,640,000 |
| Yemen, Republic of | 35,166,665 | 216,750,000 | 0 | 251,916,665 |
| Zambia | 0 | 574,085,462 | 0 | 574,085,462 |
| Zimbabwe | 116,480,760 | 75,234,959 | 0 | 191,715,719 |
| Total | 57,822,828,330 | 6,944,270,896 | 0 | 64,767,099,226 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |