IMF Credit Outstanding for all members as of June 30, 2003 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of June 30, 2003 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 0 | 60,523,000 | 0 | 60,523,000 |
| Algeria | 825,083,352 | 0 | 0 | 825,083,352 |
| Argentina | 10,706,631,172 | 0 | 0 | 10,706,631,172 |
| Armenia, Republic of | 11,250,000 | 134,162,500 | 0 | 145,412,500 |
| Azerbaijan | 86,791,460 | 103,264,000 | 0 | 190,055,460 |
| Bangladesh | 24,531,250 | 49,500,000 | 0 | 74,031,250 |
| Belarus, Republic of | 29,208,327 | 0 | 0 | 29,208,327 |
| Benin | 0 | 51,828,500 | 0 | 51,828,500 |
| Bolivia | 42,880,000 | 133,891,000 | 0 | 176,771,000 |
| Bosnia and Herzegovina | 109,041,250 | 0 | 0 | 109,041,250 |
| Brazil | 21,256,092,500 | 0 | 0 | 21,256,092,500 |
| Bulgaria | 774,274,164 | 0 | 0 | 774,274,164 |
| Burkina Faso | 0 | 90,075,000 | 0 | 90,075,000 |
| Burundi | 19,250,000 | 0 | 0 | 19,250,000 |
| Cabo Verde | 0 | 2,460,000 | 0 | 2,460,000 |
| Cambodia | 520,837 | 73,900,000 | 0 | 74,420,837 |
| Cameroon | 0 | 223,098,000 | 0 | 223,098,000 |
| Central African Republic | 0 | 24,480,000 | 0 | 24,480,000 |
| Chad | 0 | 75,196,000 | 0 | 75,196,000 |
| Comoros | 0 | 270,000 | 0 | 270,000 |
| Congo, Democratic Republic of | 0 | 446,666,666 | 0 | 446,666,666 |
| Congo, Republic of | 11,480,000 | 9,727,200 | 0 | 21,207,200 |
| Cote d'Ivoire | 0 | 327,706,000 | 0 | 327,706,000 |
| Djibouti | 608,500 | 13,630,000 | 0 | 14,238,500 |
| Dominica | 2,050,000 | 0 | 0 | 2,050,000 |
| Dominican Republic | 9,925,000 | 0 | 0 | 9,925,000 |
| Ecuador | 256,930,000 | 0 | 0 | 256,930,000 |
| Equatorial Guinea | 0 | 368,000 | 0 | 368,000 |
| Ethiopia | 0 | 100,410,500 | 0 | 100,410,500 |
| Gabon | 44,475,003 | 0 | 0 | 44,475,003 |
| Gambia, The | 0 | 23,500,000 | 0 | 23,500,000 |
| Georgia | 18,500,000 | 193,800,000 | 0 | 212,300,000 |
| Ghana | 0 | 288,155,000 | 0 | 288,155,000 |
| Grenada | 2,930,000 | 0 | 0 | 2,930,000 |
| Guinea | 0 | 97,692,101 | 0 | 97,692,101 |
| Guinea-Bissau | 2,573,750 | 13,138,750 | 0 | 15,712,500 |
| Guyana | 0 | 64,467,598 | 0 | 64,467,598 |
| Haiti | 3,793,750 | 10,622,500 | 0 | 14,416,250 |
| Honduras | 11,875,000 | 118,131,000 | 0 | 130,006,000 |
| Indonesia | 6,607,083,000 | 0 | 0 | 6,607,083,000 |
| Jamaica | 10,927,089 | 0 | 0 | 10,927,089 |
| Jordan | 322,200,830 | 0 | 0 | 322,200,830 |
| Kenya | 0 | 57,601,000 | 0 | 57,601,000 |
| Kyrgyz Republic | 0 | 135,126,500 | 0 | 135,126,500 |
| Lao People's Democratic Republic | 0 | 28,252,500 | 0 | 28,252,500 |
| Latvia, Republic of | 7,625,000 | 0 | 0 | 7,625,000 |
| Lesotho | 0 | 18,632,500 | 0 | 18,632,500 |
| Liberia | 200,780,615 | 22,889,926 | 0 | 223,670,541 |
| Lithuania, Republic of | 40,106,250 | 0 | 0 | 40,106,250 |
| Madagascar | 0 | 107,297,000 | 0 | 107,297,000 |
| Malawi | 17,350,000 | 48,590,500 | 0 | 65,940,500 |
| Mali | 0 | 117,460,250 | 0 | 117,460,250 |
| Mauritania | 0 | 76,075,000 | 0 | 76,075,000 |
| Moldova, Republic of | 77,187,500 | 27,720,000 | 0 | 104,907,500 |
| Mongolia | 0 | 27,814,000 | 0 | 27,814,000 |
| Mozambique | 0 | 148,785,000 | 0 | 148,785,000 |
| Nepal | 0 | 1,678,500 | 0 | 1,678,500 |
| Nicaragua | 0 | 140,219,000 | 0 | 140,219,000 |
| Niger | 0 | 87,218,000 | 0 | 87,218,000 |
| North Macedonia, Republic of | 19,960,839 | 26,275,300 | 0 | 46,236,139 |
| Pakistan | 671,829,162 | 812,407,000 | 0 | 1,484,236,162 |
| Panama | 33,333,334 | 0 | 0 | 33,333,334 |
| Papua New Guinea | 85,540,000 | 0 | 0 | 85,540,000 |
| Peru | 107,000,000 | 0 | 0 | 107,000,000 |
| Philippines | 1,037,816,665 | 0 | 0 | 1,037,816,665 |
| Romania | 341,072,830 | 0 | 0 | 341,072,830 |
| Russian Federation | 4,134,155,625 | 0 | 0 | 4,134,155,625 |
| Rwanda | 0 | 63,025,000 | 0 | 63,025,000 |
| Sao Tome & Principe | 0 | 1,902,000 | 0 | 1,902,000 |
| Senegal | 0 | 176,158,500 | 0 | 176,158,500 |
| Serbia, Republic of | 516,925,000 | 0 | 0 | 516,925,000 |
| Sierra Leone | 0 | 126,156,600 | 0 | 126,156,600 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 220,670,000 | 55,190,000 | 0 | 275,860,000 |
| St. Kitts and Nevis | 406,250 | 0 | 0 | 406,250 |
| Sudan | 354,112,218 | 59,227,764 | 0 | 413,339,982 |
| Tajikistan, Republic of | 0 | 60,960,000 | 0 | 60,960,000 |
| Tanzania | 0 | 285,165,500 | 0 | 285,165,500 |
| Thailand | 68,750,000 | 0 | 0 | 68,750,000 |
| Togo | 0 | 33,666,000 | 0 | 33,666,000 |
| Türkiye, Republic of | 16,471,882,500 | 0 | 0 | 16,471,882,500 |
| Uganda | 0 | 172,859,050 | 0 | 172,859,050 |
| Ukraine | 1,317,977,089 | 0 | 0 | 1,317,977,089 |
| Uruguay | 1,508,750,000 | 0 | 0 | 1,508,750,000 |
| Uzbekistan, Republic of | 37,406,250 | 0 | 0 | 37,406,250 |
| Vietnam | 3,019,993 | 251,040,000 | 0 | 254,059,993 |
| Yemen, Republic of | 43,500,000 | 234,350,000 | 0 | 277,850,000 |
| Zambia | 0 | 662,235,770 | 0 | 662,235,770 |
| Zimbabwe | 117,504,741 | 85,448,301 | 0 | 202,953,042 |
| Total | 68,722,269,082 | 6,897,392,786 | 0 | 75,619,661,868 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |