IMF Credit Outstanding for all members as of April 30, 2003 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of April 30, 2003 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 0 | 61,229,000 | 0 | 61,229,000 |
| Algeria | 887,160,851 | 0 | 0 | 887,160,851 |
| Argentina | 10,607,634,755 | 0 | 0 | 10,607,634,755 |
| Armenia, Republic of | 12,656,250 | 135,850,000 | 0 | 148,506,250 |
| Azerbaijan | 89,910,626 | 91,856,000 | 0 | 181,766,626 |
| Bangladesh | 24,531,250 | 0 | 0 | 24,531,250 |
| Belarus, Republic of | 29,208,327 | 0 | 0 | 29,208,327 |
| Benin | 0 | 53,640,500 | 0 | 53,640,500 |
| Bolivia | 42,880,000 | 140,299,500 | 0 | 183,179,500 |
| Bosnia and Herzegovina | 91,903,750 | 0 | 0 | 91,903,750 |
| Brazil | 18,191,872,250 | 0 | 0 | 18,191,872,250 |
| Bulgaria | 794,169,997 | 0 | 0 | 794,169,997 |
| Burkina Faso | 0 | 89,066,000 | 0 | 89,066,000 |
| Burundi | 9,625,000 | 0 | 0 | 9,625,000 |
| Cabo Verde | 0 | 2,460,000 | 0 | 2,460,000 |
| Cambodia | 520,837 | 75,300,000 | 0 | 75,820,837 |
| Cameroon | 0 | 223,098,000 | 0 | 223,098,000 |
| Central African Republic | 0 | 24,480,000 | 0 | 24,480,000 |
| Chad | 0 | 77,280,824 | 0 | 77,280,824 |
| Comoros | 0 | 270,000 | 0 | 270,000 |
| Congo, Democratic Republic of | 0 | 446,666,666 | 0 | 446,666,666 |
| Congo, Republic of | 11,480,000 | 9,727,200 | 0 | 21,207,200 |
| Cote d'Ivoire | 0 | 355,099,000 | 0 | 355,099,000 |
| Djibouti | 898,875 | 13,630,000 | 0 | 14,528,875 |
| Dominica | 2,050,000 | 0 | 0 | 2,050,000 |
| Dominican Republic | 14,887,500 | 0 | 0 | 14,887,500 |
| Ecuador | 256,930,000 | 0 | 0 | 256,930,000 |
| Equatorial Guinea | 0 | 552,000 | 0 | 552,000 |
| Ethiopia | 0 | 101,822,500 | 0 | 101,822,500 |
| Gabon | 49,530,836 | 0 | 0 | 49,530,836 |
| Gambia, The | 0 | 23,500,000 | 0 | 23,500,000 |
| Georgia | 20,812,500 | 193,800,000 | 0 | 214,612,500 |
| Ghana | 0 | 264,545,000 | 0 | 264,545,000 |
| Grenada | 2,930,000 | 0 | 0 | 2,930,000 |
| Guinea | 0 | 99,000,000 | 0 | 99,000,000 |
| Guinea-Bissau | 2,840,000 | 13,348,750 | 0 | 16,188,750 |
| Guyana | 0 | 66,259,598 | 0 | 66,259,598 |
| Haiti | 5,690,625 | 12,140,000 | 0 | 17,830,625 |
| Honduras | 17,812,500 | 119,148,000 | 0 | 136,960,500 |
| Indonesia | 6,468,801,000 | 0 | 0 | 6,468,801,000 |
| Jamaica | 14,541,672 | 0 | 0 | 14,541,672 |
| Jordan | 330,297,497 | 0 | 0 | 330,297,497 |
| Kenya | 0 | 64,616,500 | 0 | 64,616,500 |
| Kyrgyz Republic | 0 | 138,351,500 | 0 | 138,351,500 |
| Lao People's Democratic Republic | 0 | 30,012,000 | 0 | 30,012,000 |
| Latvia, Republic of | 9,531,250 | 0 | 0 | 9,531,250 |
| Lesotho | 0 | 15,132,500 | 0 | 15,132,500 |
| Liberia | 200,780,615 | 22,889,926 | 0 | 223,670,541 |
| Lithuania, Republic of | 41,831,250 | 0 | 0 | 41,831,250 |
| Madagascar | 0 | 108,653,000 | 0 | 108,653,000 |
| Malawi | 17,350,000 | 50,117,500 | 0 | 67,467,500 |
| Mali | 0 | 121,576,750 | 0 | 121,576,750 |
| Mauritania | 0 | 77,500,000 | 0 | 77,500,000 |
| Moldova, Republic of | 80,000,000 | 27,720,000 | 0 | 107,720,000 |
| Mongolia | 0 | 29,298,000 | 0 | 29,298,000 |
| Mozambique | 0 | 144,375,000 | 0 | 144,375,000 |
| Nepal | 0 | 1,678,500 | 0 | 1,678,500 |
| Nicaragua | 0 | 128,291,000 | 0 | 128,291,000 |
| Niger | 0 | 76,344,000 | 0 | 76,344,000 |
| North Macedonia, Republic of | 18,716,672 | 27,184,700 | 0 | 45,901,372 |
| Pakistan | 710,812,496 | 737,640,000 | 0 | 1,448,452,496 |
| Panama | 35,833,334 | 0 | 0 | 35,833,334 |
| Papua New Guinea | 85,540,000 | 0 | 0 | 85,540,000 |
| Peru | 107,000,000 | 0 | 0 | 107,000,000 |
| Philippines | 1,089,282,082 | 0 | 0 | 1,089,282,082 |
| Romania | 363,408,247 | 0 | 0 | 363,408,247 |
| Russian Federation | 4,275,895,560 | 0 | 0 | 4,275,895,560 |
| Rwanda | 0 | 62,454,000 | 0 | 62,454,000 |
| Sao Tome & Principe | 0 | 1,902,000 | 0 | 1,902,000 |
| Senegal | 0 | 178,157,500 | 0 | 178,157,500 |
| Serbia, Republic of | 516,925,000 | 0 | 0 | 516,925,000 |
| Sierra Leone | 0 | 114,473,400 | 0 | 114,473,400 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 220,670,000 | 55,190,000 | 0 | 275,860,000 |
| St. Kitts and Nevis | 609,375 | 0 | 0 | 609,375 |
| Sudan | 356,926,808 | 59,227,764 | 0 | 416,154,572 |
| Tajikistan, Republic of | 0 | 60,960,000 | 0 | 60,960,000 |
| Tanzania | 0 | 293,877,750 | 0 | 293,877,750 |
| Thailand | 137,500,000 | 0 | 0 | 137,500,000 |
| Togo | 0 | 35,838,000 | 0 | 35,838,000 |
| Türkiye, Republic of | 16,582,740,000 | 0 | 0 | 16,582,740,000 |
| Uganda | 0 | 183,571,050 | 0 | 183,571,050 |
| Ukraine | 1,317,977,089 | 0 | 0 | 1,317,977,089 |
| Uruguay | 1,523,025,000 | 0 | 0 | 1,523,025,000 |
| Uzbekistan, Republic of | 41,562,500 | 0 | 0 | 41,562,500 |
| Vietnam | 4,026,660 | 263,120,000 | 0 | 267,146,660 |
| Yemen, Republic of | 44,250,000 | 238,750,000 | 0 | 283,000,000 |
| Zambia | 0 | 745,578,924 | 0 | 745,578,924 |
| Zimbabwe | 117,504,741 | 88,622,802 | 0 | 206,127,543 |
| Total | 65,977,976,564 | 6,892,475,614 | 0 | 72,870,452,178 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |