IMF Credit Outstanding for all members as of March 31, 2003 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of March 31, 2003 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 0 | 62,782,000 | 0 | 62,782,000 |
| Algeria | 908,260,850 | 0 | 0 | 908,260,850 |
| Argentina | 10,671,680,588 | 0 | 0 | 10,671,680,588 |
| Armenia, Republic of | 12,656,250 | 127,537,500 | 0 | 140,193,750 |
| Azerbaijan | 100,557,501 | 91,856,000 | 0 | 192,413,501 |
| Bangladesh | 36,796,875 | 0 | 0 | 36,796,875 |
| Belarus, Republic of | 29,208,327 | 0 | 0 | 29,208,327 |
| Benin | 0 | 49,600,500 | 0 | 49,600,500 |
| Bolivia | 0 | 141,982,500 | 0 | 141,982,500 |
| Bosnia and Herzegovina | 93,720,000 | 0 | 0 | 93,720,000 |
| Brazil | 18,191,872,250 | 0 | 0 | 18,191,872,250 |
| Bulgaria | 777,855,414 | 0 | 0 | 777,855,414 |
| Burkina Faso | 0 | 90,834,000 | 0 | 90,834,000 |
| Burundi | 9,625,000 | 0 | 0 | 9,625,000 |
| Cabo Verde | 0 | 2,460,000 | 0 | 2,460,000 |
| Cambodia | 1,041,670 | 75,300,000 | 0 | 76,341,670 |
| Cameroon | 0 | 223,098,000 | 0 | 223,098,000 |
| Central African Republic | 0 | 24,480,000 | 0 | 24,480,000 |
| Chad | 0 | 77,674,000 | 0 | 77,674,000 |
| Comoros | 0 | 270,000 | 0 | 270,000 |
| Congo, Democratic Republic of | 0 | 420,000,000 | 0 | 420,000,000 |
| Congo, Republic of | 12,385,000 | 9,727,200 | 0 | 22,112,200 |
| Cote d'Ivoire | 0 | 355,099,000 | 0 | 355,099,000 |
| Djibouti | 1,020,625 | 13,630,000 | 0 | 14,650,625 |
| Dominica | 2,050,000 | 0 | 0 | 2,050,000 |
| Dominican Republic | 14,887,500 | 0 | 0 | 14,887,500 |
| Ecuador | 256,930,000 | 0 | 0 | 256,930,000 |
| Equatorial Guinea | 0 | 552,000 | 0 | 552,000 |
| Ethiopia | 0 | 103,297,000 | 0 | 103,297,000 |
| Gabon | 49,530,836 | 0 | 0 | 49,530,836 |
| Gambia, The | 0 | 23,500,000 | 0 | 23,500,000 |
| Georgia | 20,812,500 | 202,125,000 | 0 | 222,937,500 |
| Ghana | 0 | 264,545,000 | 0 | 264,545,000 |
| Grenada | 2,930,000 | 0 | 0 | 2,930,000 |
| Guinea | 0 | 99,868,500 | 0 | 99,868,500 |
| Guinea-Bissau | 3,017,500 | 13,348,750 | 0 | 16,366,250 |
| Guyana | 0 | 69,833,199 | 0 | 69,833,199 |
| Haiti | 5,690,625 | 12,140,000 | 0 | 17,830,625 |
| Honduras | 17,812,500 | 119,148,000 | 0 | 136,960,500 |
| Indonesia | 6,216,469,000 | 0 | 0 | 6,216,469,000 |
| Jamaica | 14,541,672 | 0 | 0 | 14,541,672 |
| Jordan | 335,545,830 | 0 | 0 | 335,545,830 |
| Kenya | 0 | 64,616,500 | 0 | 64,616,500 |
| Kyrgyz Republic | 0 | 141,383,000 | 0 | 141,383,000 |
| Lao People's Democratic Republic | 0 | 30,012,000 | 0 | 30,012,000 |
| Latvia, Republic of | 9,531,250 | 0 | 0 | 9,531,250 |
| Lesotho | 0 | 15,132,500 | 0 | 15,132,500 |
| Liberia | 200,780,615 | 22,889,926 | 0 | 223,670,541 |
| Lithuania, Republic of | 47,868,750 | 0 | 0 | 47,868,750 |
| Madagascar | 0 | 108,653,000 | 0 | 108,653,000 |
| Malawi | 17,350,000 | 50,881,000 | 0 | 68,231,000 |
| Mali | 0 | 127,028,875 | 0 | 127,028,875 |
| Mauritania | 0 | 78,212,500 | 0 | 78,212,500 |
| Moldova, Republic of | 80,000,000 | 27,720,000 | 0 | 107,720,000 |
| Mongolia | 0 | 29,298,000 | 0 | 29,298,000 |
| Mozambique | 0 | 144,375,000 | 0 | 144,375,000 |
| Nepal | 0 | 2,238,000 | 0 | 2,238,000 |
| Nicaragua | 0 | 128,291,000 | 0 | 128,291,000 |
| Niger | 0 | 76,344,000 | 0 | 76,344,000 |
| North Macedonia, Republic of | 18,716,672 | 28,094,100 | 0 | 46,810,772 |
| Pakistan | 759,638,330 | 737,640,000 | 0 | 1,497,278,330 |
| Panama | 36,666,667 | 0 | 0 | 36,666,667 |
| Papua New Guinea | 85,540,000 | 0 | 0 | 85,540,000 |
| Peru | 107,000,000 | 0 | 0 | 107,000,000 |
| Philippines | 1,109,065,832 | 0 | 0 | 1,109,065,832 |
| Romania | 308,297,247 | 0 | 0 | 308,297,247 |
| Russian Federation | 4,463,618,169 | 0 | 0 | 4,463,618,169 |
| Rwanda | 0 | 62,454,000 | 0 | 62,454,000 |
| Sao Tome & Principe | 0 | 1,902,000 | 0 | 1,902,000 |
| Senegal | 0 | 178,157,500 | 0 | 178,157,500 |
| Serbia, Republic of | 416,925,000 | 0 | 0 | 416,925,000 |
| Sierra Leone | 0 | 115,491,400 | 0 | 115,491,400 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 200,000,000 | 22,400,000 | 0 | 222,400,000 |
| St. Kitts and Nevis | 609,375 | 0 | 0 | 609,375 |
| Sudan | 358,177,973 | 59,227,764 | 0 | 417,405,737 |
| Tajikistan, Republic of | 937,500 | 60,960,000 | 0 | 61,897,500 |
| Tanzania | 0 | 293,877,750 | 0 | 293,877,750 |
| Thailand | 137,500,000 | 0 | 0 | 137,500,000 |
| Togo | 0 | 36,924,000 | 0 | 36,924,000 |
| Türkiye, Republic of | 16,117,327,500 | 0 | 0 | 16,117,327,500 |
| Uganda | 0 | 185,244,800 | 0 | 185,244,800 |
| Ukraine | 1,364,160,422 | 0 | 0 | 1,364,160,422 |
| Uruguay | 1,523,025,000 | 0 | 0 | 1,523,025,000 |
| Uzbekistan, Republic of | 41,562,500 | 0 | 0 | 41,562,500 |
| Vietnam | 5,033,327 | 263,120,000 | 0 | 268,153,327 |
| Yemen, Republic of | 44,250,000 | 238,750,000 | 0 | 283,000,000 |
| Zambia | 0 | 745,578,924 | 0 | 745,578,924 |
| Zimbabwe | 117,504,741 | 88,622,802 | 0 | 206,127,543 |
| Total | 65,454,686,170 | 6,855,511,500 | 0 | 72,310,197,670 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |