IMF Credit Outstanding for all members as of January 31, 2003 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of January 31, 2003 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 0 | 58,782,000 | 0 | 58,782,000 |
| Algeria | 950,265,016 | 0 | 0 | 950,265,016 |
| Argentina | 10,493,769,499 | 0 | 0 | 10,493,769,499 |
| Armenia, Republic of | 12,656,250 | 129,225,000 | 0 | 141,881,250 |
| Azerbaijan | 101,727,501 | 91,856,000 | 0 | 193,583,501 |
| Bangladesh | 36,796,875 | 2,875,000 | 0 | 39,671,875 |
| Belarus, Republic of | 29,208,327 | 0 | 0 | 29,208,327 |
| Benin | 0 | 52,648,000 | 0 | 52,648,000 |
| Bolivia | 0 | 143,665,500 | 0 | 143,665,500 |
| Bosnia and Herzegovina | 100,582,500 | 0 | 0 | 100,582,500 |
| Brazil | 15,319,640,000 | 0 | 0 | 15,319,640,000 |
| Bulgaria | 771,751,247 | 0 | 0 | 771,751,247 |
| Burkina Faso | 0 | 93,044,000 | 0 | 93,044,000 |
| Burundi | 9,625,000 | 0 | 0 | 9,625,000 |
| Cabo Verde | 0 | 2,460,000 | 0 | 2,460,000 |
| Cambodia | 1,041,670 | 69,742,000 | 0 | 70,783,670 |
| Cameroon | 0 | 225,800,000 | 0 | 225,800,000 |
| Central African Republic | 0 | 24,480,000 | 0 | 24,480,000 |
| Chad | 0 | 78,500,000 | 0 | 78,500,000 |
| Comoros | 0 | 405,000 | 0 | 405,000 |
| Congo, Democratic Republic of | 0 | 420,000,000 | 0 | 420,000,000 |
| Congo, Republic of | 12,385,000 | 9,727,200 | 0 | 22,112,200 |
| Cote d'Ivoire | 0 | 361,054,000 | 0 | 361,054,000 |
| Djibouti | 1,311,000 | 13,630,000 | 0 | 14,941,000 |
| Dominica | 2,050,000 | 0 | 0 | 2,050,000 |
| Dominican Republic | 14,887,500 | 0 | 0 | 14,887,500 |
| Ecuador | 226,730,000 | 0 | 0 | 226,730,000 |
| Equatorial Guinea | 0 | 828,000 | 0 | 828,000 |
| Ethiopia | 0 | 105,415,000 | 0 | 105,415,000 |
| Gabon | 49,530,836 | 0 | 0 | 49,530,836 |
| Gambia, The | 0 | 23,500,000 | 0 | 23,500,000 |
| Georgia | 20,812,500 | 204,900,000 | 0 | 225,712,500 |
| Ghana | 0 | 264,545,000 | 0 | 264,545,000 |
| Grenada | 2,930,000 | 0 | 0 | 2,930,000 |
| Guinea | 0 | 101,048,500 | 0 | 101,048,500 |
| Guinea-Bissau | 3,283,750 | 13,558,750 | 0 | 16,842,500 |
| Guyana | 0 | 69,833,199 | 0 | 69,833,199 |
| Haiti | 7,587,500 | 12,140,000 | 0 | 19,727,500 |
| Honduras | 23,750,000 | 120,165,000 | 0 | 143,915,000 |
| Indonesia | 6,426,372,000 | 0 | 0 | 6,426,372,000 |
| Jamaica | 17,406,255 | 0 | 0 | 17,406,255 |
| Jordan | 350,742,497 | 0 | 0 | 350,742,497 |
| Kenya | 0 | 64,616,500 | 0 | 64,616,500 |
| Kyrgyz Republic | 4,031,250 | 131,275,500 | 0 | 135,306,750 |
| Lao People's Democratic Republic | 0 | 31,185,000 | 0 | 31,185,000 |
| Latvia, Republic of | 9,531,250 | 0 | 0 | 9,531,250 |
| Lesotho | 0 | 16,189,500 | 0 | 16,189,500 |
| Liberia | 200,780,615 | 22,889,926 | 0 | 223,670,541 |
| Lithuania, Republic of | 49,162,500 | 0 | 0 | 49,162,500 |
| Madagascar | 0 | 110,009,000 | 0 | 110,009,000 |
| Malawi | 17,350,000 | 52,202,500 | 0 | 69,552,500 |
| Mali | 0 | 121,751,750 | 0 | 121,751,750 |
| Mauritania | 0 | 78,925,000 | 0 | 78,925,000 |
| Moldova, Republic of | 82,812,500 | 27,720,000 | 0 | 110,532,500 |
| Mongolia | 0 | 31,338,500 | 0 | 31,338,500 |
| Mozambique | 0 | 147,160,000 | 0 | 147,160,000 |
| Nepal | 0 | 2,797,500 | 0 | 2,797,500 |
| Nicaragua | 0 | 128,291,000 | 0 | 128,291,000 |
| Niger | 0 | 76,344,000 | 0 | 76,344,000 |
| North Macedonia, Republic of | 21,472,505 | 28,094,100 | 0 | 49,566,605 |
| Pakistan | 781,546,663 | 668,720,000 | 0 | 1,450,266,663 |
| Panama | 36,666,667 | 0 | 0 | 36,666,667 |
| Papua New Guinea | 85,540,000 | 0 | 0 | 85,540,000 |
| Peru | 173,932,174 | 0 | 0 | 173,932,174 |
| Philippines | 1,177,985,415 | 0 | 0 | 1,177,985,415 |
| Romania | 314,922,247 | 0 | 0 | 314,922,247 |
| Russian Federation | 4,602,629,170 | 0 | 0 | 4,602,629,170 |
| Rwanda | 0 | 62,454,000 | 0 | 62,454,000 |
| Sao Tome & Principe | 0 | 1,902,000 | 0 | 1,902,000 |
| Senegal | 0 | 179,822,500 | 0 | 179,822,500 |
| Serbia, Republic of | 416,925,000 | 0 | 0 | 416,925,000 |
| Sierra Leone | 0 | 124,543,400 | 0 | 124,543,400 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 200,000,000 | 22,400,000 | 0 | 222,400,000 |
| St. Kitts and Nevis | 812,500 | 0 | 0 | 812,500 |
| Sudan | 361,109,138 | 59,227,764 | 0 | 420,336,902 |
| Tajikistan, Republic of | 937,500 | 67,290,000 | 0 | 68,227,500 |
| Tanzania | 0 | 293,877,750 | 0 | 293,877,750 |
| Thailand | 275,000,000 | 0 | 0 | 275,000,000 |
| Togo | 0 | 36,924,000 | 0 | 36,924,000 |
| Türkiye, Republic of | 16,200,472,500 | 0 | 0 | 16,200,472,500 |
| Uganda | 0 | 186,918,550 | 0 | 186,918,550 |
| Ukraine | 1,379,993,755 | 0 | 0 | 1,379,993,755 |
| Uruguay | 1,318,800,000 | 0 | 0 | 1,318,800,000 |
| Uzbekistan, Republic of | 41,562,500 | 0 | 0 | 41,562,500 |
| Vietnam | 5,033,327 | 275,200,000 | 0 | 280,233,327 |
| Yemen, Republic of | 45,000,000 | 238,750,000 | 0 | 283,750,000 |
| Zambia | 0 | 746,578,924 | 0 | 746,578,924 |
| Zimbabwe | 117,504,741 | 88,631,339 | 0 | 206,136,080 |
| Total | 63,005,057,627 | 6,833,160,162 | 0 | 69,838,217,789 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |