IMF Credit Outstanding for all members as of August 31, 1994 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of August 31, 1994 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 13,125,000 | 16,940,000 | 0 | 30,065,000 |
| Algeria | 545,020,000 | 0 | 0 | 545,020,000 |
| Argentina | 2,860,458,326 | 0 | 0 | 2,860,458,326 |
| Bangladesh | 0 | 472,743,750 | 0 | 472,743,750 |
| Barbados | 36,840,000 | 0 | 0 | 36,840,000 |
| Belarus, Republic of | 70,100,000 | 0 | 0 | 70,100,000 |
| Benin | 0 | 40,360,000 | 0 | 40,360,000 |
| Bolivia | 0 | 167,795,000 | 0 | 167,795,000 |
| Bosnia and Herzegovina | 20,538,522 | 0 | 0 | 20,538,522 |
| Brazil | 143,093,750 | 0 | 0 | 143,093,750 |
| Bulgaria | 589,687,500 | 0 | 0 | 589,687,500 |
| Burkina Faso | 0 | 24,000,000 | 0 | 24,000,000 |
| Burundi | 0 | 39,414,000 | 0 | 39,414,000 |
| Cambodia | 6,250,000 | 14,000,000 | 0 | 20,250,000 |
| Cameroon | 29,910,000 | 0 | 0 | 29,910,000 |
| Central African Republic | 10,710,000 | 17,936,000 | 0 | 28,646,000 |
| Chad | 10,325,000 | 19,584,000 | 0 | 29,909,000 |
| Chile | 238,989,559 | 0 | 0 | 238,989,559 |
| Comoros | 0 | 2,250,000 | 0 | 2,250,000 |
| Congo, Democratic Republic of | 181,770,672 | 145,500,000 | 0 | 327,270,672 |
| Congo, Republic of | 14,500,000 | 0 | 0 | 14,500,000 |
| Costa Rica | 52,370,000 | 0 | 0 | 52,370,000 |
| Cote d'Ivoire | 128,937,343 | 59,550,000 | 0 | 188,487,343 |
| Croatia, Republic of | 11,698,710 | 0 | 0 | 11,698,710 |
| Czech Republic | 336,009,001 | 0 | 0 | 336,009,001 |
| Dominica | 0 | 1,986,000 | 0 | 1,986,000 |
| Dominican Republic | 135,480,000 | 0 | 0 | 135,480,000 |
| Ecuador | 41,732,918 | 0 | 0 | 41,732,918 |
| Egypt | 139,700,000 | 0 | 0 | 139,700,000 |
| Equatorial Guinea | 0 | 13,432,000 | 0 | 13,432,000 |
| Estonia, Republic of | 41,850,000 | 0 | 0 | 41,850,000 |
| Ethiopia | 0 | 35,300,000 | 0 | 35,300,000 |
| Gabon | 49,720,410 | 0 | 0 | 49,720,410 |
| Gambia, The | 0 | 22,979,000 | 0 | 22,979,000 |
| Ghana | 98,364,448 | 408,550,000 | 0 | 506,914,448 |
| Guinea | 0 | 41,688,000 | 0 | 41,688,000 |
| Guinea-Bissau | 0 | 3,300,000 | 0 | 3,300,000 |
| Guyana | 34,599,167 | 90,484,400 | 0 | 125,083,567 |
| Haiti | 15,000,000 | 8,820,000 | 0 | 23,820,000 |
| Honduras | 65,020,000 | 13,560,000 | 0 | 78,580,000 |
| Hungary | 822,476,250 | 0 | 0 | 822,476,250 |
| India | 2,763,180,833 | 0 | 0 | 2,763,180,833 |
| Israel | 178,640,000 | 0 | 0 | 178,640,000 |
| Jamaica | 226,942,612 | 0 | 0 | 226,942,612 |
| Jordan | 66,135,000 | 0 | 0 | 66,135,000 |
| Kazakhstan, Republic of | 136,125,000 | 0 | 0 | 136,125,000 |
| Kenya | 0 | 258,661,667 | 0 | 258,661,667 |
| Kyrgyz Republic | 43,860,000 | 9,460,000 | 0 | 53,320,000 |
| Lao People's Democratic Republic | 0 | 32,240,000 | 0 | 32,240,000 |
| Latvia, Republic of | 109,800,000 | 0 | 0 | 109,800,000 |
| Lesotho | 0 | 28,086,000 | 0 | 28,086,000 |
| Liberia | 201,554,273 | 24,278,415 | 0 | 225,832,688 |
| Lithuania, Republic of | 113,850,000 | 0 | 0 | 113,850,000 |
| Madagascar | 2,469,964 | 60,562,667 | 0 | 63,032,631 |
| Malawi | 119,925 | 64,170,000 | 0 | 64,289,925 |
| Mali | 3,175,000 | 58,416,750 | 0 | 61,591,750 |
| Mauritania | 0 | 61,359,000 | 0 | 61,359,000 |
| Mexico | 2,847,293,548 | 0 | 0 | 2,847,293,548 |
| Moldova, Republic of | 80,250,000 | 0 | 0 | 80,250,000 |
| Mongolia | 13,750,000 | 18,550,000 | 0 | 32,300,000 |
| Morocco | 136,021,000 | 0 | 0 | 136,021,000 |
| Mozambique | 0 | 149,510,000 | 0 | 149,510,000 |
| Nepal | 0 | 39,538,000 | 0 | 39,538,000 |
| Nicaragua | 17,030,000 | 20,020,000 | 0 | 37,050,000 |
| Niger | 11,615,250 | 33,194,500 | 0 | 44,809,750 |
| North Macedonia, Republic of | 14,617,375 | 0 | 0 | 14,617,375 |
| Pakistan | 487,055,000 | 472,584,000 | 0 | 959,639,000 |
| Panama | 91,270,000 | 0 | 0 | 91,270,000 |
| Papua New Guinea | 16,063,125 | 0 | 0 | 16,063,125 |
| Peru | 642,686,110 | 0 | 0 | 642,686,110 |
| Philippines | 799,308,744 | 0 | 0 | 799,308,744 |
| Poland, Republic of | 712,025,000 | 0 | 0 | 712,025,000 |
| Romania | 948,985,000 | 0 | 0 | 948,985,000 |
| Russian Federation | 2,875,550,000 | 0 | 0 | 2,875,550,000 |
| Rwanda | 0 | 8,760,000 | 0 | 8,760,000 |
| Sao Tome & Principe | 0 | 800,000 | 0 | 800,000 |
| Senegal | 31,539,000 | 168,072,500 | 0 | 199,611,500 |
| Serbia, Republic of | 56,823,247 | 0 | 0 | 56,823,247 |
| Sierra Leone | 0 | 96,310,000 | 0 | 96,310,000 |
| Slovak Republic | 449,144,796 | 0 | 0 | 449,144,796 |
| Slovenia, Republic of | 6,730,146 | 0 | 0 | 6,730,146 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| South Africa | 614,430,000 | 0 | 0 | 614,430,000 |
| Sri Lanka | 0 | 427,246,000 | 0 | 427,246,000 |
| Sudan | 604,256,168 | 67,377,794 | 0 | 671,633,962 |
| Tanzania | 0 | 150,870,000 | 0 | 150,870,000 |
| Togo | 3,038,341 | 44,544,000 | 0 | 47,582,341 |
| Trinidad and Tobago | 77,587,499 | 0 | 0 | 77,587,499 |
| Tunisia | 207,300,000 | 0 | 0 | 207,300,000 |
| Türkiye, Republic of | 160,500,000 | 0 | 0 | 160,500,000 |
| Uganda | 0 | 257,964,000 | 0 | 257,964,000 |
| Uruguay | 22,725,000 | 0 | 0 | 22,725,000 |
| Venezuela | 1,859,017,812 | 0 | 0 | 1,859,017,812 |
| Vietnam | 108,720,000 | 0 | 0 | 108,720,000 |
| Zambia | 548,136,353 | 6,652,508 | 0 | 554,788,861 |
| Zimbabwe | 139,000,000 | 118,500,000 | 0 | 257,500,000 |
| Total | 25,269,298,684 | 4,353,202,961 | 0 | 29,622,501,645 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |