IMF Credit Outstanding for all members as of April 30, 1994 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of April 30, 1994 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 13,125,000 | 16,940,000 | 0 | 30,065,000 |
| Algeria | 283,862,500 | 0 | 0 | 283,862,500 |
| Argentina | 2,837,674,991 | 0 | 0 | 2,837,674,991 |
| Bangladesh | 0 | 491,000,000 | 0 | 491,000,000 |
| Barbados | 36,840,000 | 0 | 0 | 36,840,000 |
| Belarus, Republic of | 70,100,000 | 0 | 0 | 70,100,000 |
| Benin | 0 | 40,360,000 | 0 | 40,360,000 |
| Bolivia | 0 | 158,271,500 | 0 | 158,271,500 |
| Bosnia and Herzegovina | 20,538,522 | 0 | 0 | 20,538,522 |
| Brazil | 189,854,174 | 0 | 0 | 189,854,174 |
| Bulgaria | 599,375,000 | 0 | 0 | 599,375,000 |
| Burkina Faso | 0 | 24,000,000 | 0 | 24,000,000 |
| Burundi | 0 | 41,549,000 | 0 | 41,549,000 |
| Cambodia | 6,250,000 | 0 | 0 | 6,250,000 |
| Cameroon | 31,841,250 | 0 | 0 | 31,841,250 |
| Central African Republic | 10,710,000 | 19,456,000 | 0 | 30,166,000 |
| Chad | 10,325,000 | 19,584,000 | 0 | 29,909,000 |
| Chile | 302,993,034 | 0 | 0 | 302,993,034 |
| Comoros | 0 | 2,250,000 | 0 | 2,250,000 |
| Congo, Democratic Republic of | 184,806,552 | 145,500,000 | 0 | 330,306,552 |
| Congo, Republic of | 3,000,000 | 0 | 0 | 3,000,000 |
| Costa Rica | 59,280,000 | 0 | 0 | 59,280,000 |
| Cote d'Ivoire | 145,574,896 | 59,550,000 | 0 | 205,124,896 |
| Croatia, Republic of | 12,478,624 | 0 | 0 | 12,478,624 |
| Czech Republic | 638,964,785 | 0 | 0 | 638,964,785 |
| Dominica | 0 | 2,066,000 | 0 | 2,066,000 |
| Dominican Republic | 135,480,000 | 0 | 0 | 135,480,000 |
| Ecuador | 44,624,168 | 0 | 0 | 44,624,168 |
| Egypt | 147,200,000 | 0 | 0 | 147,200,000 |
| Equatorial Guinea | 0 | 11,960,000 | 0 | 11,960,000 |
| Estonia, Republic of | 41,850,000 | 0 | 0 | 41,850,000 |
| Ethiopia | 0 | 35,300,000 | 0 | 35,300,000 |
| Gabon | 54,778,119 | 0 | 0 | 54,778,119 |
| Gambia, The | 0 | 23,834,000 | 0 | 23,834,000 |
| Ghana | 111,210,003 | 421,270,000 | 0 | 532,480,003 |
| Guinea | 0 | 42,846,000 | 0 | 42,846,000 |
| Guinea-Bissau | 0 | 3,450,000 | 0 | 3,450,000 |
| Guyana | 39,695,834 | 81,524,400 | 0 | 121,220,234 |
| Haiti | 15,000,000 | 8,820,000 | 0 | 23,820,000 |
| Honduras | 69,795,000 | 13,560,000 | 0 | 83,355,000 |
| Hungary | 859,390,000 | 0 | 0 | 859,390,000 |
| India | 2,763,180,833 | 0 | 0 | 2,763,180,833 |
| Israel | 178,640,000 | 0 | 0 | 178,640,000 |
| Jamaica | 237,891,664 | 0 | 0 | 237,891,664 |
| Jordan | 57,601,250 | 0 | 0 | 57,601,250 |
| Kazakhstan, Republic of | 136,125,000 | 0 | 0 | 136,125,000 |
| Kenya | 0 | 261,501,667 | 0 | 261,501,667 |
| Kyrgyz Republic | 43,860,000 | 0 | 0 | 43,860,000 |
| Lao People's Democratic Republic | 0 | 32,240,000 | 0 | 32,240,000 |
| Latvia, Republic of | 77,775,000 | 0 | 0 | 77,775,000 |
| Lesotho | 0 | 28,388,000 | 0 | 28,388,000 |
| Liberia | 201,554,273 | 24,970,602 | 0 | 226,524,875 |
| Lithuania, Republic of | 113,850,000 | 0 | 0 | 113,850,000 |
| Madagascar | 3,511,628 | 60,562,667 | 0 | 64,074,295 |
| Malawi | 739,849 | 66,030,000 | 0 | 66,769,849 |
| Mali | 4,445,000 | 59,432,750 | 0 | 63,877,750 |
| Mauritania | 0 | 53,901,000 | 0 | 53,901,000 |
| Mexico | 3,146,700,848 | 0 | 0 | 3,146,700,848 |
| Moldova, Republic of | 63,000,000 | 0 | 0 | 63,000,000 |
| Mongolia | 13,750,000 | 18,550,000 | 0 | 32,300,000 |
| Morocco | 176,812,672 | 0 | 0 | 176,812,672 |
| Mozambique | 0 | 136,030,000 | 0 | 136,030,000 |
| Nepal | 0 | 40,657,000 | 0 | 40,657,000 |
| Nicaragua | 17,030,000 | 0 | 0 | 17,030,000 |
| Niger | 12,626,500 | 35,722,000 | 0 | 48,348,500 |
| North Macedonia, Republic of | 14,765,200 | 0 | 0 | 14,765,200 |
| Pakistan | 447,682,500 | 483,510,000 | 0 | 931,192,500 |
| Panama | 91,270,000 | 0 | 0 | 91,270,000 |
| Papua New Guinea | 21,417,500 | 0 | 0 | 21,417,500 |
| Peru | 642,686,110 | 0 | 0 | 642,686,110 |
| Philippines | 867,571,868 | 0 | 0 | 867,571,868 |
| Poland, Republic of | 810,006,250 | 0 | 0 | 810,006,250 |
| Romania | 750,900,000 | 0 | 0 | 750,900,000 |
| Russian Federation | 2,875,550,000 | 0 | 0 | 2,875,550,000 |
| Rwanda | 0 | 8,760,000 | 0 | 8,760,000 |
| Sao Tome & Principe | 0 | 800,000 | 0 | 800,000 |
| Senegal | 32,164,000 | 172,753,000 | 0 | 204,917,000 |
| Serbia, Republic of | 56,823,247 | 0 | 0 | 56,823,247 |
| Sierra Leone | 0 | 97,468,000 | 0 | 97,468,000 |
| Slovak Republic | 388,675,105 | 0 | 0 | 388,675,105 |
| Slovenia, Republic of | 7,178,822 | 0 | 0 | 7,178,822 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| South Africa | 614,430,000 | 0 | 0 | 614,430,000 |
| Sri Lanka | 0 | 427,246,000 | 0 | 427,246,000 |
| Sudan | 604,256,168 | 67,377,794 | 0 | 671,633,962 |
| Tanzania | 0 | 154,080,000 | 0 | 154,080,000 |
| Togo | 3,470,007 | 44,544,000 | 0 | 48,014,007 |
| Trinidad and Tobago | 93,131,249 | 0 | 0 | 93,131,249 |
| Tunisia | 207,300,000 | 0 | 0 | 207,300,000 |
| Uganda | 0 | 259,956,000 | 0 | 259,956,000 |
| Uruguay | 23,850,000 | 0 | 0 | 23,850,000 |
| Venezuela | 1,893,733,906 | 0 | 0 | 1,893,733,906 |
| Vietnam | 72,480,000 | 0 | 0 | 72,480,000 |
| Zambia | 551,913,063 | 6,652,508 | 0 | 558,565,571 |
| Zimbabwe | 139,000,000 | 118,500,000 | 0 | 257,500,000 |
| Total | 25,532,667,951 | 4,338,026,898 | 0 | 29,870,694,849 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |