International Monetary Fund

Total IMF Credit Outstanding for all members from 1984 - 2024


Download this file
TSV -- TSV tips

(in SDRs)
Date GRA Purchases PRGT 1/2/ RST Totals
October 31, 2024 88,049,890,480 21,214,966,787 2,305,979,690 111,570,836,957
December 31, 2023 92,095,397,337 18,255,091,532 608,381,480 110,958,870,349
December 31, 2022 96,930,343,222 15,871,251,001 0 112,801,594,223
December 31, 2021 89,474,552,025 14,554,823,681 0 104,029,375,706
December 31, 2020 93,408,630,285 12,481,816,684 0 105,890,446,969
December 31, 2019 66,945,509,865 6,590,835,450 0 73,536,345,315
December 31, 2018 55,395,611,392 6,426,181,029 0 61,821,792,421
December 31, 2017 39,585,385,873 6,522,280,669 0 46,107,666,542
December 31, 2016 49,267,630,851 6,482,647,937 0 55,750,278,788
December 31, 2015 50,757,840,741 6,575,911,158 0 57,333,751,899
December 31, 2014 69,041,563,463 6,292,755,583 0 75,334,319,046
December 31, 2013 83,899,249,061 6,174,392,682 0 90,073,641,743
December 31, 2012 90,042,348,252 5,766,292,503 0 95,808,640,755
December 31, 2011 87,276,915,790 5,308,609,594 0 92,585,525,384
December 31, 2010 55,620,104,510 4,819,344,134 0 60,439,448,644
December 31, 2009 37,221,142,436 5,079,705,286 0 42,300,847,722
December 31, 2008 17,514,964,723 3,972,372,030 0 21,487,336,753
December 31, 2007 6,036,146,757 3,796,945,581 0 9,833,092,338
December 31, 2006 9,822,640,239 3,844,020,520 0 13,666,660,759
December 31, 2005 28,432,143,237 6,282,121,668 0 34,714,264,905
December 31, 2004 55,373,766,674 6,766,029,353 0 62,139,796,027
December 31, 2003 65,032,062,712 6,880,893,268 0 71,912,955,980
December 31, 2002 63,601,058,794 6,868,671,012 0 70,469,729,806
December 31, 2001 53,477,225,409 6,424,578,684 0 59,901,804,093
December 31, 2000 42,990,531,049 6,331,595,468 0 49,322,126,517
December 31, 1999 51,061,861,875 6,434,274,362 0 57,496,136,237
December 31, 1998 60,451,017,051 6,288,825,925 0 66,739,842,976
December 31, 1997 46,559,033,783 6,009,867,422 0 52,568,901,205
December 31, 1996 36,127,472,805 5,881,609,752 0 42,009,082,557
December 31, 1995 35,929,173,412 5,657,438,528 0 41,586,611,940
December 31, 1994 25,611,676,952 4,599,768,498 0 30,211,445,450
December 31, 1993 25,196,745,031 3,942,792,899 0 29,139,537,930
December 31, 1992 23,967,172,718 3,804,463,796 0 27,771,636,514
December 31, 1991 23,378,573,926 3,285,717,796 0 26,664,291,722
December 31, 1990 20,731,851,093 2,571,911,617 0 23,303,762,710
December 31, 1989 22,315,104,224 2,334,886,562 0 24,649,990,786
December 31, 1988 24,750,004,884 1,773,964,293 0 26,523,969,177
December 31, 1987 28,751,979,125 1,866,342,930 0 30,618,322,055
December 31, 1986 33,334,905,644 2,013,169,931 0 35,348,075,575
December 31, 1985 35,194,787,249 2,470,247,948 0 37,665,035,197
December 31, 1984 34,936,772,393 2,769,874,900 0 37,706,647,293

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data