Burundi: IMF's Holdings of Currency
as of November 30, 2000
as of November 30, 2000
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| November 30, 2000 | 65,661,850 | 5,477,890 | 1,637 | 0 | 0 | 71,141,377 |
| December 31, 1999 | 64,387,047 | 6,752,693 | 2,253 | 0 | 0 | 71,141,993 |
| December 31, 1998 | 47,359,822 | 3,979,918 | 2,327 | 0 | 0 | 51,342,067 |
| December 31, 1997 | 46,674,831 | 4,664,910 | 2,706 | 0 | 0 | 51,342,447 |
| December 31, 1996 | 46,048,552 | 5,291,189 | 3,452 | 0 | 0 | 51,343,193 |
| December 31, 1995 | 45,570,522 | 5,769,218 | 4,064 | 0 | 0 | 51,343,804 |
| December 31, 1994 | 45,279,591 | 6,060,149 | 5,038 | 0 | 0 | 51,344,778 |
| December 31, 1993 | 44,648,840 | 6,690,901 | 5,512 | 0 | 0 | 51,345,253 |
| December 31, 1992 | 43,308,695 | 8,031,045 | 6,414 | 0 | 0 | 51,346,154 |
| December 31, 1991 | 32,433,695 | 3,031,045 | 7,299 | 0 | 0 | 35,472,039 |
| December 31, 1990 | 32,433,733 | 2,718,336 | 845 | 0 | 0 | 35,152,914 |
| December 31, 1989 | 32,433,663 | 1,109,896 | 12,615 | 0 | 0 | 33,556,174 |
| December 31, 1988 | 32,433,663 | 1,109,896 | 13,335 | 0 | 0 | 33,556,894 |
| December 31, 1987 | 32,433,663 | 1,109,896 | 14,643 | 0 | 0 | 33,558,202 |
| December 31, 1986 | 26,268,053 | 898,906 | 13,041 | 6,376,600 | 3,116 | 33,559,716 |
| December 31, 1985 | 32,433,663 | 1,109,896 | 16,997 | 0 | 0 | 33,560,556 |
| December 31, 1984 | 32,433,225 | 848,970 | 18,316 | 0 | 0 | 33,300,511 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


