IMF Financial Activities List 2012
Weekly summary of financial assistance to member countries in support of their policy programs, available IMF resources, arrears, and key IMF rates. Includes current Stand-By, Extended, and Poverty Reduction and Growth (PRGF) Arrangements and Status of Commitments of HIPC Assistance. |
December | |
IMF Financial Activities -- Update December 20, 2012 | December 20, 2012 |
IMF Financial Activities -- Update December 13, 2012 | December 13, 2012 |
IMF Financial Activities -- Update December 6, 2012 | December 06, 2012 |
November | |
IMF Financial Activities -- Update November 29, 2012 | November 29, 2012 |
IMF Financial Activities -- Update November 23, 2012 | November 23, 2012 |
IMF Financial Activities -- Update November 15, 2012 | November 15, 2012 |
IMF Financial Activities -- Update November 8, 2012 | November 08, 2012 |
IMF Financial Activities -- Update November 1, 2012 | November 01, 2012 |
October | |
IMF Financial Activities -- Update October 25, 2012 | October 25, 2012 |
IMF Financial Activities -- Update October 18, 2012 | October 18, 2012 |
IMF Financial Activities -- Update October 10, 2012 | October 10, 2012 |
IMF Financial Activities -- Update October 4, 2012 | October 04, 2012 |
September | |
IMF Financial Activities -- Update September 27, 2012 | September 27, 2012 |
IMF Financial Activities -- Update September 20, 2012 | September 20, 2012 |
IMF Financial Activities -- Update September 13, 2012 | September 13, 2012 |
IMF Financial Activities -- Update September 6, 2012 | September 06, 2012 |
August | |
IMF Financial Activities -- Update August 30, 2012 | August 30, 2012 |
IMF Financial Activities -- Update August 23, 2012 | August 23, 2012 |
IMF Financial Activities -- Update August 16, 2012 | August 16, 2012 |
IMF Financial Activities -- Update August 9, 2012 | August 09, 2012 |
IMF Financial Activities -- Update August 2, 2012 | August 02, 2012 |
July | |
IMF Financial Activities -- Update July 26, 2012 | July 26, 2012 |
IMF Financial Activities -- Update July 19, 2012 | July 19, 2012 |
IMF Financial Activities -- Update July 12, 2012 | July 12, 2012 |
IMF Financial Activities -- Update July 5, 2012 | July 05, 2012 |
June | |
IMF Financial Activities -- Update June 28, 2012 | June 28, 2012 |
IMF Financial Activities -- Update June 21, 2012 | June 21, 2012 |
IMF Financial Activities -- Update June 14, 2012 | June 14, 2012 |
IMF Financial Activities -- Update June 7, 2012 | June 07, 2012 |
May | |
IMF Financial Activities -- Update May 31, 2012 | May 31, 2012 |
IMF Financial Activities -- Update May 24, 2012 | May 24, 2012 |
IMF Financial Activities -- Update May 17, 2012 | May 17, 2012 |
IMF Financial Activities -- Update May 10, 2012 | May 10, 2012 |
IMF Financial Activities -- Update May 3, 2012 | May 03, 2012 |
April | |
IMF Financial Activities -- Update April 26, 2012 | April 26, 2012 |
IMF Financial Activities -- Update April 18, 2012 | April 18, 2012 |
IMF Financial Activities -- Update April 12, 2012 | April 12, 2012 |
IMF Financial Activities -- Update April 5, 2012 | April 05, 2012 |
March | |
IMF Financial Activities -- Update March 29, 2012 | March 29, 2012 |
IMF Financial Activities -- Update March 22, 2012 | March 22, 2012 |
IMF Financial Activities -- Update March 15, 2012 | March 15, 2012 |
IMF Financial Activities -- Update March 8, 2012 | March 08, 2012 |
IMF Financial Activities -- Update March 01, 2012 | March 01, 2012 |
February | |
IMF Financial Activities -- Update February 23, 2012 | February 23, 2012 |
IMF Financial Activities -- Update February 16, 2012 | February 16, 2012 |
IMF Financial Activities -- Update February 09, 2012 | February 09, 2012 |
IMF Financial Activities -- Update February 2, 2012 | February 02, 2012 |
January | |
IMF Financial Activities -- Update January 26, 2012 | January 26, 2012 |
IMF Financial Activities -- Update January 19, 2012 | January 19, 2012 |
IMF Financial Activities -- Update January 12, 2012 | January 12, 2012 |
IMF Financial Activities -- Update January 5, 2012 | January 05, 2012 |