|
IMF Financial Activities List 2008Weekly summary of financial assistance to member countries in support of their policy programs, available IMF resources, arrears, and key IMF rates. Includes current Stand-By, Extended, and Poverty Reduction and Growth (PRGF) Arrangements and Status of Commitments of HIPC Assistance.
|
December |
IMF Financial Activities -- Update December 31, 2008 | December 31, 2008 |
IMF Financial Activities -- Update December 26, 2008 | December 26, 2008 |
IMF Financial Activities -- Update December 18, 2008 | December 18, 2008 |
IMF Financial Activities -- Update December 11, 2008 | December 11, 2008 |
IMF Financial Activities -- Update December 4, 2008 | December 04, 2008 |
October |
IMF Financial Activities -- Update October 30, 2008 | October 30, 2008 |
IMF Financial Activities -- Update October 23, 2008 | October 23, 2008 |
IMF Financial Activities -- Update October 16, 2008 | October 16, 2008 |
IMF Financial Activities -- Update October 9, 2008 | October 09, 2008 |
IMF Financial Activities -- Update October 2, 2008 | October 02, 2008 |
July |
IMF Financial Activities -- Update July 31, 2008 | July 31, 2008 |
IMF Financial Activities -- Update July 24, 2008 | July 24, 2008 |
IMF Financial Activities -- Update July 17, 2008 | July 17, 2008 |
IMF Financial Activities -- Update July 10, 2008 | July 10, 2008 |
IMF Financial Activities -- Update July 3, 2008 | July 03, 2008 |
May |
IMF Financial Activities -- Update May 29, 2008 | May 29, 2008 |
IMF Financial Activities -- Update May 22, 2008 | May 22, 2008 |
IMF Financial Activities -- Update May 15, 2008 | May 15, 2008 |
IMF Financial Activities -- Update May 8, 2008 | May 08, 2008 |
IMF Financial Activities -- Update May 1, 2008 | May 01, 2008 |
January |
IMF Financial Activities -- Update January 31, 2008 | January 31, 2008 |
IMF Financial Activities -- Update January 24, 2008 | January 24, 2008 |
IMF Financial Activities -- Update January 17, 2008 | January 17, 2008 |
IMF Financial Activities -- Update January 10, 2008 | January 10, 2008 |
IMF Financial Activities -- Update January 3, 2008 | January 03, 2008 |
|