IMF Financial Activities List 2003
Weekly summary of financial assistance to member countries in support of their policy programs, available IMF resources, arrears, and key IMF rates. Includes current Stand-By, Extended, and Poverty Reduction and Growth (PRGF) Arrangements and Status of Commitments of HIPC Assistance. |
December | |
IMF Financial Activities -- Update December 19, 2003 | December 19, 2003 |
IMF Financial Activities -- Update December 12, 2003 | December 12, 2003 |
IMF Financial Activities -- Update December 5, 2003 | December 05, 2003 |
November | |
IMF Financial Activities -- Update November 28, 2003 | November 28, 2003 |
IMF Financial Activities -- Update November 21, 2003 | November 21, 2003 |
IMF Financial Activities -- Update November 14, 2003 | November 14, 2003 |
IMF Financial Activities -- Update November 7, 2003 | November 07, 2003 |
October | |
IMF Financial Activities -- Update October 31, 2003 | October 31, 2003 |
IMF Financial Activities -- Update October 24, 2003 | October 24, 2003 |
IMF Financial Activities -- Update October 17, 2003 | October 17, 2003 |
IMF Financial Activities -- Update October 10, 2003 | October 10, 2003 |
IMF Financial Activities -- Update October 3, 2003 | October 03, 2003 |
September | |
IMF Financial Activities -- Update September 26, 2003 | September 26, 2003 |
IMF Financial Activities -- Update September 19, 2003 | September 19, 2003 |
IMF Financial Activities -- Update September 12, 2003 | September 12, 2003 |
IMF Financial Activities -- Update September 5, 2003 | September 05, 2003 |
August | |
IMF Financial Activities -- Update August 29, 2003 | August 29, 2003 |
IMF Financial Activities -- Update August 22, 2003 | August 22, 2003 |
IMF Financial Activities -- Update August 15, 2003 | August 15, 2003 |
IMF Financial Activities -- Update August 8, 2003 | August 08, 2003 |
IMF Financial Activities -- Update August 1, 2003 | August 01, 2003 |
July | |
IMF Financial Activities -- Update July 25, 2003 | July 25, 2003 |
IMF Financial Activities -- Update July 18, 2003 | July 18, 2003 |
IMF Financial Activities -- Update July 11, 2003 | July 11, 2003 |
IMF Financial Activities -- Update July 4, 2003 | July 04, 2003 |
June | |
IMF Financial Activities -- Update June 27, 2003 | June 27, 2003 |
IMF Financial Activities -- Update June 20, 2003 | June 20, 2003 |
IMF Financial Activities -- Update June 13, 2003 | June 13, 2003 |
IMF Financial Activities -- Update June 6, 2003 | June 06, 2003 |
May | |
IMF Financial Activities -- Update May 30, 2003 | May 30, 2003 |
IMF Financial Activities -- Update May 23, 2003 | May 23, 2003 |
IMF Financial Activities -- Update May 16, 2003 | May 16, 2003 |
IMF Financial Activities -- Update May 9, 2003 | May 09, 2003 |
IMF Financial Activities -- Update May 2, 2003 | May 02, 2003 |
April | |
IMF Financial Activities -- Update April 25, 2003 | April 25, 2003 |
IMF Financial Activities -- Update April 18, 2003 | April 18, 2003 |
IMF Financial Activities -- Update April 11, 2003 | April 11, 2003 |
IMF Financial Activities -- Update April 4, 2003 | April 04, 2003 |
March | |
IMF Financial Activities -- Update March 28, 2003 | March 28, 2003 |
IMF Financial Activities -- Update March 21, 2003 | March 21, 2003 |
IMF Financial Activities -- Update March 14, 2003 | March 14, 2003 |
IMF Financial Activities -- Update March 7, 2003 | March 07, 2003 |
February | |
IMF Financial Activities -- Update February 28, 2003 | February 28, 2003 |
IMF Financial Activities -- Update February 21, 2003 | February 21, 2003 |
IMF Financial Activities -- Update February 14, 2003 | February 14, 2003 |
IMF Financial Activities -- Update February 7, 2003 | February 07, 2003 |
January | |
IMF Financial Activities -- Update January 31, 2003 | January 31, 2003 |
IMF Financial Activities -- Update January 24, 2003 | January 24, 2003 |
IMF Financial Activities -- Update January 17, 2003 | January 17, 2003 |
IMF Financial Activities -- Update January 10, 2003 | January 10, 2003 |
IMF Financial Activities -- Update January 3, 2003 | January 03, 2003 |