The Executive Board (the Board) is responsible for conducting the day-to-day business of the IMF. It is composed of 25 Directors, who are elected by member countries or by groups of countries, and the Managing Director, who serves as its Chairman. The Board usually meets several times each week. It carries out its work largely on the basis of papers prepared by IMF management and staff.
The table below shows quota and voting shares for IMF members. Following the entry into force of the Board Reform Amendment on January 26, 2016, members who have consented to their quota increases can pay their quota increases under the 14th General Review of Quotas. Quota and voting shares will change as members pay their quota increases. During this process, this table will be updated regularly (see here for more details on the Quota and Governance reforms agreed in 2010.)
The table below shows quota and voting shares for IMF members. Following the entry into force of the Board Reform Amendment on January 26, 2016, members who have consented to their quota increases can pay their quota increases under the 14th General Review of Quotas. Quota and voting shares will change as members pay their quota increases. During this process, this table will be updated regularly (see here for more details on the Quota and Governance reforms agreed in 2010.)
Director Alternate |
Casting Votes of | Votes by Country | Total Votes1 | Percent of Fund Total2 |
---|---|---|---|---|
Elizabeth Shortino Vacant |
United States | 831,394 | 831,394 | 16.49 |
Jun Mizuguchi Shuntaro Hara |
Japan | 309,657 | 309,657 | 6.14 |
Zhengxin Zhang Ming Ai |
China | 306,281 | 306,281 | 6.08 |
Jeroen Eddy Ellen Clicq Vladyslav Rashkovan Marnix van Rij |
Andorra | 2,277 | ||
Armenia | 2,740 | |||
Belgium | 65,559 | |||
Bosnia and Herzegovina | 4,104 | |||
Bulgaria | 10,415 | |||
Croatia | 8,626 | |||
Cyprus | 4,490 | |||
Georgia | 3,556 | |||
Israel | 20,661 | |||
Luxembourg | 14,670 | |||
Moldova | 3,177 | |||
Montenegro | 2,057 | |||
Netherlands | 88,817 | |||
North Macedonia | 2,855 | |||
Romania | 19,566 | |||
Ukraine | 21,570 | 275,140 | 5.46 | |
Joerg Stephan Ludger Wocken |
Germany | 267,796 | 267,796 | 5.31 |
Xiana Margarida Mendez Bertolo Gerardo Zuniga Villasenor |
Colombia | 21,897 | ||
Costa Rica | 5,146 | |||
El Salvador | 4,324 | |||
Guatemala | 5,738 | |||
Honduras | 3,950 | |||
Mexico | 90,579 | |||
Spain | 96,807 | 228,441 | 4.53 | |
Yati Kurniati Kaweevudh Sumawong |
Brunei Darussalam | 4,465 | ||
Cambodia | 3,202 | |||
Fiji, Republic of | 2,436 | |||
Indonesia | 47,936 | |||
Lao People's Democratic Republic | 2,510 | |||
Malaysia | 37,790 | |||
Nepal | 3,021 | |||
Philippines | 21,881 | |||
Singapore | 40,371 | |||
Thailand | 33,571 | |||
Tonga | 1,590 | |||
Vietnam | 12,983 | 211,756 | 4.20 | |
Riccardo Ercoli Michael Massourakis |
Albania | 2,845 | ||
Greece | 25,741 | |||
Italy | 152,152 | |||
Malta | 3,135 | |||
Portugal | 22,053 | |||
San Marino | 1,944 | 207,870 | 4.12 | |
Arnaud Fernand Buisse Paul-Simon Benac |
France | 203,003 | 203,003 | 4.03 |
Veda Poon Matthew Trott |
United Kingdom | 203,003 | 203,003 | 4.03 |
Seong-Wook Kim Mark Blackmore Nghi Luu |
Australia | 67,176 | ||
Kiribati | 1,564 | |||
Korea | 87,279 | |||
Marshall Islands | 1,501 | |||
Micronesia, Federated States of | 1,524 | |||
Mongolia | 2,175 | |||
Nauru | 1,480 | |||
New Zealand | 13,973 | |||
Palau | 1,501 | |||
Papua New Guinea | 4,084 | |||
Samoa | 1,614 | |||
Seychelles | 1,681 | |||
Solomon Islands | 1,660 | |||
Tuvalu | 1,477 | |||
Vanuatu | 1,690 | 190,379 | 3.78 | |
Vacant Georgina Fitzgerald |
Antigua and Barbuda | 1,652 | ||
Bahamas, The | 3,276 | |||
Barbados | 2,397 | |||
Belize | 1,719 | |||
Canada | 111,691 | |||
Dominica | 1,567 | |||
Grenada | 1,616 | |||
Ireland | 35,951 | |||
Jamaica | 5,281 | |||
St. Kitts and Nevis | 1,577 | |||
St. Lucia | 1,666 | |||
St. Vincent and the Grenadines | 1,569 | 169,962 | 3.37 | |
Vitas Vasiliauskas Anne Marcussen |
Denmark | 35,846 | ||
Estonia | 3,888 | |||
Finland | 25,558 | |||
Iceland | 4,670 | |||
Latvia | 4,775 | |||
Lithuania | 5,868 | |||
Norway | 38,999 | |||
Sweden | 45,752 | 165,356 | 3.28 | |
Yigit Korkmaz Yasar Christian Just Daniel Palotai |
Austria | 40,772 | ||
Belarus | 8,267 | |||
Czechia | 23,254 | |||
Hungary | 20,852 | |||
Kosovo | 2,278 | |||
Slovak Republic | 11,462 | |||
Slovenia | 7,317 | |||
Türkiye | 48,038 | 162,240 | 3.22 | |
Andre Roncaglia de Carvalho Felipe Antunes de Oliveira Bernardo Acosta |
Brazil | 111,872 | ||
Cabo Verde | 1,689 | |||
Dominican Republic | 6,226 | |||
Ecuador | 8,429 | |||
Guyana | 3,270 | |||
Haiti | 3,090 | |||
Nicaragua | 4,052 | |||
Panama | 5,220 | |||
Suriname | 2,741 | |||
Timor-Leste | 1,708 | |||
Trinidad and Tobago | 6,150 | 154,447 | 3.06 | |
Krishnamurthy Venkata Subramanian Harischandra Pahath Kumbure Gedara |
Bangladesh | 12,118 | ||
Bhutan | 1,656 | |||
India | 132,596 | |||
Sri Lanka | 7,240 | 153,610 | 3.05 | |
Patryk Loszewski Christoph Baumann-Kesten |
Azerbaijan | 5,369 | ||
Kazakhstan | 13,036 | |||
Kyrgyz Republic | 3,228 | |||
Liechtenstein | 2,452 | |||
Poland | 42,406 | |||
Serbia | 8,000 | |||
Switzerland | 59,163 | |||
Tajikistan | 3,192 | |||
Turkmenistan | 3,838 | |||
Uzbekistan | 6,964 | 147,648 | 2.93 | |
Ksenia Yudaeva Sergey Potapov |
Russian Federation | 130,489 | ||
Syrian Arab Republic | 4,388 | 134,877 | 2.68 | |
Mohamed Ahmed Mohamed Maait Ali Mohamed Ali Khamis Alhosani |
Bahrain | 5,402 | ||
Egypt | 21,823 | |||
Iraq | 18,090 | |||
Jordan | 4,883 | |||
Kuwait | 20,787 | |||
Lebanon | 7,787 | |||
Maldives | 1,664 | |||
Oman | 6,896 | |||
Qatar | 8,803 | |||
Somalia | 3,086 | |||
United Arab Emirates | 24,564 | |||
Yemen, Republic of | 6,322 | 130,107 | 2.58 | |
Bahador Bijani Mohammed El Qorchi |
Algeria | 21,051 | ||
Ghana | 8,832 | |||
Iran, Islamic Republic of | 37,123 | |||
Libya | 17,184 | |||
Morocco | 10,396 | |||
Pakistan | 21,762 | |||
Tunisia | 6,904 | 123,252 | 2.44 | |
Mohamed Ahmed A Alrashed Vacant |
Saudi Arabia | 101,378 | 101,378 | 2.01 |
Adriano Ubisse Vuyelwa Vumendlini Pedro Rodrigo Goncalves De Castro E Silva |
Angola | 8,853 | ||
Botswana | 3,424 | |||
Comoros | 1,630 | |||
Eswatini | 2,237 | |||
Lesotho | 2,150 | |||
Madagascar | 3,896 | |||
Malawi | 2,840 | |||
Mauritius | 2,874 | |||
Mozambique | 3,724 | |||
Namibia | 3,363 | |||
South Africa | 31,964 | |||
Tanzania | 5,430 | |||
Zambia | 11,234 | |||
Zimbabwe | 8,520 | 92,139 | 1.83 | |
Leonardo Madcur Oscar Hendrick |
Argentina | 33,325 | ||
Bolivia | 3,853 | |||
Chile | 18,895 | |||
Paraguay | 3,466 | |||
Peru | 14,797 | |||
Uruguay | 5,743 | 80,079 | 1.59 | |
Ouattara Wautabouna Oumar Diakite Afolabi Olowookere |
Benin | 2,690 | ||
Burkina Faso | 2,656 | |||
Côte d'Ivoire | 7,956 | |||
Gambia, The | 2,074 | |||
Guinea | 3,594 | |||
Guinea-Bissau | 1,736 | |||
Liberia | 4,036 | |||
Mali | 3,318 | |||
Mauritania | 2,740 | |||
Niger | 2,768 | |||
Nigeria | 25,997 | |||
Senegal | 4,688 | |||
Sierra Leone | 3,526 | |||
Togo | 2,920 | 70,699 | 1.40 | |
Regis Olivier N'Sonde Mbuyamu Ilankir Matungulu |
Burundi | 2,992 | ||
Cameroon | 4,212 | |||
Central African Republic | 2,566 | |||
Chad | 2,854 | |||
Congo, Democratic Republic of the | 12,112 | |||
Congo, Republic of | 3,072 | |||
Djibouti | 1,770 | |||
Equatorial Guinea | 3,027 | |||
Eritrea | 1,611 | |||
Ethiopia | 4,459 | |||
Gabon | 3,612 | |||
Kenya | 6,880 | |||
Rwanda | 3,054 | |||
São Tomé and Príncipe | 1,600 | |||
South Sudan, Republic of | 3,912 | |||
Sudan | 7,754 | |||
Uganda | 5,062 | 70,549 | 1.40 | |
Total of eligible Fund votes | 4,991,063 | 99.013 |
1Voting power varies on certain matters pertaining to the General Department with use of the Fund's resources in that Department.
2Percentages of total votes (5,041,052) in the General Department and the Special Drawing Rights Department.
3This figure may differ from the sum of the percentages shown for individual countries because of rounding.