Date of | Expiration | Amount | Undrawn | |||||
Member | Arrangement | Date | Approved | Balance | ||||
(million SDRs) | ||||||||
Stand-By Arrangements | 28,805.05 | 10,185.84 | ||||||
Bosnia & Herzegovina | May 29, 1998 | May 28, 1999 | 60.60 | 36.36 | ||||
Cape Verde | February 20, 1998 | April 19, 1999 | 2.10 | 2.10 | ||||
Djibouti | April 15, 1996 | March 31, 1999 | 8.25 | 2.93 | ||||
Egypt | October 11, 1996 | September 30, 1998 | 271.40 | 271.40 | ||||
Estonia | December 17, 1997 | March 16, 1999 | 16.10 | 16.10 | ||||
Indonesia | November 5, 1997 | November 4, 2000 | 8,338.24 | 4,669.12 | ||||
Korea1 | December 4, 1997 | December 3, 2000 | 15,500.00 | 2,900.00 | ||||
Latvia | October 10, 1997 | April 9, 1999 | 33.00 | 33.00 | ||||
Philippines | April 1, 1998 | March 31, 2000 | 1,020.79 | 1,020.79 | ||||
Thailand | August 20, 1997 | June 19, 2000 | 2,900.00 | 800.00 | ||||
Ukraine | August 25, 1997 | August 24, 1998 | 398.92 | 217.59 | ||||
Uruguay | June 20, 1997 | March 19, 1999 | 125.00 | 125.00 | ||||
Zimbabwe | June 1, 1998 | June 30, 1999 | 130.65 | 91.45 | ||||
EFF Arrangements | 17,471.99 | 11,072.53 | ||||||
Argentina | February 4, 1998 | February 3, 2001 | 2,080.00 | 2,080.00 | ||||
Azerbaijan | December 20, 1996 | December 19, 1999 | 58.50 | 24.58 | ||||
Croatia, Republic of | March 12, 1997 | March 11, 2000 | 353.16 | 324.38 | ||||
Gabon | November 8, 1995 | November 7, 1998 | 110.30 | 49.63 | ||||
Jordan | February 9, 1996 | February 8, 1999 | 238.04 | 35.52 | ||||
Kazakhstan | July 17, 1996 | July 16, 1999 | 309.40 | 309.40 | ||||
Moldova | May 20, 1996 | May 19, 1999 | 135.00 | 97.50 | ||||
Pakistan | October 20, 1997 | October 19, 2000 | 454.92 | 398.06 | ||||
Panama | December 10, 1997 | December 9, 2000 | 120.00 | 90.00 | ||||
Peru | July 1, 1996 | March 31, 1999 | 300.20 | 139.70 | ||||
Russian Federation | March 26, 1996 | March 25, 1999 | 13,206.57 | 7,426.86 | ||||
Yemen | October 29, 1997 | October 28, 2000 | 105.90 | 96.90 | ||||
ESAF Arrangements | 4,580.98 | 2,433.85 | ||||||
Albania | May 13, 1998 | May 12, 2001 | 35.30 | 29.42 | ||||
Armenia | February 14, 1996 | February 13, 1999 | 101.25 | 33.75 | ||||
Azerbaijan | December 20, 1996 | December 19, 1999 | 93.60 | 23.40 | ||||
Benin | August 28, 1996 | August 27, 1999 | 27.18 | 18.12 | ||||
Bolivia | December 19, 1994 | September 9, 1998 | 100.96 | 0.00 | ||||
Burkina Faso | June 14, 1996 | June 13, 1999 | 39.78 | 13.26 | ||||
Cameroon | August 20, 1997 | August 19, 2000 | 162.12 | 108.08 | ||||
Central African Republic | July 20, 1998 | July 19, 2001 | 49.44 | 41.20 | ||||
Chad | September 1, 1995 | August 31, 1998 | 49.56 | 8.26 | ||||
Congo, Republic of | June 28, 1996 | June 27, 1999 | 69.48 | 55.58 | ||||
Côte d'Ivoire | March 17, 1998 | March 16, 2001 | 285.84 | 202.47 | ||||
Ethiopia | October 11, 1996 | October 10, 1999 | 88.47 | 73.73 | ||||
The Gambia | June 29, 1998 | June 28, 2001 | 20.61 | 17.18 | ||||
Georgia | February 28, 1996 | February 27, 1999 | 166.50 | 55.50 | ||||
Ghana | June 30, 1995 | June 29, 1999 | 164.40 | 68.50 | ||||
Guinea | January 13, 1997 | January 12, 2000 | 70.80 | 35.40 | ||||
Guyana | July 15, 1998 | July 14, 2001 | 53.76 | 44.80 | ||||
Haiti | October 18, 1996 | October 17, 1999 | 91.05 | 75.88 | ||||
Kenya | April 26, 1996 | April 25, 1999 | 149.55 | 124.63 | ||||
Kyrgyz Republic | June 26, 1998 | June 25, 2001 | 64.50 | 53.75 | ||||
Macedonia, FYR | April 11, 1997 | April 10, 2000 | 54.56 | 27.28 | ||||
Madagascar | November 27, 1996 | November 26, 1999 | 81.36 | 54.24 | ||||
Malawi | October 18, 1995 | October 17, 1998 | 45.81 | 15.27 | ||||
Mali | April 10, 1996 | April 9, 1999 | 62.01 | 20.67 | ||||
Mongolia | July 30, 1997 | July 29, 2000 | 33.39 | 27.83 | ||||
Mozambique | June 21, 1996 | June 20, 1999 | 75.60 | 25.20 | ||||
Nicaragua | March 18, 1998 | March 17, 2001 | 100.91 | 84.09 | ||||
Niger | June 12, 1996 | June 11, 1999 | 57.96 | 19.32 | ||||
Pakistan | October 20, 1997 | October 19, 2000 | 682.38 | 454.92 | ||||
Rwanda | June 24, 1998 | June 23, 2001 | 71.40 | 59.50 | ||||
Senegal | April 20, 1998 | April 19, 2001 | 107.01 | 89.18 | ||||
Tajikistan | June 24, 1998 | June 23, 2001 | 96.00 | 78.00 | ||||
Tanzania | November 8, 1996 | November 7, 1999 | 161.59 | 74.47 | ||||
Uganda | November 10, 1997 | November 9, 2000 | 100.43 | 60.26 | ||||
Yemen | October 29, 1997 | October 28, 2000 | 264.75 | 220.75 | ||||
Zambia | December 6, 1995 | December 5, 1998 | 701.68 | 40.00 | ||||
Total | 50,858.02 | 23,692.22 | ||||||
1Includes amounts under Supplemental Reserve
Facility.
EFF = Extended Fund Facility ESAF = Enhanced Structural Adjustment Facility Figures may not add to totals owing to rounding. Data: IMF Treasurer's Department |