Bulgaria: Transactions with the Fund
from May 01, 1984 to October 31, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2007 | 0 | 226,633,352 | 5,792,754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226,633,352 | 5,792,754 |
2006 | 0 | 235,199,994 | 16,532,867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235,199,994 | 16,532,867 |
2005 | 0 | 300,119,994 | 25,264,341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300,119,994 | 25,264,341 |
2004 | 52,000,000 | 89,202,075 | 20,987,090 | 0 | 0 | 0 | 0 | 0 | 0 | 52,000,000 | 89,202,075 | 20,987,090 |
2003 | 104,000,000 | 76,595,832 | 18,250,074 | 0 | 0 | 0 | 0 | 0 | 0 | 104,000,000 | 76,595,832 | 18,250,074 |
2002 | 84,000,000 | 195,245,834 | 24,232,579 | 0 | 0 | 0 | 0 | 0 | 0 | 84,000,000 | 195,245,834 | 24,232,579 |
2001 | 104,620,000 | 236,245,834 | 45,587,826 | 0 | 0 | 0 | 0 | 0 | 0 | 104,620,000 | 236,245,834 | 45,587,826 |
2000 | 209,200,000 | 105,320,834 | 47,727,410 | 0 | 0 | 0 | 0 | 0 | 0 | 209,200,000 | 105,320,834 | 47,727,410 |
1999 | 209,200,000 | 90,721,257 | 32,401,104 | 0 | 0 | 0 | 0 | 0 | 0 | 209,200,000 | 90,721,257 | 32,401,104 |
1998 | 228,900,000 | 134,655,415 | 33,311,510 | 0 | 0 | 0 | 0 | 0 | 0 | 228,900,000 | 134,655,415 | 33,311,510 |
1997 | 355,200,000 | 64,428,951 | 22,658,907 | 0 | 0 | 0 | 0 | 0 | 0 | 355,200,000 | 64,428,951 | 22,658,907 |
1996 | 80,000,000 | 154,871,877 | 20,161,238 | 0 | 0 | 0 | 0 | 0 | 0 | 80,000,000 | 154,871,877 | 20,161,238 |
1995 | 0 | 162,290,626 | 32,904,739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162,290,626 | 32,904,739 |
1994 | 232,465,000 | 47,953,125 | 28,086,700 | 0 | 0 | 0 | 0 | 0 | 0 | 232,465,000 | 47,953,125 | 28,086,700 |
1993 | 31,000,000 | 0 | 26,517,674 | 0 | 0 | 0 | 0 | 0 | 0 | 31,000,000 | 0 | 26,517,674 |
1992 | 200,275,000 | 60,600,000 | 25,193,854 | 0 | 0 | 0 | 0 | 0 | 0 | 200,275,000 | 60,600,000 | 25,193,854 |
1991 | 289,225,000 | 0 | 9,395,247 | 0 | 0 | 0 | 0 | 0 | 0 | 289,225,000 | 0 | 9,395,247 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Bulgaria: Financial Position in the Fund