Portugal: Transactions with the Fund
from May 01, 1984 to October 31, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2019 | 0 | 0 | 8,498,122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,498,122 |
2018 | 0 | 4,570,568,026 | 88,729,231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,570,568,026 | 88,729,231 |
2017 | 0 | 8,231,931,991 | 375,138,658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,231,931,991 | 375,138,658 |
2016 | 0 | 3,560,333,325 | 504,493,378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,560,333,325 | 504,493,378 |
2015 | 0 | 6,579,166,658 | 683,730,320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,579,166,658 | 683,730,320 |
2014 | 1,563,000,000 | 0 | 715,514,169 | 0 | 0 | 0 | 0 | 0 | 0 | 1,563,000,000 | 0 | 715,514,169 |
2013 | 2,977,000,000 | 0 | 527,051,055 | 0 | 0 | 0 | 0 | 0 | 0 | 2,977,000,000 | 0 | 527,051,055 |
2012 | 6,899,000,000 | 0 | 372,686,905 | 0 | 0 | 0 | 0 | 0 | 0 | 6,899,000,000 | 0 | 372,686,905 |
2011 | 11,503,000,000 | 0 | 73,099,877 | 0 | 0 | 0 | 0 | 0 | 0 | 11,503,000,000 | 0 | 73,099,877 |
1989 | 0 | 0 | 581,877 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 581,877 |
1988 | 0 | 373,050,000 | 15,714,682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373,050,000 | 15,714,682 |
1987 | 0 | 198,850,000 | 32,853,290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198,850,000 | 32,853,290 |
1986 | 0 | 0 | 40,665,764 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,665,764 |
1985 | 0 | 0 | 41,039,756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,039,756 |
1984 | 147,500,000 | 0 | 21,861,776 | 0 | 0 | 0 | 0 | 0 | 0 | 147,500,000 | 0 | 21,861,776 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Portugal: Financial Position in the Fund