Lebanon: Transactions with the Fund
from May 01, 1984 to October 31, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2014 | 0 | 0 | 1,625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,625 |
2013 | 0 | 12,687,500 | 90,498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,687,500 | 90,498 |
2012 | 0 | 25,375,000 | 285,280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,375,000 | 285,280 |
2011 | 0 | 25,375,000 | 750,943 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,375,000 | 750,943 |
2010 | 0 | 12,687,500 | 937,717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,687,500 | 937,717 |
2009 | 0 | 0 | 1,155,693 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,155,693 |
2008 | 25,375,000 | 0 | 2,105,270 | 0 | 0 | 0 | 0 | 0 | 0 | 25,375,000 | 0 | 2,105,270 |
2007 | 50,750,000 | 0 | 1,536,864 | 0 | 0 | 0 | 0 | 0 | 0 | 50,750,000 | 0 | 1,536,864 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Lebanon: Financial Position in the Fund