Cyprus: Transactions with the Fund
from May 01, 1984 to October 31, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2020 | 0 | 569,625,000 | 3,237,184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 569,625,000 | 3,237,184 |
2019 | 0 | 0 | 11,668,484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,668,484 |
2018 | 0 | 0 | 10,702,954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,702,954 |
2017 | 0 | 222,375,000 | 13,424,879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222,375,000 | 13,424,879 |
2016 | 99,000,000 | 0 | 12,565,540 | 0 | 0 | 0 | 0 | 0 | 0 | 99,000,000 | 0 | 12,565,540 |
2015 | 321,750,000 | 0 | 5,901,141 | 0 | 0 | 0 | 0 | 0 | 0 | 321,750,000 | 0 | 5,901,141 |
2014 | 148,500,000 | 0 | 3,052,575 | 0 | 0 | 0 | 0 | 0 | 0 | 148,500,000 | 0 | 3,052,575 |
2013 | 222,750,000 | 0 | 462,896 | 0 | 0 | 0 | 0 | 0 | 0 | 222,750,000 | 0 | 462,896 |
1985 | 0 | 3,173,991 | 115,318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,173,991 | 115,318 |
1984 | 0 | 1,062,500 | 217,845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,062,500 | 217,845 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cyprus: Financial Position in the Fund