Cabo Verde: Transactions with the Fund
from May 01, 1984 to October 31, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2024 | 0 | 0 | 0 | 9,000,000 | 0 | 0 | 5,264,000 | 0 | 11,326 | 14,264,000 | 0 | 11,326 |
2023 | 0 | 0 | 0 | 15,760,000 | 0 | 0 | 0 | 0 | 0 | 15,760,000 | 0 | 0 |
2022 | 0 | 0 | 0 | 11,260,000 | 0 | 0 | 0 | 0 | 0 | 11,260,000 | 0 | 0 |
2020 | 0 | 0 | 0 | 23,700,000 | 0 | 0 | 0 | 0 | 0 | 23,700,000 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 249,000 | 0 | 0 | 0 | 0 | 0 | 249,000 | 0 |
2014 | 0 | 0 | 0 | 0 | 744,000 | 0 | 0 | 0 | 0 | 0 | 744,000 | 0 |
2013 | 0 | 0 | 0 | 0 | 1,236,000 | 0 | 0 | 0 | 0 | 0 | 1,236,000 | 0 |
2012 | 0 | 0 | 0 | 0 | 1,605,000 | 0 | 0 | 0 | 0 | 0 | 1,605,000 | 0 |
2011 | 0 | 0 | 0 | 0 | 1,728,000 | 0 | 0 | 0 | 0 | 0 | 1,728,000 | 0 |
2010 | 0 | 0 | 0 | 0 | 1,479,000 | 770 | 0 | 0 | 0 | 0 | 1,479,000 | 770 |
2009 | 0 | 0 | 0 | 0 | 984,000 | 37,987 | 0 | 0 | 0 | 0 | 984,000 | 37,987 |
2008 | 0 | 0 | 0 | 0 | 492,000 | 42,015 | 0 | 0 | 0 | 0 | 492,000 | 42,015 |
2007 | 0 | 0 | 0 | 0 | 123,000 | 42,956 | 0 | 0 | 0 | 0 | 123,000 | 42,956 |
2006 | 0 | 0 | 0 | 0 | 0 | 43,086 | 0 | 0 | 0 | 0 | 0 | 43,086 |
2005 | 0 | 0 | 0 | 2,490,000 | 0 | 39,569 | 0 | 0 | 0 | 2,490,000 | 0 | 39,569 |
2004 | 0 | 0 | 0 | 1,230,000 | 0 | 26,550 | 0 | 0 | 0 | 1,230,000 | 0 | 26,550 |
2003 | 0 | 0 | 0 | 2,460,000 | 0 | 15,348 | 0 | 0 | 0 | 2,460,000 | 0 | 15,348 |
2002 | 0 | 0 | 0 | 2,460,000 | 0 | 4,599 | 0 | 0 | 0 | 2,460,000 | 0 | 4,599 |
1998 | 0 | 0 | 5,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,250 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cabo Verde: Financial Position in the Fund