International Monetary Fund

IMF Credit Outstanding for all members as of May 31, 2016


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Afghanistan, Islamic Republic of 0 53,760,000 0 53,760,000
Albania 211,620,642 2,556,750 0 214,177,392
Angola 64,417,500 0 0 64,417,500
Antigua and Barbuda 34,593,750 0 0 34,593,750
Armenia, Republic of 159,870,002 136,137,000 0 296,007,002
Bangladesh 0 643,327,000 0 643,327,000
Benin 0 86,763,000 0 86,763,000
Bosnia and Herzegovina 403,726,250 0 0 403,726,250
Burkina Faso 0 144,518,000 0 144,518,000
Burundi 0 77,020,000 0 77,020,000
Cameroon 0 70,307,000 0 70,307,000
Central African Republic 0 68,494,000 0 68,494,000
Chad 0 45,437,121 0 45,437,121
Comoros 0 12,148,500 0 12,148,500
Congo, Democratic Republic of 0 263,074,100 0 263,074,100
Congo, Republic of 0 8,037,430 0 8,037,430
Cote d'Ivoire 0 758,041,200 0 758,041,200
Cyprus 792,000,000 0 0 792,000,000
Djibouti 0 19,885,200 0 19,885,200
Dominica 0 10,844,300 0 10,844,300
Dominican Republic 27,362,500 0 0 27,362,500
Ethiopia 0 143,727,500 0 143,727,500
Gambia, The 0 32,031,500 0 32,031,500
Georgia 80,000,000 8,400,000 0 88,400,000
Ghana 0 615,990,000 0 615,990,000
Greece 11,305,850,000 0 0 11,305,850,000
Grenada 0 22,402,500 0 22,402,500
Guinea 0 161,154,501 0 161,154,501
Guinea-Bissau 0 13,632,000 0 13,632,000
Guyana 0 925,000 0 925,000
Haiti 0 47,151,000 0 47,151,000
Iraq 891,300,000 0 0 891,300,000
Ireland 3,772,800,000 0 0 3,772,800,000
Jamaica 473,770,000 0 0 473,770,000
Jordan 1,268,093,750 0 0 1,268,093,750
Kenya 0 602,260,000 0 602,260,000
Kosovo 113,267,875 0 0 113,267,875
Kyrgyz Republic 0 132,075,000 0 132,075,000
Lesotho 0 49,825,000 0 49,825,000
Liberia 0 115,707,957 0 115,707,957
Madagascar 0 80,544,600 0 80,544,600
Malawi 0 112,391,350 0 112,391,350
Maldives 0 1,640,000 0 1,640,000
Mali 0 94,097,200 0 94,097,200
Mauritania 0 76,609,000 0 76,609,000
Moldova, Republic of 133,286,672 182,083,000 0 315,369,672
Mozambique 0 169,958,000 0 169,958,000
Nepal 0 69,158,000 0 69,158,000
Nicaragua 0 57,507,000 0 57,507,000
Niger 0 106,332,500 0 106,332,500
Pakistan 3,960,000,000 0 0 3,960,000,000
Portugal 14,779,802,763 0 0 14,779,802,763
Rwanda 0 3,270,100 0 3,270,100
Samoa 0 10,440,000 0 10,440,000
Sao Tome & Principe 0 2,896,385 0 2,896,385
Senegal 0 92,226,000 0 92,226,000
Seychelles 30,226,671 0 0 30,226,671
Sierra Leone 0 182,644,800 0 182,644,800
Solomon Islands 0 9,706,672 0 9,706,672
Somalia 96,246,212 15,303,010 0 111,549,222
Sri Lanka 310,050,000 0 0 310,050,000
St. Lucia 0 8,653,000 0 8,653,000
St. Vincent and the Grenadines 2,075,000 7,636,000 0 9,711,000
Sudan 161,415,017 59,227,764 0 220,642,781
Tajikistan, Republic of 0 91,348,000 0 91,348,000
Tanzania 0 236,269,000 0 236,269,000
Togo 0 68,086,500 0 68,086,500
Tunisia 1,230,042,000 0 0 1,230,042,000
Ukraine 7,700,770,000 0 0 7,700,770,000
Vanuatu 8,500,000 8,500,000 0 17,000,000
Yemen, Republic of 0 140,936,000 0 140,936,000
Zambia 0 170,599,060 0 170,599,060
Zimbabwe 0 62,054,084 0 62,054,084
Total 48,011,086,604 6,465,749,584 0 54,476,836,188

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data