Active IMF Lending Commitments as of
April 30, 2011
The IMF lends under concessional and non-concessional arrangements or can provide outright loans. A lending arrangement, which is similar to a line of credit, is approved by the IMF Executive Board to support a country's economic and financial program. The arrangement requires the member to observe specific terms and subject to periodic reviews in order to continue to draw upon it. An outright loan is also approved by the IMF Executive Board, however, it does not require a member to observe specific terms. |
|
(In Thousands of SDRs)
General Resources Account (GRA) | |||||
---|---|---|---|---|---|
Stand-By Arrangements (SBA) | |||||
Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA 5/ |
Angola | November 23, 2009 | February 22, 2012 | 858,900 | 171,780 | 687,120 |
Antigua and Barbuda | June 07, 2010 | June 06, 2013 | 81,000 | 54,000 | 27,000 |
Bosnia and Herzegovina | July 08, 2009 | July 07, 2012 | 1,014,600 | 676,400 | 338,200 |
Dominican Republic | November 09, 2009 | March 08, 2012 | 1,094,500 | 547,250 | 703,755 |
El Salvador | March 17, 2010 | March 16, 2013 | 513,900 | 513,900 | 0 |
Georgia | September 15, 2008 | June 14, 2011 | 747,100 | 170,000 | 577,100 |
Greece | May 09, 2010 | May 08, 2013 | 26,432,900 | 13,697,100 | 12,735,800 |
Honduras | October 01, 2010 | March 31, 2012 | 64,750 | 64,750 | 0 |
Iceland | November 19, 2008 | August 31, 2011 | 1,400,000 | 420,000 | 980,000 |
Iraq | February 24, 2010 | July 23, 2012 | 2,376,800 | 1,307,240 | 1,069,560 |
Jamaica | February 04, 2010 | May 03, 2012 | 820,500 | 278,700 | 541,800 |
Kosovo | July 21, 2010 | January 20, 2012 | 92,656 | 73,896 | 18,760 |
Latvia, Republic of | December 23, 2008 | December 22, 2011 | 1,521,626 | 539,386 | 982,240 |
Maldives | December 04, 2009 | December 03, 2012 | 49,200 | 41,000 | 8,200 |
Pakistan | November 24, 2008 | September 30, 2011 | 7,235,900 | 2,299,865 | 5,233,017 |
Romania | March 31, 2011 | March 30, 2013 | 3,090,600 | 3,090,600 | 10,569,000 |
Sri Lanka | July 24, 2009 | May 23, 2012 | 1,653,600 | 551,200 | 1,107,568 |
Ukraine | July 28, 2010 | December 27, 2012 | 10,000,000 | 7,750,000 | 9,250,000 |
Total | 59,048,532 | 32,247,067 | |||
Extended Arrangements (EFF) | |||||
Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA 5/ |
Armenia, Republic of | June 28, 2010 | June 27, 2013 | 133,400 | 98,400 | 385,425 |
Ireland | December 16, 2010 | December 15, 2013 | 19,465,800 | 14,453,375 | 5,012,425 |
Moldova, Republic of | January 29, 2010 | January 28, 2013 | 184,800 | 134,800 | 50,000 |
Seychelles | December 23, 2009 | December 22, 2012 | 19,800 | 10,560 | 20,240 |
Total | 19,803,800 | 14,697,135 | |||
Flexible Credit Line (FCL) | |||||
Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA 5/ |
Colombia | May 07, 2010 | May 06, 2011 | 2,322,000 | 2,322,000 | 0 |
Mexico | January 10, 2011 | January 09, 2013 | 47,292,000 | 47,292,000 | 0 |
Poland, Republic of | January 21, 2011 | January 20, 2013 | 19,166,000 | 19,166,000 | 0 |
Total | 68,780,000 | 68,780,000 | |||
Precautionary and Liquidity Line (PLL) 1/ | |||||
Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA 5/ |
North Macedonia, Republic of | January 19, 2011 | January 18, 2013 | 413,400 | 216,400 | 197,000 |
Total | 413,400 | 216,400 | |||
Poverty Reduction and Growth Trust (PRGT) | |||||
Extended Credit Facility (ECF) 2/ | |||||
Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under PRGFT 5/ |
Armenia, Republic of | June 28, 2010 | June 27, 2013 | 133,400 | 96,000 | 92,582 |
Benin | June 14, 2010 | September 13, 2013 | 74,280 | 53,050 | 45,912 |
Burkina Faso | June 14, 2010 | June 13, 2013 | 46,154 | 32,250 | 82,560 |
Burundi | July 07, 2008 | August 31, 2011 | 46,200 | 6,600 | 77,076 |
Comoros | September 21, 2009 | September 20, 2012 | 13,573 | 6,230 | 9,568 |
Congo, Democratic Republic of | December 11, 2009 | December 10, 2012 | 346,450 | 197,971 | 259,313 |
Congo, Republic of | December 08, 2008 | December 07, 2011 | 8,460 | 2,417 | 18,693 |
Cote d'Ivoire | March 27, 2009 | March 26, 2012 | 373,980 | 143,088 | 242,600 |
Djibouti | September 17, 2008 | June 16, 2012 | 12,720 | 4,428 | 10,836 |
Ghana | July 15, 2009 | July 14, 2012 | 387,450 | 238,300 | 251,965 |
Grenada | April 18, 2010 | April 17, 2013 | 8,775 | 6,250 | 18,905 |
Guinea-Bissau | May 07, 2010 | May 06, 2013 | 22,365 | 12,070 | 2,414 |
Haiti | July 21, 2010 | July 20, 2013 | 40,950 | 32,760 | 8,190 |
Kenya | January 31, 2011 | January 30, 2014 | 325,680 | 260,544 | 330,836 |
Lesotho | June 02, 2010 | June 01, 2013 | 41,880 | 28,400 | 21,880 |
Liberia | March 14, 2008 | June 29, 2011 | 239,020 | 4,440 | 28,818 |
Malawi | February 19, 2010 | February 18, 2013 | 52,050 | 38,170 | 94,828 |
Mali | May 28, 2008 | December 31, 2011 | 27,990 | 2,000 | 33,724 |
Mauritania | March 15, 2010 | March 14, 2013 | 77,280 | 55,200 | 32,390 |
Moldova, Republic of | January 29, 2010 | January 28, 2013 | 184,800 | 64,800 | 210,772 |
Nicaragua | October 05, 2007 | December 04, 2011 | 78,000 | 5,550 | 114,230 |
Niger | June 02, 2008 | June 01, 2011 | 23,030 | 9,870 | 39,292 |
Sao Tome & Principe | March 02, 2009 | March 01, 2012 | 2,590 | 1,850 | 3,209 |
Sierra Leone | July 01, 2010 | June 30, 2013 | 31,110 | 22,230 | 73,363 |
Tajikistan, Republic of | April 21, 2009 | April 20, 2012 | 104,400 | 39,135 | 65,265 |
Togo | April 21, 2008 | August 31, 2011 | 95,410 | 8,800 | 86,452 |
Yemen, Republic of | July 30, 2010 | July 29, 2013 | 243,500 | 208,710 | 41,665 |
Zambia | June 04, 2008 | June 03, 2011 | 220,095 | 18,395 | 255,623 |
Total | 3,261,592 | 1,599,508 | |||
Exogenous Shock Facility (ESF) | |||||
Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under PRGFT 5/ |
Maldives | December 04, 2009 | December 03, 2011 | 8,200 | 6,150 | 2,050 |
Total | 8,200 | 6,150 | |||
Standby Credit Facility (SCF) | |||||
Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under PRGFT 5/ |
Honduras | October 01, 2010 | March 31, 2012 | 64,750 | 64,750 | 18,308 |
Solomon Islands | June 02, 2010 | December 01, 2011 | 12,480 | 6,240 | 6,240 |
Total | 77,230 | 70,990 |
1/ Formerly Precautionary Credit Line (PCL). 2/ Formerly Poverty Reduction and Growth Facility (PRGF). 3/ The SLL has a revolving access feature, where purchases followed by repurchases re-establish purchase rights both within and across successive arrangements up to the approved amount. 4/ The expiration date for outright disbursements (RFI and RCF) reflects the date the disbursement was drawn, or the date the disbursement expires, i.e., 60 days following the Board approval date. The expiration dates for arrangements under the GRA, PRGT, and RST reflect either the approved expiration date of the arrangement or the date the last disbursement takes place under the fully drawn arrangements. 5/ Credit Outstanding reflects the total credit outstanding for GRA, PRGT, or RST for a member. If a member has credit outstanding and multiple active commitments in the GRA, or the PRGT, or the RST, the total credit outstanding for that member will show under each active commitment. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Member Financial Data