International Monetary Fund

Past IMF Interest for all members
from July 01, 1996 to July 31, 1996


Download this file
TSV -- TSV tips

(in SDRs)
Resilience and Sustainability Trust
Member Description Date Amount
Due
Amount
Settled
Armenia, Republic of PRGT Interest July 01, 1996 28,357 28,357
Benin PRGT Interest July 01, 1996 105,921 105,921
Benin PRGT SDA Interest July 01, 1996 17,402 17,402
Benin SAF Interest July 01, 1996 34,157 34,157
Bolivia PRGT Interest July 01, 1996 367,625 367,625
Bolivia PRGT SDA Interest July 01, 1996 79,275 79,275
Bolivia SAF Interest July 01, 1996 8,771 8,771
Burkina Faso PRGT Interest July 01, 1996 71,512 71,512
Burkina Faso PRGT SDA Interest July 01, 1996 39,282 39,282
Burkina Faso SAF Interest July 01, 1996 15,715 15,715
Burundi PRGT Interest July 01, 1996 42,789 42,789
Burundi SAF Interest July 01, 1996 32,738 32,738
Central African Republic SAF Interest July 01, 1996 31,244 19,433
Chad PRGT Interest July 01, 1996 24,034 24,034
Chad SAF Interest July 01, 1996 34,907 34,920
Congo, Democratic Republic of SAF Interest July 01, 1996 361,191 0
Cote d'Ivoire PRGT Interest July 01, 1996 594,196 594,196
Equatorial Guinea PRGT Interest July 01, 1996 4,105 4,105
Equatorial Guinea PRGT SDA Interest July 01, 1996 7,338 7,338
Equatorial Guinea SAF Interest July 01, 1996 19,375 19,375
Ethiopia SAF Interest July 01, 1996 122,877 122,877
Georgia PRGT Interest July 01, 1996 40,943 40,943
Guinea-Bissau PRGT Interest July 01, 1996 4,403 0
Guinea-Bissau SAF Interest July 01, 1996 5,364 0
Honduras PRGT Interest July 01, 1996 84,286 84,286
Lesotho PRGT Interest July 01, 1996 45,052 45,052
Lesotho SAF Interest July 01, 1996 18,290 18,290
Liberia Trust Fund Interest July 01, 1996 60,367 0
Madagascar PRGT Interest July 01, 1996 39,615 39,615
Madagascar PRGT SDA Interest July 01, 1996 67,819 67,819
Madagascar SAF Interest July 01, 1996 10,994 10,994
Mali PRGT Interest July 01, 1996 180,498 180,498
Mali PRGT SDA Interest July 01, 1996 25,260 25,260
Mali SAF Interest July 01, 1996 43,922 43,922
Mauritania PRGT Interest July 01, 1996 143,770 143,770
Mauritania PRGT SDA Interest July 01, 1996 14,296 14,296
Mauritania SAF Interest July 01, 1996 11,860 11,860
Mozambique PRGT Interest July 01, 1996 284,828 284,828
Mozambique SAF Interest July 01, 1996 49,246 49,246
Nepal PRGT Interest July 01, 1996 41,730 41,730
Nepal SAF Interest July 01, 1996 37,583 37,583
Pakistan PRGT Interest July 01, 1996 428,148 428,148
Pakistan SAF Interest July 01, 1996 760,044 760,044
Somalia SAF Interest July 01, 1996 21,980 0
Somalia Trust Fund Interest July 01, 1996 16,067 0
Sudan Trust Fund Interest July 01, 1996 160,102 0
Sudan Trust Fund Interest July 19, 1996 0 169,362
Tanzania PRGT Interest July 01, 1996 212,829 212,829
Tanzania SAF Interest July 01, 1996 110,273 110,273
Togo PRGT Interest July 01, 1996 125,198 125,198
Togo PRGT SDA Interest July 01, 1996 39,245 39,245
Togo SAF Interest July 01, 1996 8,466 8,466
Zimbabwe PRGT Interest July 01, 1996 377,676 377,676
Total 5,512,965 5,041,055

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.