International Monetary Fund

Past IMF Disbursements and Repayments for all members
from August 01, 1996 to August 31, 1996


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 781,250 116,521 0 0 0 0 0 0 0 781,250 116,521
Algeria 0 9,375,000 13,804,820 0 0 0 0 0 0 0 9,375,000 13,804,820
Argentina 0 0 49,395,919 0 0 0 0 0 0 0 0 49,395,919
Armenia, Republic of 0 0 539,713 0 0 0 0 0 0 0 0 539,713
Azerbaijan 0 0 960,009 0 0 0 0 0 0 0 0 960,009
Bangladesh 0 0 0 0 10,062,500 0 0 0 0 0 10,062,500 0
Barbados 0 3,837,500 181,604 0 0 0 0 0 0 0 3,837,500 181,604
Belarus, Republic of 0 0 2,172,540 0 0 0 0 0 0 0 0 2,172,540
Bolivia 0 0 0 0 2,267,500 0 0 0 0 0 2,267,500 0
Bosnia and Herzegovina 0 0 362,612 0 0 0 0 0 0 0 0 362,612
Brazil 0 15,937,500 813,374 0 0 0 0 0 0 0 15,937,500 813,374
Bulgaria 0 3,875,000 4,723,656 0 0 0 0 0 0 0 3,875,000 4,723,656
Burundi 0 0 0 0 854,000 0 0 0 0 0 854,000 0
Cambodia 0 0 71,391 0 0 0 0 0 0 0 0 71,391
Cameroon 0 0 602,011 0 0 0 0 0 0 0 0 602,011
Central African Republic 0 0 122,334 0 722,000 14,665 0 0 0 0 722,000 136,999
Chad 0 0 117,936 0 0 0 0 0 0 0 0 117,936
Congo, Democratic Republic of 0 5,990,850 3,882 0 0 0 0 0 0 0 5,990,850 3,882
Congo, Republic of 0 0 142,777 0 0 0 0 0 0 0 0 142,777
Costa Rica 0 0 20,722 0 0 0 0 0 0 0 0 20,722
Cote d'Ivoire 0 0 382,343 0 0 0 0 0 0 0 0 382,343
Croatia, Republic of 0 0 1,679,089 0 0 0 0 0 0 0 0 1,679,089
Djibouti 0 0 32,836 0 0 0 0 0 0 0 0 32,836
Dominican Republic 0 5,605,000 1,039,756 0 0 0 0 0 0 0 5,605,000 1,039,756
Ecuador 0 0 1,255,924 0 0 0 0 0 0 0 0 1,255,924
Egypt 0 0 399,042 0 0 0 0 0 0 0 0 399,042
Estonia, Republic of 0 0 680,895 0 0 0 0 0 0 0 0 680,895
Gabon 0 541,667 837,068 0 0 0 0 0 0 0 541,667 837,068
Georgia 0 0 887,520 0 0 0 0 0 0 0 0 887,520
Ghana 0 2,083,333 818,229 0 0 0 0 0 0 0 2,083,333 818,229
Guinea 0 0 0 0 1,158,000 0 0 0 0 0 1,158,000 0
Guyana 0 2,674,584 140,360 0 0 0 0 0 0 0 2,674,584 140,360
Haiti 0 0 187,329 0 0 0 0 0 0 0 0 187,329
Honduras 0 6,377,500 232,523 0 0 0 0 0 0 0 6,377,500 232,523
Hungary 0 0 2,955,165 0 0 0 0 0 0 0 0 2,955,165
India 0 32,416,667 16,752,365 0 0 0 0 0 0 0 32,416,667 16,752,365
Israel 0 0 930,923 0 0 0 0 0 0 0 0 930,923
Jamaica 0 3,645,836 1,542,869 0 0 0 0 0 0 0 3,645,836 1,542,869
Jordan 41,100,000 2,312,500 2,148,959 0 0 0 0 0 0 41,100,000 2,312,500 2,148,959
Kazakhstan, Republic of 0 0 4,216,223 0 0 0 0 0 0 0 0 4,216,223
Kenya 0 0 0 0 2,840,000 0 0 0 0 0 2,840,000 0
Kyrgyz Republic 0 1,209,375 500,985 16,125,000 0 0 0 0 0 16,125,000 1,209,375 500,985
Latvia, Republic of 0 0 1,179,507 0 0 0 0 0 0 0 0 1,179,507
Liberia 0 0 5,408 0 0 0 0 0 0 0 0 5,408
Lithuania, Republic of 10,350,000 0 2,034,504 0 0 0 0 0 0 10,350,000 0 2,034,504
Madagascar 0 0 0 0 2,609,667 0 0 0 0 0 2,609,667 0
Malawi 0 0 145,348 0 2,790,000 0 0 0 0 0 2,790,000 145,348
Mali 0 0 0 0 1,016,000 0 0 0 0 0 1,016,000 0
Mexico 0 794,727,429 118,073,782 0 0 0 0 0 0 0 794,727,429 118,073,782
Moldova, Republic of 0 1,687,500 1,848,815 0 0 0 0 0 0 0 1,687,500 1,848,815
Mongolia 0 0 44,142 0 0 0 0 0 0 0 0 44,142
Morocco 0 2,299,500 240,482 0 0 0 0 0 0 0 2,299,500 240,482
Nicaragua 0 0 37,992 0 0 0 0 0 0 0 0 37,992
Niger 0 0 126,891 0 842,500 0 0 0 0 0 842,500 126,891
North Macedonia, Republic of 0 0 527,273 0 0 0 0 0 0 0 0 527,273
Pakistan 0 23,693,750 6,703,052 0 0 0 0 0 0 0 23,693,750 6,703,052
Panama 0 7,718,750 929,919 0 0 0 0 0 0 0 7,718,750 929,919
Papua New Guinea 0 0 380,828 0 0 0 0 0 0 0 0 380,828
Peru 0 0 7,341,020 0 0 0 0 0 0 0 0 7,341,020
Philippines 0 0 4,494,395 0 0 0 0 0 0 0 0 4,494,395
Romania 0 22,142,500 6,371,003 0 0 0 0 0 0 0 22,142,500 6,371,003
Russian Federation 233,626,400 30,000,000 88,272,960 0 0 0 0 0 0 233,626,400 30,000,000 88,272,960
Rwanda 0 0 101,945 0 0 0 0 0 0 0 0 101,945
Senegal 0 0 353,111 0 0 0 0 0 0 0 0 353,111
Serbia, Republic of 0 142 1,483 0 0 0 0 0 0 0 142 1,483
Slovak Republic 0 5,042,839 2,890,437 0 0 0 0 0 0 0 5,042,839 2,890,437
Slovenia, Republic of 0 0 20,500 0 0 0 0 0 0 0 0 20,500
Somalia 0 0 2,605 0 0 0 0 0 0 0 0 2,605
South Africa 0 0 7,018,265 0 0 0 0 0 0 0 0 7,018,265
Sudan 0 2,904,312 15,653 0 0 0 0 0 0 0 2,904,312 15,653
Tajikistan, Republic of 0 0 149,244 0 0 0 0 0 0 0 0 149,244
Tanzania 0 0 0 0 2,140,000 0 0 0 0 0 2,140,000 0
Trinidad and Tobago 0 0 264,713 0 0 0 0 0 0 0 0 264,713
Tunisia 0 0 2,073,617 0 0 0 0 0 0 0 0 2,073,617
Türkiye, Republic of 0 0 5,260,022 0 0 0 0 0 0 0 0 5,260,022
Ukraine 134,000,000 0 13,309,663 0 0 0 0 0 0 134,000,000 0 13,309,663
Uruguay 0 0 107,544 0 0 0 0 0 0 0 0 107,544
Uzbekistan, Republic of 0 0 1,325,013 0 0 0 0 0 0 0 0 1,325,013
Venezuela 0 0 16,695,064 0 0 0 0 0 0 0 0 16,695,064
Vietnam 0 0 1,518,717 0 0 0 0 0 0 0 0 1,518,717
Yemen, Republic of 20,000,000 0 668,950 0 0 0 0 0 0 20,000,000 0 668,950
Zimbabwe 0 0 1,802,918 0 0 0 0 0 0 0 0 1,802,918
Total 439,076,400 986,880,284 404,109,009 16,125,000 27,302,167 14,665 0 0 0 455,201,400 1,014,182,451 404,123,674

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data