International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 1991 to January 31, 1991


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 106,303,958 47,959,690 0 0 0 0 0 0 0 106,303,958 47,959,690
Barbados 0 259,359 44,299 0 0 0 0 0 0 0 259,359 44,299
Benin 0 0 0 0 0 16,191 0 0 0 0 0 16,191
Bolivia 0 0 0 0 0 236,856 0 0 0 0 0 236,856
Brazil 0 0 12,122,475 0 0 0 0 0 0 0 0 12,122,475
Burkina Faso 0 0 0 0 0 149 0 0 0 0 0 149
Burundi 0 0 0 0 0 75,558 0 0 0 0 0 75,558
Cameroon 0 0 0 0 0 399 0 0 0 0 0 399
Central African Republic 0 218,750 132,634 0 0 53,789 0 0 0 0 218,750 186,423
Chad 0 0 0 0 0 53,990 0 0 0 0 0 53,990
Chile 0 0 16,261,164 0 0 0 0 0 0 0 0 16,261,164
China 0 0 0 0 0 115,755 0 0 0 0 0 115,755
Congo, Democratic Republic of 0 5,662,500 0 0 0 368,031 0 0 0 0 5,662,500 368,031
Congo, Republic of 0 0 0 0 0 149 0 0 0 0 0 149
Costa Rica 0 0 470,928 0 0 0 0 0 0 0 0 470,928
Cote d'Ivoire 0 6,726,875 3,995,518 0 0 593 0 0 0 0 6,726,875 3,996,111
Czechoslovakia 535,720,000 0 0 0 0 0 0 0 0 535,720,000 0 0
Dominica 0 58,542 4,008 0 0 0 0 0 0 0 58,542 4,008
Dominican Republic 0 1,398,971 0 0 0 0 0 0 0 0 1,398,971 0
Ecuador 0 4,712,500 3,849,464 0 0 0 0 0 0 0 4,712,500 3,849,464
Egypt 0 0 0 0 0 2,146 0 0 0 0 0 2,146
El Salvador 0 0 0 0 0 1,109 0 0 0 0 0 1,109
Equatorial Guinea 0 387,500 0 0 0 9,812 0 0 0 0 387,500 9,812
Eswatini, The Kingdom of 0 0 0 0 0 91 0 0 0 0 0 91
Ethiopia 0 0 0 0 0 302 0 0 0 0 0 302
Gabon 0 1,142,188 2,950,997 0 0 0 0 0 0 0 1,142,188 2,950,997
Gambia, The 0 512,500 13,150 0 0 0 0 0 0 0 512,500 13,150
Ghana 0 0 8,014,234 0 0 0 0 0 0 0 0 8,014,234
Grenada 0 0 2,560 0 1 23 0 0 0 0 1 2,583
Guatemala 0 869,319 204,156 0 0 0 0 0 0 0 869,319 204,156
Guinea-Bissau 0 0 0 0 0 9,467 0 0 0 0 0 9,467
Guyana 0 670,833 801,810 0 0 1 0 0 0 0 670,833 801,811
Haiti 0 685,817 1 0 0 0 0 0 0 0 685,817 1
Honduras 0 0 11,771 0 0 287 0 0 0 0 0 12,058
Hungary 226,200,000 7,968,750 2,823,293 0 0 0 0 0 0 226,200,000 7,968,750 2,823,293
India 1,268,825,000 95,833,334 2,804,659 0 0 0 0 0 0 1,268,825,000 95,833,334 2,804,659
Jamaica 0 3,604,167 5,226,684 0 0 0 0 0 0 0 3,604,167 5,226,684
Kenya 0 0 1,811,800 0 0 379,656 0 0 0 0 0 2,191,456
Lao People's Democratic Republic 0 0 0 0 0 14,917 0 0 0 0 0 14,917
Lesotho 0 0 0 0 0 26,699 0 0 0 0 0 26,699
Madagascar 0 406,250 1,731,705 0 0 131,215 0 0 0 0 406,250 1,862,920
Malawi 0 1,000,000 790,674 0 0 111,656 0 0 0 0 1,000,000 902,330
Mali 0 200,000 615,125 0 0 64,274 0 0 0 0 200,000 679,399
Mauritania 0 450,000 0 0 0 0 0 0 0 0 450,000 0
Mauritius 0 0 954,580 0 0 0 0 0 0 0 0 954,580
Mexico 0 54,663,958 123,051,711 0 0 0 0 0 0 0 54,663,958 123,051,711
Morocco 0 7,916,667 16,929,138 0 0 1,289 0 0 0 0 7,916,667 16,930,427
Mozambique 0 0 0 0 0 130,692 0 0 0 0 0 130,692
Myanmar 0 0 0 0 0 684 0 0 0 0 0 684
Nepal 0 0 0 0 0 65,973 0 0 0 0 0 65,973
Niger 0 537,000 849,349 0 0 0 0 0 0 0 537,000 849,349
Pakistan 0 0 0 0 0 691,172 0 0 0 0 0 691,172
Panama 0 2,750,000 6,464,610 0 0 0 0 0 0 0 2,750,000 6,464,610
Papua New Guinea 0 0 0 0 0 634 0 0 0 0 0 634
Peru 0 0 4,459,659 0 0 0 0 0 0 0 0 4,459,659
Philippines 0 51,262,500 11,284,344 0 0 1,774 0 0 0 0 51,262,500 11,286,118
Rwanda 0 0 0 0 0 214 0 0 0 0 0 214
Samoa 0 79,063 30,677 0 0 0 0 0 0 0 79,063 30,677
Sao Tome & Principe 0 0 0 0 0 2,023 0 0 0 0 0 2,023
Senegal 0 509,375 2,629,774 0 0 0 0 0 0 0 509,375 2,629,774
Sierra Leone 0 891,834 0 0 0 0 0 0 0 0 891,834 0
Sri Lanka 0 3,958,336 86,491 0 0 0 0 0 0 0 3,958,336 86,491
Tanzania 0 780,000 0 0 0 53,973 0 0 0 0 780,000 53,973
Togo 0 81,758 902,990 0 0 79,493 0 0 0 0 81,758 982,483
Trinidad and Tobago 0 0 1,298,645 0 0 0 0 0 0 0 0 1,298,645
Uganda 0 0 315,002 0 0 0 0 0 0 0 0 315,002
Uruguay 0 0 2,672,643 0 0 0 0 0 0 0 0 2,672,643
Yemen, Republic of 0 0 0 0 0 329 0 0 0 0 0 329
Yugoslavia, Federal Republic of 0 0 10,341,268 0 0 0 0 0 0 0 0 10,341,268
Zambia 0 6,339,835 0 0 0 0 0 0 0 0 6,339,835 0
Zimbabwe 0 4,843,750 254,636 0 0 0 0 0 0 0 4,843,750 254,636
Total 2,030,745,000 373,686,189 295,168,316 0 1 2,701,365 0 0 0 2,030,745,000 373,686,190 297,869,681

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data