International Monetary Fund

Past IMF Disbursements and Repayments for all members
from May 01, 1990 to May 31, 1990


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Algeria 0 0 11,348,818 0 0 0 0 0 0 0 0 11,348,818
Argentina 0 35,214,876 29,832,637 0 0 0 0 0 0 0 35,214,876 29,832,637
Bangladesh 0 17,112,500 7,716,467 0 0 0 0 0 0 0 17,112,500 7,716,467
Barbados 0 509,659 376 0 0 0 0 0 0 0 509,659 376
Belize 0 148,125 46,492 0 0 0 0 0 0 0 148,125 46,492
Bolivia 0 0 2,397,604 0 0 0 0 0 0 0 0 2,397,604
Brazil 0 77,927,083 32,436,799 0 0 0 0 0 0 0 77,927,083 32,436,799
Cameroon 0 0 2,047,922 0 0 0 0 0 0 0 0 2,047,922
Central African Republic 0 1,437,500 132,400 6,080,000 159,900 1,877 0 0 0 6,080,000 1,597,400 134,277
Chad 0 0 52,608 6,120,000 0 0 0 0 0 6,120,000 0 52,608
Chile 0 26,829,735 12,905,162 0 0 0 0 0 0 0 26,829,735 12,905,162
China 0 74,715,625 12,906,214 0 0 0 0 0 0 0 74,715,625 12,906,214
Congo, Democratic Republic of 0 0 5,307,677 0 0 0 0 0 0 0 0 5,307,677
Congo, Republic of 0 0 181,012 0 0 0 0 0 0 0 0 181,012
Costa Rica 0 3,132,951 140,438 0 0 0 0 0 0 0 3,132,951 140,438
Cote d'Ivoire 0 827,500 4,264,990 0 0 0 0 0 0 0 827,500 4,264,990
Dominica 0 212,973 41,499 0 0 0 0 0 0 0 212,973 41,499
Dominican Republic 0 3,697,857 0 0 0 0 0 0 0 0 3,697,857 0
Ecuador 0 11,181,250 3,565,183 0 0 0 0 0 0 0 11,181,250 3,565,183
Egypt 0 0 2,795,636 0 0 0 0 0 0 0 0 2,795,636
El Salvador 0 0 0 0 0 10 0 0 0 0 0 10
Equatorial Guinea 0 387,500 50,470 0 0 685 0 0 0 0 387,500 51,155
Ethiopia 0 4,412,500 443,180 0 0 0 0 0 0 0 4,412,500 443,180
Gabon 0 0 1,071,402 0 0 0 0 0 0 0 0 1,071,402
Gambia, The 0 164,375 212,423 0 0 0 0 0 0 0 164,375 212,423
Ghana 0 11,924,192 1,911,287 0 0 0 0 0 0 0 11,924,192 1,911,287
Grenada 0 0 0 0 24,600 0 0 0 0 0 24,600 0
Guatemala 0 2,544,158 0 0 0 0 0 0 0 0 2,544,158 0
Guinea 0 1,115,567 371,122 0 295,200 0 0 0 0 0 1,410,767 371,122
Haiti 0 1,352,273 390,800 0 233,700 0 0 0 0 0 1,585,973 390,800
Hungary 0 6,197,500 3,078,896 0 0 0 0 0 0 0 6,197,500 3,078,896
India 0 68,750,000 24,004,233 0 0 0 0 0 0 0 68,750,000 24,004,233
Indonesia 0 0 11,156,020 0 0 0 0 0 0 0 0 11,156,020
Jamaica 0 5,437,500 3,846,349 0 0 0 0 0 0 0 5,437,500 3,846,349
Jordan 0 0 1,596,281 0 0 0 0 0 0 0 0 1,596,281
Kenya 0 12,968,750 3,073,400 40,233,334 0 0 0 0 0 40,233,334 12,968,750 3,073,400
Liberia 0 227,432 0 0 0 0 0 0 0 0 227,432 0
Madagascar 0 5,712,500 842,004 0 0 0 0 0 0 0 5,712,500 842,004
Malawi 0 2,262,632 538,167 0 0 0 0 0 0 0 2,262,632 538,167
Mali 0 818,750 311,944 0 0 0 0 0 0 0 818,750 311,944
Mauritania 0 387,500 590,944 0 0 0 0 0 0 0 387,500 590,944
Mauritius 0 3,571,013 236,366 0 0 0 0 0 0 0 3,571,013 236,366
Mexico 0 101,835,626 56,039,688 0 0 0 0 0 0 0 101,835,626 56,039,688
Morocco 0 8,968,750 5,222,969 0 0 0 0 0 0 0 8,968,750 5,222,969
Nepal 0 0 303,932 0 0 0 0 0 0 0 0 303,932
Niger 0 400,000 172,356 0 0 0 0 0 0 0 400,000 172,356
Pakistan 0 14,270,833 9,399,627 0 0 0 0 0 0 0 14,270,833 9,399,627
Panama 0 0 1,204,607 0 0 0 0 0 0 0 0 1,204,607
Papua New Guinea 42,835,000 0 0 0 0 0 0 0 0 42,835,000 0 0
Peru 0 6,653,494 14,927,534 0 0 0 0 0 0 0 6,653,494 14,927,534
Philippines 0 312,500 13,452,231 0 0 0 0 0 0 0 312,500 13,452,231
Poland, Republic of 93,750,000 0 3,732,082 0 0 0 0 0 0 93,750,000 0 3,732,082
Samoa 0 52,750 2,226 0 0 0 0 0 0 0 52,750 2,226
Senegal 0 500,000 1,009,715 0 0 0 0 0 0 0 500,000 1,009,715
Sierra Leone 0 0 0 0 95,405 0 0 0 0 0 95,405 0
Solomon Islands 0 0 24,716 0 0 0 0 0 0 0 0 24,716
Sri Lanka 0 3,958,333 3,739,160 0 0 0 0 0 0 0 3,958,333 3,739,160
Sudan 0 151,113 14 0 0 0 0 0 0 0 151,113 14
Tanzania 0 0 958,005 0 516,600 0 0 0 0 0 516,600 958,005
Thailand 0 53,860,969 407,399 0 0 0 0 0 0 0 53,860,969 407,399
Togo 0 250,000 224,630 0 0 0 0 0 0 0 250,000 224,630
Trinidad and Tobago 0 0 4,340,278 0 0 0 0 0 0 0 0 4,340,278
Tunisia 0 19,838,750 4,531,741 0 0 0 0 0 0 0 19,838,750 4,531,741
Türkiye, Republic of 0 11,250,000 0 0 0 0 0 0 0 0 11,250,000 0
Uganda 0 6,250,000 1,200,192 0 0 0 0 0 0 0 6,250,000 1,200,192
Uruguay 0 6,310,229 1,429,003 0 0 0 0 0 0 0 6,310,229 1,429,003
Venezuela 169,723,125 0 22,393,764 0 0 0 0 0 0 169,723,125 0 22,393,764
Yemen, Republic of 0 0 0 248,698 0 0 0 0 0 248,698 0 0
Yemen,People's Democratic Rep.of 0 0 0 0 248,698 0 0 0 0 0 248,698 0
Yugoslavia, Federal Republic of 0 60,656,250 4,917,279 0 0 0 0 0 0 0 60,656,250 4,917,279
Zimbabwe 0 2,556,819 0 0 0 0 0 0 0 0 2,556,819 0
Total 306,308,125 679,258,192 331,478,370 52,682,032 1,574,103 2,572 0 0 0 358,990,157 680,832,295 331,480,942

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data