Lithuania, Republic of: Transactions with the Fund
from May 01, 1984 to November 30, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2005 | 0 | 16,818,750 | 172,865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,818,750 | 172,865 |
2004 | 0 | 13,368,750 | 646,417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,368,750 | 646,417 |
2003 | 0 | 59,081,250 | 1,212,931 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59,081,250 | 1,212,931 |
2002 | 0 | 31,050,000 | 3,206,726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31,050,000 | 3,206,726 |
2001 | 0 | 26,737,500 | 6,521,278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,737,500 | 6,521,278 |
2000 | 0 | 20,700,000 | 8,210,742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,700,000 | 8,210,742 |
1999 | 0 | 12,075,000 | 6,983,183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,075,000 | 6,983,183 |
1998 | 0 | 20,628,125 | 9,031,074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,628,125 | 9,031,074 |
1997 | 41,400,000 | 31,050,000 | 9,034,898 | 0 | 0 | 0 | 0 | 0 | 0 | 41,400,000 | 31,050,000 | 9,034,898 |
1996 | 31,050,000 | 16,890,625 | 7,954,027 | 0 | 0 | 0 | 0 | 0 | 0 | 31,050,000 | 16,890,625 | 7,954,027 |
1995 | 41,400,000 | 0 | 7,587,891 | 0 | 0 | 0 | 0 | 0 | 0 | 41,400,000 | 0 | 7,587,891 |
1994 | 46,575,000 | 0 | 5,297,201 | 0 | 0 | 0 | 0 | 0 | 0 | 46,575,000 | 0 | 5,297,201 |
1993 | 70,725,000 | 0 | 1,786,840 | 0 | 0 | 0 | 0 | 0 | 0 | 70,725,000 | 0 | 1,786,840 |
1992 | 17,250,000 | 0 | 18,041 | 0 | 0 | 0 | 0 | 0 | 0 | 17,250,000 | 0 | 18,041 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Lithuania, Republic of: Financial Position in the Fund