Seychelles: Transactions with the Fund
from May 01, 1984 to June 30, 2015
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2015 | 1,635,000 | 586,666 | 150,317 | 0 | 0 | 0 | 0 | 0 | 0 | 1,635,000 | 586,666 | 150,317 |
2014 | 3,270,000 | 2,383,332 | 305,935 | 0 | 0 | 0 | 0 | 0 | 0 | 3,270,000 | 2,383,332 | 305,935 |
2013 | 6,600,000 | 5,500,000 | 289,443 | 0 | 0 | 0 | 0 | 0 | 0 | 6,600,000 | 5,500,000 | 289,443 |
2012 | 7,040,000 | 3,630,000 | 294,605 | 0 | 0 | 0 | 0 | 0 | 0 | 7,040,000 | 3,630,000 | 294,605 |
2011 | 3,520,000 | 0 | 307,000 | 0 | 0 | 0 | 0 | 0 | 0 | 3,520,000 | 0 | 307,000 |
2010 | 8,360,000 | 0 | 174,130 | 0 | 0 | 0 | 0 | 0 | 0 | 8,360,000 | 0 | 174,130 |
2009 | 5,720,000 | 0 | 99,464 | 0 | 0 | 0 | 0 | 0 | 0 | 5,720,000 | 0 | 99,464 |
2008 | 6,160,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,160,000 | 0 | 0 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Seychelles: Financial Position in the Fund