Kuwait: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | |
---|---|---|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
|
January 31, 2022 | 341,290,000 | 3,993,340 |
February 28, 2022 | 341,290,000 | 3,993,340 |
March 31, 2022 | 341,290,000 | 3,393,340 |
April 30, 2022 | 341,290,000 | 2,293,340 |
May 31, 2022 | 341,290,000 | 2,293,340 |
June 30, 2022 | 341,290,000 | 2,293,340 |
July 31, 2022 | 341,290,000 | 2,293,340 |
August 31, 2022 | 341,290,000 | 2,293,340 |
September 30, 2022 | 341,290,000 | 2,293,340 |
October 31, 2022 | 341,290,000 | 1,993,340 |
November 30, 2022 | 341,290,000 | 1,993,340 |
December 31, 2022 | 341,290,000 | 1,593,340 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |