Saudi Arabia: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2016 Note Purchase Agreement 1/ | 2012 Note Purchase Agreement 1/ | |||
---|---|---|---|---|---|---|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
Amount Agreed 2/ (US dollars) |
Amount Outstanding (SDRs) |
Amount Agreed 2/ (SDRs) |
Amount Outstanding (SDRs) |
|
January 31, 2018 | 5,652,740,000 | 610,167,090 | 15,000,000,000 | 0 | 0 | 0 |
February 28, 2018 | 5,652,740,000 | 604,167,090 | 15,000,000,000 | 0 | 0 | 0 |
March 31, 2018 | 5,652,740,000 | 604,167,090 | 15,000,000,000 | 0 | 0 | 0 |
April 30, 2018 | 5,652,740,000 | 599,067,090 | 15,000,000,000 | 0 | 0 | 0 |
May 31, 2018 | 5,652,740,000 | 588,971,257 | 15,000,000,000 | 0 | 0 | 0 |
June 30, 2018 | 5,652,740,000 | 588,971,257 | 15,000,000,000 | 0 | 0 | 0 |
July 31, 2018 | 5,652,740,000 | 575,871,257 | 15,000,000,000 | 0 | 0 | 0 |
August 31, 2018 | 5,652,740,000 | 575,871,257 | 15,000,000,000 | 0 | 0 | 0 |
September 30, 2018 | 5,652,740,000 | 575,871,257 | 15,000,000,000 | 0 | 0 | 0 |
October 31, 2018 | 5,652,740,000 | 570,471,257 | 15,000,000,000 | 0 | 0 | 0 |
November 30, 2018 | 5,652,740,000 | 570,471,257 | 15,000,000,000 | 0 | 0 | 0 |
December 31, 2018 | 5,652,740,000 | 479,571,257 | 15,000,000,000 | 0 | 0 | 0 |
1/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |