France: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2012 Loan Agreement 2/ | 2009/2010 Loan Agreement 4/ | |||
---|---|---|---|---|---|---|
Amount Agreed (SDRs) |
Amount Outstanding 1/ (SDRs) |
Amount Agreed 3/ (EUROS) |
Amount Outstanding (SDRs) |
Amount Agreed 3/ (EUROS) |
Amount Outstanding (SDRs) |
|
January 31, 2015 | 18,657,380,000 | 2,220,315,000 | 31,400,000,000 | 0 | 0 | 0 |
February 28, 2015 | 18,657,380,000 | 2,062,215,000 | 31,400,000,000 | 0 | 0 | 0 |
March 31, 2015 | 18,657,380,000 | 1,894,315,000 | 31,400,000,000 | 0 | 0 | 0 |
April 30, 2015 | 18,657,380,000 | 1,890,087,500 | 31,400,000,000 | 0 | 0 | 0 |
May 31, 2015 | 18,657,380,000 | 1,890,087,500 | 31,400,000,000 | 0 | 0 | 0 |
June 30, 2015 | 18,657,380,000 | 1,834,370,836 | 31,400,000,000 | 0 | 0 | 0 |
July 31, 2015 | 18,657,380,000 | 1,717,870,836 | 31,400,000,000 | 0 | 0 | 0 |
August 31, 2015 | 18,657,380,000 | 1,817,870,836 | 31,400,000,000 | 0 | 0 | 0 |
September 30, 2015 | 18,657,380,000 | 1,830,870,836 | 31,400,000,000 | 0 | 0 | 0 |
October 31, 2015 | 18,657,380,000 | 1,799,770,836 | 31,400,000,000 | 0 | 0 | 0 |
November 30, 2015 | 18,657,380,000 | 1,799,770,836 | 31,400,000,000 | 0 | 0 | 0 |
December 31, 2015 | 18,657,380,000 | 1,809,770,836 | 31,400,000,000 | 0 | 0 | 0 |
1/ Amount outstanding under the NAB may include drawings originally made under the 2009/2010 Bilateral Agreements that were subsequently folded into the enlarged and reformed NAB. These drawings were repaid by March 6, 2018.
3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |