Czech Republic: Lending to the Fund
|
Date | 2012 Loan Agreement 2/ | 2009/2010 Loan Agreement 4/ | ||
---|---|---|---|---|
Amount Agreed 3/ (EUROS) |
Amount Outstanding (SDRs) |
Amount Agreed 3/ (EUROS) |
Amount Outstanding (SDRs) |
|
January 31, 2015 | 1,500,000,000 | 0 | 0 | 65,872,500 |
February 28, 2015 | 1,500,000,000 | 0 | 0 | 45,200,000 |
March 31, 2015 | 1,500,000,000 | 0 | 0 | 27,700,000 |
April 30, 2015 | 1,500,000,000 | 0 | 0 | 27,700,000 |
May 31, 2015 | 1,500,000,000 | 0 | 0 | 27,700,000 |
June 30, 2015 | 1,500,000,000 | 0 | 0 | 27,700,000 |
July 31, 2015 | 1,500,000,000 | 0 | 0 | 20,100,000 |
August 31, 2015 | 1,500,000,000 | 0 | 0 | 20,100,000 |
September 30, 2015 | 1,500,000,000 | 0 | 0 | 20,100,000 |
October 31, 2015 | 1,500,000,000 | 0 | 0 | 11,572,500 |
November 30, 2015 | 1,500,000,000 | 0 | 0 | 11,572,500 |
December 31, 2015 | 1,500,000,000 | 0 | 0 | 11,572,500 |
3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |