South Africa: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | |
---|---|---|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
|
January 31, 2014 | 340,000,000 | 43,021,875 |
February 28, 2014 | 340,000,000 | 43,021,875 |
March 31, 2014 | 340,000,000 | 43,521,875 |
April 30, 2014 | 340,000,000 | 43,521,875 |
May 31, 2014 | 340,000,000 | 44,821,875 |
June 30, 2014 | 340,000,000 | 46,721,875 |
July 31, 2014 | 340,000,000 | 44,721,875 |
August 31, 2014 | 340,000,000 | 44,721,875 |
September 30, 2014 | 340,000,000 | 45,221,875 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |