Luxembourg: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | |
---|---|---|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
|
January 31, 2013 | 970,590,000 | 121,055,000 |
February 28, 2013 | 970,590,000 | 121,055,000 |
March 31, 2013 | 970,590,000 | 119,655,000 |
April 30, 2013 | 970,590,000 | 117,655,000 |
May 31, 2013 | 970,590,000 | 117,655,000 |
June 30, 2013 | 970,590,000 | 124,655,000 |
July 31, 2013 | 970,590,000 | 127,155,000 |
August 31, 2013 | 970,590,000 | 124,155,000 |
September 30, 2013 | 970,590,000 | 125,155,000 |
October 31, 2013 | 970,590,000 | 121,155,000 |
November 30, 2013 | 970,590,000 | 126,155,000 |
December 31, 2013 | 970,590,000 | 126,155,000 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |