Slovak Republic: Lending to the Fund
|
Date | 2009/2010 Loan Agreement 4/ | |
---|---|---|
Amount Agreed 2/ (EUROS) |
Amount Outstanding (SDRs) |
|
January 31, 2011 | 440,000,000 | 38,330,000 |
February 28, 2011 | 440,000,000 | 38,330,000 |
March 31, 2011 | 440,000,000 | 38,330,000 |
April 30, 2011 | 440,000,000 | 38,330,000 |
May 31, 2011 | 440,000,000 | 39,830,000 |
June 30, 2011 | 440,000,000 | 39,830,000 |
July 31, 2011 | 440,000,000 | 47,130,000 |
August 31, 2011 | 440,000,000 | 47,130,000 |
September 30, 2011 | 440,000,000 | 47,130,000 |
October 31, 2011 | 440,000,000 | 47,130,000 |
November 30, 2011 | 440,000,000 | 47,130,000 |
December 31, 2011 | 440,000,000 | 51,730,000 |
2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |