Spain: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2020 Loan Agreement 2/ | 2016 Loan Agreement 2/ | 2012 Loan Agreement 2/ | 2009/2010 Loan Agreement 4/ | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount Agreed (SDRs in millions) |
Amount Outstanding 1/ (SDRs in millions) |
Amount Agreed 3/ (EUROS in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 3/ (EUROS in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 3/ (EUROS in millions) |
Amount Outstanding (SDRs in millions) |
Amount Agreed 3/ (EUROS in millions) |
Amount Outstanding (SDRs in millions) |
|
September 30, 2024 | 6,810.28 | 0.00 | 6,401.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2023 | 6,810.28 | 6.91 | 6,401.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2022 | 6,810.28 | 32.61 | 6,401.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2021 | 6,810.28 | 80.39 | 6,401.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2020 | 3,405.14 | 162.58 | 0.00 | 0.00 | 14,860.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2019 | 3,405.14 | 175.38 | 0.00 | 0.00 | 14,860.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2018 | 3,405.14 | 331.81 | 0.00 | 0.00 | 14,860.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2017 | 3,405.14 | 376.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 31, 2016 | 3,405.14 | 510.70 | 0.00 | 0.00 | 0.00 | 0.00 | 14,860.00 | 0.00 | 0.00 | 0.00 |
December 31, 2015 | 6,702.18 | 642.10 | 0.00 | 0.00 | 0.00 | 0.00 | 14,860.00 | 0.00 | 0.00 | 0.00 |
December 31, 2014 | 6,702.18 | 803.20 | 0.00 | 0.00 | 0.00 | 0.00 | 14,860.00 | 0.00 | 0.00 | 0.00 |
December 31, 2013 | 6,702.18 | 869.50 | 0.00 | 0.00 | 0.00 | 0.00 | 14,860.00 | 0.00 | 0.00 | 0.00 |
December 31, 2012 | 6,702.18 | 802.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,140.00 | 0.00 |
December 31, 2011 | 6,702.18 | 698.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,140.00 | 0.00 |
December 31, 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,140.00 | 260.70 |
1/ Amount outstanding under the NAB may include drawings originally made under the 2009/2010 Bilateral Agreements that were subsequently folded into the enlarged and reformed NAB. These drawings were repaid by March 6, 2018.
2/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
2/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |