Mozambique
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
November 30, 2024 | 0 | 0 | 0 | 0 | 553,800,000 | 0 | 0 | 0 | 553,800,000 |
December 31, 2023 | 0 | 0 | 0 | 0 | 471,440,000 | 0 | 0 | 0 | 471,440,000 |
December 31, 2022 | 0 | 0 | 0 | 0 | 444,933,331 | 0 | 0 | 0 | 444,933,331 |
December 31, 2021 | 0 | 0 | 0 | 0 | 350,266,665 | 0 | 0 | 0 | 350,266,665 |
December 31, 2020 | 0 | 0 | 0 | 0 | 369,199,999 | 0 | 0 | 0 | 369,199,999 |
December 31, 2019 | 0 | 0 | 0 | 0 | 162,353,333 | 0 | 0 | 0 | 162,353,333 |
December 31, 2018 | 0 | 0 | 0 | 0 | 109,340,000 | 0 | 0 | 0 | 109,340,000 |
December 31, 2017 | 0 | 0 | 0 | 0 | 132,060,000 | 0 | 0 | 0 | 132,060,000 |
December 31, 2016 | 0 | 0 | 0 | 0 | 155,106,000 | 0 | 0 | 0 | 155,106,000 |
December 31, 2015 | 0 | 0 | 0 | 0 | 178,802,000 | 0 | 0 | 0 | 178,802,000 |
December 31, 2014 | 0 | 0 | 0 | 0 | 116,688,000 | 0 | 0 | 0 | 116,688,000 |
December 31, 2013 | 0 | 0 | 0 | 0 | 118,800,000 | 0 | 0 | 0 | 118,800,000 |
December 31, 2012 | 0 | 0 | 0 | 0 | 120,748,000 | 0 | 0 | 0 | 120,748,000 |
December 31, 2011 | 0 | 0 | 0 | 0 | 122,206,000 | 0 | 0 | 0 | 122,206,000 |
December 31, 2010 | 0 | 0 | 0 | 0 | 123,178,000 | 0 | 0 | 0 | 123,178,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 109,140,000 | 0 | 0 | 0 | 109,140,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 9,740,000 | 0 | 0 | 0 | 9,740,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 9,740,000 | 0 | 0 | 0 | 9,740,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 6,480,000 | 0 | 0 | 0 | 6,480,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 109,800,000 | 0 | 0 | 0 | 109,800,000 |
December 31, 2004 | 0 | 0 | 0 | 0 | 127,040,000 | 0 | 0 | 0 | 127,040,000 |
December 31, 2003 | 0 | 0 | 0 | 0 | 140,750,000 | 0 | 0 | 0 | 140,750,000 |
December 31, 2002 | 0 | 0 | 0 | 0 | 147,160,000 | 0 | 0 | 0 | 147,160,000 |
December 31, 2001 | 0 | 0 | 0 | 0 | 155,890,000 | 0 | 0 | 0 | 155,890,000 |
December 31, 2000 | 0 | 0 | 0 | 0 | 168,465,000 | 0 | 0 | 0 | 168,465,000 |
December 31, 1999 | 0 | 0 | 0 | 0 | 145,420,000 | 0 | 0 | 0 | 145,420,000 |
December 31, 1998 | 0 | 0 | 0 | 0 | 146,020,000 | 0 | 1,220,000 | 0 | 147,240,000 |
December 31, 1997 | 0 | 0 | 0 | 0 | 137,900,000 | 0 | 2,207,926 | 0 | 140,107,926 |
December 31, 1996 | 0 | 0 | 0 | 0 | 123,680,000 | 0 | 2,207,926 | 0 | 125,887,926 |
December 31, 1995 | 0 | 0 | 0 | 0 | 114,435,000 | 0 | 21,350,000 | 0 | 135,785,000 |
December 31, 1994 | 0 | 0 | 0 | 0 | 115,350,000 | 0 | 29,890,000 | 0 | 145,240,000 |
December 31, 1993 | 0 | 0 | 0 | 0 | 100,650,000 | 0 | 37,210,000 | 0 | 137,860,000 |
December 31, 1992 | 0 | 0 | 0 | 0 | 85,400,000 | 0 | 41,480,000 | 0 | 126,880,000 |
December 31, 1991 | 0 | 0 | 0 | 0 | 39,650,000 | 0 | 42,700,000 | 0 | 82,350,000 |
December 31, 1990 | 0 | 0 | 0 | 0 | 9,150,000 | 0 | 42,700,000 | 0 | 51,850,000 |
December 31, 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 42,700,000 | 0 | 42,700,000 |
December 31, 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 30,500,000 | 0 | 30,500,000 |
December 31, 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 12,200,000 | 0 | 12,200,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |