Montenegro, Republic of
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
November 30, 2024 | 22,687,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,687,500 |
December 31, 2023 | 45,375,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,375,000 |
December 31, 2022 | 60,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60,500,000 |
December 31, 2021 | 60,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60,500,000 |
December 31, 2020 | 60,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60,500,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |