Jamaica
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
November 30, 2024 | 95,725,000 | 51,029,174 | 0 | 0 | 0 | 574,350,000 | 0 | 0 | 721,104,174 |
December 31, 2023 | 287,175,000 | 93,775,028 | 0 | 0 | 0 | 191,450,000 | 0 | 0 | 572,400,028 |
December 31, 2022 | 382,900,000 | 175,500,873 | 0 | 0 | 0 | 0 | 0 | 0 | 558,400,873 |
December 31, 2021 | 382,900,000 | 268,622,531 | 0 | 0 | 0 | 0 | 0 | 0 | 651,522,531 |
December 31, 2020 | 382,900,000 | 361,744,189 | 0 | 0 | 0 | 0 | 0 | 0 | 744,644,189 |
December 31, 2019 | 0 | 445,425,847 | 0 | 0 | 0 | 0 | 0 | 0 | 445,425,847 |
December 31, 2018 | 0 | 510,227,505 | 0 | 0 | 0 | 0 | 0 | 0 | 510,227,505 |
December 31, 2017 | 0 | 547,334,167 | 0 | 0 | 0 | 0 | 0 | 0 | 547,334,167 |
December 31, 2016 | 0 | 558,730,000 | 0 | 0 | 0 | 0 | 0 | 0 | 558,730,000 |
December 31, 2015 | 3,987,500 | 473,770,000 | 0 | 0 | 0 | 0 | 0 | 0 | 477,757,500 |
December 31, 2014 | 99,612,500 | 360,490,000 | 0 | 0 | 0 | 0 | 0 | 0 | 460,102,500 |
December 31, 2013 | 366,525,000 | 176,690,000 | 0 | 0 | 0 | 0 | 0 | 0 | 543,215,000 |
December 31, 2012 | 541,800,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 541,800,000 |
December 31, 2011 | 541,800,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 541,800,000 |
December 31, 2010 | 509,900,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509,900,000 |
December 31, 2004 | 0 | 583,337 | 0 | 0 | 0 | 0 | 0 | 0 | 583,337 |
December 31, 2003 | 0 | 5,979,173 | 0 | 0 | 0 | 0 | 0 | 0 | 5,979,173 |
December 31, 2002 | 0 | 17,406,255 | 0 | 0 | 0 | 0 | 0 | 0 | 17,406,255 |
December 31, 2001 | 0 | 31,864,587 | 0 | 0 | 0 | 0 | 0 | 0 | 31,864,587 |
December 31, 2000 | 0 | 46,322,919 | 0 | 0 | 0 | 0 | 0 | 0 | 46,322,919 |
December 31, 1999 | 0 | 60,781,251 | 0 | 0 | 0 | 0 | 0 | 0 | 60,781,251 |
December 31, 1998 | 0 | 74,656,250 | 0 | 0 | 0 | 0 | 0 | 0 | 74,656,250 |
December 31, 1997 | 3,408,336 | 83,718,750 | 0 | 0 | 0 | 0 | 0 | 0 | 87,127,086 |
December 31, 1996 | 25,489,585 | 86,750,000 | 0 | 0 | 0 | 0 | 0 | 0 | 112,239,585 |
December 31, 1995 | 66,739,584 | 86,750,000 | 8,225,000 | 0 | 0 | 0 | 0 | 0 | 161,714,584 |
December 31, 1994 | 113,979,166 | 79,750,000 | 23,912,500 | 0 | 0 | 0 | 0 | 0 | 217,641,666 |
December 31, 1993 | 163,617,709 | 45,375,000 | 35,200,000 | 0 | 0 | 0 | 0 | 0 | 244,192,709 |
December 31, 1992 | 215,492,711 | 9,000,000 | 35,200,000 | 0 | 0 | 0 | 0 | 0 | 259,692,711 |
December 31, 1991 | 232,499,999 | 829,163 | 40,312,500 | 0 | 0 | 0 | 0 | 0 | 273,641,662 |
December 31, 1990 | 212,091,666 | 13,087,490 | 25,562,500 | 0 | 0 | 0 | 0 | 0 | 250,741,656 |
December 31, 1989 | 199,862,500 | 50,987,492 | 40,900,000 | 0 | 0 | 0 | 0 | 0 | 291,749,992 |
December 31, 1988 | 176,287,500 | 123,431,230 | 59,050,000 | 0 | 0 | 0 | 0 | 0 | 358,768,730 |
December 31, 1987 | 156,525,000 | 226,360,391 | 95,350,000 | 0 | 0 | 0 | 0 | 0 | 478,235,391 |
December 31, 1986 | 105,600,000 | 364,097,900 | 84,725,000 | 0 | 0 | 0 | 0 | 0 | 554,422,900 |
December 31, 1985 | 84,456,977 | 449,441,656 | 97,200,000 | 0 | 0 | 0 | 0 | 0 | 631,098,633 |
December 31, 1984 | 44,370,929 | 489,441,659 | 107,600,000 | 0 | 0 | 0 | 0 | 0 | 641,412,588 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |