Cameroon
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
November 30, 2024 | 0 | 322,000,000 | 0 | 0 | 773,720,000 | 34,500,000 | 0 | 0 | 1,130,220,000 |
December 31, 2023 | 0 | 285,200,000 | 0 | 0 | 805,000,000 | 0 | 0 | 0 | 1,090,200,000 |
December 31, 2022 | 0 | 174,800,000 | 0 | 0 | 791,200,000 | 0 | 0 | 0 | 966,000,000 |
December 31, 2021 | 0 | 82,800,000 | 0 | 0 | 745,200,000 | 0 | 0 | 0 | 828,000,000 |
December 31, 2020 | 0 | 0 | 0 | 0 | 703,800,000 | 0 | 0 | 0 | 703,800,000 |
December 31, 2019 | 0 | 0 | 0 | 0 | 372,600,000 | 0 | 0 | 0 | 372,600,000 |
December 31, 2018 | 0 | 0 | 0 | 0 | 336,237,000 | 0 | 0 | 0 | 336,237,000 |
December 31, 2017 | 0 | 0 | 0 | 0 | 245,736,000 | 0 | 0 | 0 | 245,736,000 |
December 31, 2016 | 0 | 0 | 0 | 0 | 59,430,000 | 0 | 0 | 0 | 59,430,000 |
December 31, 2015 | 0 | 0 | 0 | 0 | 80,919,000 | 0 | 0 | 0 | 80,919,000 |
December 31, 2014 | 0 | 0 | 0 | 0 | 103,203,000 | 0 | 0 | 0 | 103,203,000 |
December 31, 2013 | 0 | 0 | 0 | 0 | 106,650,000 | 0 | 0 | 0 | 106,650,000 |
December 31, 2012 | 0 | 0 | 0 | 0 | 109,035,000 | 0 | 0 | 0 | 109,035,000 |
December 31, 2011 | 0 | 0 | 0 | 0 | 110,625,000 | 0 | 0 | 0 | 110,625,000 |
December 31, 2010 | 0 | 0 | 0 | 0 | 111,420,000 | 0 | 0 | 0 | 111,420,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 111,420,000 | 0 | 0 | 0 | 111,420,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 15,900,000 | 0 | 0 | 0 | 15,900,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 10,600,000 | 0 | 0 | 0 | 10,600,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 5,300,000 | 0 | 0 | 0 | 5,300,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 190,321,000 | 0 | 0 | 0 | 190,321,000 |
December 31, 2004 | 0 | 0 | 0 | 0 | 214,690,000 | 0 | 0 | 0 | 214,690,000 |
December 31, 2003 | 0 | 0 | 0 | 0 | 233,604,000 | 0 | 0 | 0 | 233,604,000 |
December 31, 2002 | 0 | 0 | 0 | 0 | 225,800,000 | 0 | 0 | 0 | 225,800,000 |
December 31, 2001 | 0 | 0 | 0 | 0 | 193,960,000 | 0 | 0 | 0 | 193,960,000 |
December 31, 2000 | 2,462,500 | 0 | 0 | 0 | 178,040,000 | 0 | 0 | 0 | 180,502,500 |
December 31, 1999 | 16,562,500 | 0 | 0 | 0 | 126,090,000 | 0 | 0 | 0 | 142,652,500 |
December 31, 1998 | 29,876,250 | 0 | 0 | 0 | 81,060,000 | 0 | 0 | 0 | 110,936,250 |
December 31, 1997 | 41,893,750 | 0 | 0 | 0 | 27,020,000 | 0 | 0 | 0 | 68,913,750 |
December 31, 1996 | 50,110,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,110,000 |
December 31, 1995 | 34,410,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34,410,000 |
December 31, 1994 | 29,910,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,910,000 |
December 31, 1993 | 11,862,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,862,500 |
December 31, 1992 | 28,278,125 | 0 | 17,381,250 | 0 | 0 | 0 | 0 | 0 | 45,659,375 |
December 31, 1991 | 43,728,125 | 0 | 40,556,250 | 0 | 0 | 0 | 0 | 0 | 84,284,375 |
December 31, 1990 | 38,625,000 | 0 | 46,350,000 | 0 | 0 | 0 | 132,152 | 0 | 85,107,152 |
December 31, 1989 | 38,625,000 | 0 | 46,350,000 | 0 | 0 | 0 | 1,196,152 | 0 | 86,171,152 |
December 31, 1988 | 23,175,000 | 0 | 46,350,000 | 0 | 0 | 0 | 5,109,152 | 0 | 74,634,152 |
December 31, 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 11,317,974 | 0 | 11,317,974 |
December 31, 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 18,132,294 | 0 | 18,132,294 |
December 31, 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 24,946,614 | 0 | 24,946,614 |
December 31, 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 30,696,934 | 0 | 30,696,934 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |