South Sudan
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
October 31, 2024 | 0 | 0 | 0 | 0 | 246,000,000 | 0 | 0 | 0 | 246,000,000 |
December 31, 2023 | 0 | 0 | 0 | 0 | 246,000,000 | 0 | 0 | 0 | 246,000,000 |
December 31, 2022 | 0 | 0 | 0 | 0 | 159,900,000 | 0 | 0 | 0 | 159,900,000 |
December 31, 2021 | 0 | 0 | 0 | 0 | 159,900,000 | 0 | 0 | 0 | 159,900,000 |
December 31, 2020 | 0 | 0 | 0 | 0 | 36,900,000 | 0 | 0 | 0 | 36,900,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |