Papua New Guinea
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
October 31, 2024 | 0 | 150,910,000 | 0 | 0 | 338,660,000 | 0 | 0 | 0 | 489,570,000 |
December 31, 2023 | 0 | 87,740,000 | 0 | 0 | 307,080,000 | 0 | 0 | 0 | 394,820,000 |
December 31, 2022 | 0 | 0 | 0 | 0 | 263,200,000 | 0 | 0 | 0 | 263,200,000 |
December 31, 2021 | 0 | 0 | 0 | 0 | 263,200,000 | 0 | 0 | 0 | 263,200,000 |
December 31, 2020 | 0 | 0 | 0 | 0 | 263,200,000 | 0 | 0 | 0 | 263,200,000 |
December 31, 2004 | 41,380,625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,380,625 |
December 31, 2003 | 81,790,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81,790,000 |
December 31, 2002 | 85,540,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85,540,000 |
December 31, 2001 | 85,540,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85,540,000 |
December 31, 2000 | 29,885,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,885,000 |
December 31, 1999 | 15,680,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,680,000 |
December 31, 1998 | 32,350,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,350,000 |
December 31, 1997 | 35,340,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35,340,000 |
December 31, 1996 | 35,340,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35,340,000 |
December 31, 1995 | 33,340,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33,340,000 |
December 31, 1994 | 0 | 0 | 10,708,750 | 0 | 0 | 0 | 0 | 0 | 10,708,750 |
December 31, 1993 | 0 | 0 | 32,126,250 | 0 | 0 | 0 | 0 | 0 | 32,126,250 |
December 31, 1992 | 0 | 0 | 42,835,000 | 0 | 0 | 0 | 0 | 0 | 42,835,000 |
December 31, 1991 | 0 | 0 | 42,835,000 | 0 | 0 | 0 | 0 | 0 | 42,835,000 |
December 31, 1990 | 0 | 0 | 42,835,000 | 0 | 0 | 0 | 75,516 | 0 | 42,910,516 |
December 31, 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 2,311,516 | 0 | 2,311,516 |
December 31, 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 4,547,516 | 0 | 4,547,516 |
December 31, 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 8,441,411 | 0 | 8,441,411 |
December 31, 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 12,335,309 | 0 | 12,335,309 |
December 31, 1985 | 0 | 0 | 10,100,000 | 0 | 0 | 0 | 16,229,207 | 0 | 26,329,207 |
December 31, 1984 | 0 | 0 | 16,700,000 | 0 | 0 | 0 | 17,887,105 | 0 | 34,587,105 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |