Nicaragua
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
October 31, 2024 | 54,168,750 | 0 | 0 | 0 | 43,330,000 | 0 | 0 | 0 | 97,498,750 |
December 31, 2023 | 86,670,000 | 0 | 0 | 0 | 43,330,000 | 0 | 0 | 0 | 130,000,000 |
December 31, 2022 | 86,670,000 | 0 | 0 | 0 | 43,330,000 | 0 | 0 | 0 | 130,000,000 |
December 31, 2021 | 86,670,000 | 0 | 0 | 0 | 43,330,000 | 0 | 0 | 0 | 130,000,000 |
December 31, 2020 | 86,670,000 | 0 | 0 | 0 | 44,995,000 | 0 | 0 | 0 | 131,665,000 |
December 31, 2019 | 0 | 0 | 0 | 0 | 6,445,000 | 0 | 0 | 0 | 6,445,000 |
December 31, 2018 | 0 | 0 | 0 | 0 | 15,985,000 | 0 | 0 | 0 | 15,985,000 |
December 31, 2017 | 0 | 0 | 0 | 0 | 29,205,000 | 0 | 0 | 0 | 29,205,000 |
December 31, 2016 | 0 | 0 | 0 | 0 | 44,805,000 | 0 | 0 | 0 | 44,805,000 |
December 31, 2015 | 0 | 0 | 0 | 0 | 65,703,000 | 0 | 0 | 0 | 65,703,000 |
December 31, 2014 | 0 | 0 | 0 | 0 | 84,879,000 | 0 | 0 | 0 | 84,879,000 |
December 31, 2013 | 0 | 0 | 0 | 0 | 99,295,000 | 0 | 0 | 0 | 99,295,000 |
December 31, 2012 | 0 | 0 | 0 | 0 | 110,031,000 | 0 | 0 | 0 | 110,031,000 |
December 31, 2011 | 0 | 0 | 0 | 0 | 118,387,000 | 0 | 0 | 0 | 118,387,000 |
December 31, 2010 | 0 | 0 | 0 | 0 | 108,680,000 | 0 | 0 | 0 | 108,680,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 95,880,000 | 0 | 0 | 0 | 95,880,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 72,080,000 | 0 | 0 | 0 | 72,080,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 53,680,000 | 0 | 0 | 0 | 53,680,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 41,780,000 | 0 | 0 | 0 | 41,780,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 140,481,000 | 0 | 0 | 0 | 140,481,000 |
December 31, 2004 | 0 | 0 | 0 | 0 | 159,508,000 | 0 | 0 | 0 | 159,508,000 |
December 31, 2003 | 0 | 0 | 0 | 0 | 143,500,250 | 0 | 0 | 0 | 143,500,250 |
December 31, 2002 | 0 | 0 | 0 | 0 | 128,291,000 | 0 | 0 | 0 | 128,291,000 |
December 31, 2001 | 0 | 0 | 0 | 0 | 125,330,000 | 0 | 0 | 0 | 125,330,000 |
December 31, 2000 | 0 | 0 | 0 | 0 | 129,334,000 | 0 | 0 | 0 | 129,334,000 |
December 31, 1999 | 0 | 0 | 0 | 0 | 113,153,000 | 0 | 0 | 0 | 113,153,000 |
December 31, 1998 | 0 | 0 | 0 | 0 | 36,837,500 | 0 | 0 | 0 | 36,837,500 |
December 31, 1997 | 0 | 0 | 0 | 0 | 20,020,000 | 0 | 0 | 0 | 20,020,000 |
December 31, 1996 | 0 | 0 | 0 | 0 | 20,020,000 | 0 | 0 | 0 | 20,020,000 |
December 31, 1995 | 6,386,250 | 0 | 0 | 0 | 20,020,000 | 0 | 0 | 0 | 26,406,250 |
December 31, 1994 | 14,901,250 | 0 | 0 | 0 | 20,020,000 | 0 | 0 | 0 | 34,921,250 |
December 31, 1993 | 17,030,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,030,000 |
December 31, 1992 | 17,030,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,030,000 |
December 31, 1991 | 17,030,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,030,000 |
December 31, 1985 | 7,186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,186 |
December 31, 1984 | 2,665,012 | 0 | 6,375,000 | 0 | 0 | 0 | 0 | 0 | 9,040,012 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |