Lesotho
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
October 31, 2024 | 0 | 0 | 0 | 0 | 11,660,000 | 0 | 0 | 0 | 11,660,000 |
December 31, 2023 | 20,335,000 | 0 | 0 | 0 | 11,660,000 | 0 | 0 | 0 | 31,995,000 |
December 31, 2022 | 23,240,000 | 0 | 0 | 0 | 13,364,000 | 0 | 0 | 0 | 36,604,000 |
December 31, 2021 | 23,240,000 | 0 | 0 | 0 | 18,212,500 | 0 | 0 | 0 | 41,452,500 |
December 31, 2020 | 23,240,000 | 0 | 0 | 0 | 26,773,500 | 0 | 0 | 0 | 50,013,500 |
December 31, 2019 | 0 | 0 | 0 | 0 | 24,454,500 | 0 | 0 | 0 | 24,454,500 |
December 31, 2018 | 0 | 0 | 0 | 0 | 34,575,500 | 0 | 0 | 0 | 34,575,500 |
December 31, 2017 | 0 | 0 | 0 | 0 | 42,992,500 | 0 | 0 | 0 | 42,992,500 |
December 31, 2016 | 0 | 0 | 0 | 0 | 47,697,000 | 0 | 0 | 0 | 47,697,000 |
December 31, 2015 | 0 | 0 | 0 | 0 | 49,825,000 | 0 | 0 | 0 | 49,825,000 |
December 31, 2014 | 0 | 0 | 0 | 0 | 50,605,000 | 0 | 0 | 0 | 50,605,000 |
December 31, 2013 | 0 | 0 | 0 | 0 | 51,655,000 | 0 | 0 | 0 | 51,655,000 |
December 31, 2012 | 0 | 0 | 0 | 0 | 42,045,000 | 0 | 0 | 0 | 42,045,000 |
December 31, 2011 | 0 | 0 | 0 | 0 | 19,430,000 | 0 | 0 | 0 | 19,430,000 |
December 31, 2010 | 0 | 0 | 0 | 0 | 18,300,000 | 0 | 0 | 0 | 18,300,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 15,400,000 | 0 | 0 | 0 | 15,400,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 19,250,000 | 0 | 0 | 0 | 19,250,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 22,400,000 | 0 | 0 | 0 | 22,400,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 24,150,000 | 0 | 0 | 0 | 24,150,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 24,500,000 | 0 | 0 | 0 | 24,500,000 |
December 31, 2004 | 0 | 0 | 0 | 0 | 24,500,000 | 0 | 0 | 0 | 24,500,000 |
December 31, 2003 | 0 | 0 | 0 | 0 | 17,877,500 | 0 | 0 | 0 | 17,877,500 |
December 31, 2002 | 0 | 0 | 0 | 0 | 16,189,500 | 0 | 0 | 0 | 16,189,500 |
December 31, 2001 | 0 | 0 | 0 | 0 | 12,134,000 | 0 | 0 | 0 | 12,134,000 |
December 31, 2000 | 0 | 0 | 0 | 0 | 8,531,500 | 0 | 0 | 0 | 8,531,500 |
December 31, 1999 | 0 | 0 | 0 | 0 | 12,155,500 | 0 | 302,000 | 0 | 12,457,500 |
December 31, 1998 | 0 | 0 | 0 | 0 | 15,402,000 | 0 | 1,359,000 | 0 | 16,761,000 |
December 31, 1997 | 0 | 0 | 0 | 0 | 17,214,000 | 0 | 3,171,000 | 0 | 20,385,000 |
December 31, 1996 | 0 | 0 | 0 | 0 | 17,893,500 | 0 | 5,587,000 | 0 | 23,480,500 |
December 31, 1995 | 0 | 0 | 0 | 0 | 18,120,000 | 0 | 7,701,000 | 0 | 25,821,000 |
December 31, 1994 | 0 | 0 | 0 | 0 | 18,120,000 | 0 | 9,513,000 | 0 | 27,633,000 |
December 31, 1993 | 0 | 0 | 0 | 0 | 14,345,000 | 0 | 10,570,000 | 0 | 24,915,000 |
December 31, 1992 | 0 | 0 | 0 | 0 | 7,550,000 | 0 | 10,570,000 | 0 | 18,120,000 |
December 31, 1991 | 0 | 0 | 0 | 0 | 2,265,000 | 0 | 10,570,000 | 0 | 12,835,000 |
December 31, 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 10,588,879 | 0 | 10,588,879 |
December 31, 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 7,720,879 | 0 | 7,720,879 |
December 31, 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 3,749,879 | 0 | 3,749,879 |
December 31, 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 1,563,355 | 0 | 1,563,355 |
December 31, 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 2,536,829 | 0 | 2,536,829 |
December 31, 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 3,510,303 | 0 | 3,510,303 |
December 31, 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 4,331,777 | 0 | 4,331,777 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |