Albania
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
October 31, 2024 | 34,825,000 | 66,145,012 | 0 | 0 | 0 | 0 | 0 | 0 | 100,970,012 |
December 31, 2023 | 104,475,000 | 106,662,510 | 0 | 0 | 0 | 0 | 0 | 0 | 211,137,510 |
December 31, 2022 | 139,300,000 | 155,899,174 | 0 | 0 | 0 | 0 | 0 | 0 | 295,199,174 |
December 31, 2021 | 139,300,000 | 205,135,838 | 0 | 0 | 0 | 0 | 0 | 0 | 344,435,838 |
December 31, 2020 | 139,300,000 | 249,599,169 | 0 | 0 | 0 | 0 | 0 | 0 | 388,899,169 |
December 31, 2019 | 0 | 277,313,334 | 0 | 0 | 0 | 0 | 0 | 0 | 277,313,334 |
December 31, 2018 | 0 | 291,596,462 | 0 | 0 | 121,750 | 0 | 0 | 0 | 291,718,212 |
December 31, 2017 | 0 | 296,028,760 | 0 | 0 | 730,500 | 0 | 0 | 0 | 296,759,260 |
December 31, 2016 | 0 | 239,661,890 | 0 | 0 | 1,826,250 | 0 | 0 | 0 | 241,488,140 |
December 31, 2015 | 0 | 125,920,852 | 0 | 0 | 3,409,000 | 0 | 0 | 0 | 129,329,852 |
December 31, 2014 | 0 | 51,361,264 | 0 | 0 | 6,313,500 | 0 | 0 | 0 | 57,674,764 |
December 31, 2013 | 0 | 5,681,676 | 0 | 0 | 10,696,250 | 0 | 0 | 0 | 16,377,926 |
December 31, 2012 | 0 | 7,000,630 | 0 | 0 | 16,192,000 | 0 | 0 | 0 | 23,192,630 |
December 31, 2011 | 0 | 7,913,752 | 0 | 0 | 22,000,750 | 0 | 0 | 0 | 29,914,502 |
December 31, 2010 | 0 | 8,421,042 | 0 | 0 | 29,134,000 | 0 | 0 | 0 | 37,555,042 |
December 31, 2009 | 0 | 8,522,500 | 0 | 0 | 37,079,200 | 0 | 0 | 0 | 45,601,700 |
December 31, 2008 | 0 | 7,305,000 | 0 | 0 | 44,946,400 | 0 | 0 | 0 | 52,251,400 |
December 31, 2007 | 0 | 4,870,000 | 0 | 0 | 52,130,900 | 0 | 0 | 0 | 57,000,900 |
December 31, 2006 | 0 | 2,435,000 | 0 | 0 | 59,103,900 | 0 | 0 | 0 | 61,538,900 |
December 31, 2005 | 0 | 0 | 0 | 0 | 64,265,400 | 0 | 0 | 0 | 64,265,400 |
December 31, 2004 | 0 | 0 | 0 | 0 | 62,434,200 | 0 | 0 | 0 | 62,434,200 |
December 31, 2003 | 0 | 0 | 0 | 0 | 60,828,500 | 0 | 0 | 0 | 60,828,500 |
December 31, 2002 | 0 | 0 | 0 | 0 | 59,629,000 | 0 | 0 | 0 | 59,629,000 |
December 31, 2001 | 4,412,500 | 0 | 0 | 0 | 61,841,000 | 0 | 0 | 0 | 66,253,500 |
December 31, 2000 | 8,825,000 | 0 | 0 | 0 | 58,643,000 | 0 | 0 | 0 | 67,468,000 |
December 31, 1999 | 8,825,000 | 0 | 0 | 0 | 49,867,000 | 0 | 0 | 0 | 58,692,000 |
December 31, 1998 | 8,825,000 | 0 | 0 | 0 | 36,945,000 | 0 | 0 | 0 | 45,770,000 |
December 31, 1997 | 9,684,372 | 0 | 0 | 0 | 31,060,000 | 0 | 0 | 0 | 40,744,372 |
December 31, 1996 | 6,640,622 | 0 | 0 | 0 | 31,060,000 | 0 | 0 | 0 | 37,700,622 |
December 31, 1995 | 12,343,750 | 0 | 0 | 0 | 31,060,000 | 0 | 0 | 0 | 43,403,750 |
December 31, 1994 | 13,125,000 | 0 | 0 | 0 | 24,000,000 | 0 | 0 | 0 | 37,125,000 |
December 31, 1993 | 13,125,000 | 0 | 0 | 0 | 8,470,000 | 0 | 0 | 0 | 21,595,000 |
December 31, 1992 | 9,687,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,687,500 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |